Açıklama
Teknik Özellikler
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 - 5 Bar - 30 Dakika |
Isıya Dayanımı | -40° C +80° C |
Hammadde Kod Bilgisi | Pirinç (MS 58) - Nikel Kaplama 304 : 07 Orta kodlu 316 - 316 L : 27 Orta kodlu |
İşaretleme | IEP 12 ATEX 108X II 2G Ex db IIC Gb II 2D Ex tb IIIC Db |
Direktif | 2014/34/EU |
Kullanım | Tehlikeli alan uygulamalarında yüksek kalitede sızdırmazlık sağlar. Zırhsız ve örgülü kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | ||
M10x1,5 | EXR.06.010 | EXR.07.010 | 10,0 | 15,0 | 2,0 | 4,5 | 100 |
M12x1,5 | EXR.06.012 | EXR.07.012 | 12,0 | 15,0 | 3,0 | 7,0 | 100 |
M16x1,5 | EXR.06.016 | EXR.07.016 | 16,0 | 15,0 | 4,0 | 9,0 | 100 |
M20x1,5s | EXR.06.019 | EXR.07.019 | 20,0 | 15,0 | 8,0 | 14,0 | 50 |
M20x1,5 | EXR.06.020 | EXR.07.020 | 20,0 | 15,0 | 10,0 | 15,0 | 50 |
M25x1,5 | EXR.06.025 | EXR.07.025 | 25,0 | 15,0 | 14,0 | 20,0 | 50 |
M32x1,5 | EXR.06.032 | EXR.07.032 | 32,0 | 15,0 | 19,0 | 26,0 | 50 |
M40x1,5s | EXR.06.039 | EXR.07.039 | 40,0 | 15,0 | 24,0 | 32,0 | 25 |
M40x1,5 | EXR.06.040 | EXR.07.040 | 40,0 | 15,0 | 28,0 | 35,0 | 25 |
M50x1,5 s | EXR.06.049 | EXR.07.049 | 50,0 | 15,0 | 28,0 | 37,0 | 25 |
M50x1,5 | EXR.06.050 | EXR.07.050 | 50,0 | 15,0 | 36,0 | 45,0 | 25 |
M63x1,5 s | EXR.06.062 | EXR.07.062 | 63,0 | 15,0 | 40,0 | 50,0 | 20 |
M63x1,5 | EXR.06.063 | EXR.07.063 | 63,0 | 15,0 | 45,0 | 55,0 | 20 |
M75x1,5 s | EXR.06.074 | EXR.07.074 | 75,0 | 16,0 | 45,0 | 55,0 | 15 |
M75x1,5 | EXR.06.075 | EXR.07.075 | 75,0 | 16,0 | 50,0 | 60,0 | 15 |
M90x2 | EXR.06.090 | EXR.07.090 | 90,0 | 18,0 | 58,0 | 70,0 | 5 |
1/8" NPT | EXR.06.210 | EXR.07.210 | 10,0 | 16,0 | 2,0 | 4,5 | 100 |
1/4" NPT | EXR.06.212 | EXR.07.212 | 13,5 | 16,0 | 3,0 | 7,0 | 100 |
3/8" NPT | EXR.06.216 | EXR.07.216 | 17,0 | 16,0 | 4,0 | 9,0 | 100 |
1/2''s NPT | EXR.06.219 | EXR.07.219 | 21,3 | 18,0 | 8,0 | 14,0 | 50 |
1/2'' NPT | EXR.06.220 | EXR.07.220 | 21,3 | 18,0 | 10,0 | 15,0 | 50 |
3/4'' NPT | EXR.06.225 | EXR.07.225 | 26,7 | 18,0 | 14,0 | 20,0 | 50 |
1'' NPT | EXR.06.232 | EXR.07.232 | 33,6 | 20,0 | 19,0 | 26,0 | 50 |
1-1/4'' NPT | EXR.06.240 | EXR.07.240 | 42,2 | 20,0 | 24,0 | 32,0 | 25 |
1-1/2'' NPT | EXR.06.250 | EXR.07.250 | 48,1 | 20,0 | 28,0 | 35,0 | 25 |
2'' NPT | EXR.06.262 | EXR.07.262 | 59,9 | 20,0 | 28,0 | 37,0 | 20 |
2'' NPT | EXR.06.263 | EXR.07.263 | 59,9 | 20,0 | 36,0 | 45,0 | 20 |
2-1/2''s NPT | EXR.06.274 | EXR.07.274 | 75,5 | 22,0 | 40,0 | 50,0 | 15 |
2-1/2'' NPT | EXR.06.275 | EXR.07.275 | 75,5 | 22,0 | 45,0 | 55,0 | 15 |
3'' NPT | EXR.06.290 | EXR.07.290 | 88,2 | 22,0 | 45,0 | 55,0 | 5 |
PG-7 | EXR.06.412 | EXR.07.412 | 12,5 | 15,0 | 3,0 | 7,0 | 100 |
PG-9 | EXR.06.416 | EXR.07.416 | 15,5 | 15,0 | 4,0 | 9,0 | 100 |
PG-13,5 | EXR.06.419 | EXR.07.419 | 20,5 | 15,0 | 8,0 | 14,0 | 50 |
PG-16 | EXR.06.420 | EXR.07.420 | 22,5 | 15,0 | 10,0 | 15,0 | 50 |
PG-21 | EXR.06.425 | EXR.07.425 | 28,5 | 15,0 | 14,0 | 20,0 | 50 |
PG-29 | EXR.06.432 | EXR.07.432 | 37,5 | 15,0 | 19,0 | 26,0 | 50 |
PG-29 | EXR.06.439 | EXR.07.439 | 37,5 | 15,0 | 24,0 | 32,0 | 25 |
PG-29 | EXR.06.440 | EXR.07.440 | 37,5 | 15,0 | 28,0 | 35,0 | 25 |
PG-36 | EXR.06.449 | EXR.07.449 | 47,0 | 15,0 | 28,0 | 37,0 | 25 |
PG-36 | EXR.06.450 | EXR.07.450 | 47,0 | 15,0 | 36,0 | 45,0 | 25 |
PG-42 | EXR.06.462 | EXR.07.462 | 55,0 | 15,0 | 40,0 | 50,0 | 20 |
PG-48 | EXR.06.463 | EXR.07.463 | 60,0 | 16,0 | 45,0 | 55,0 | 20 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |