Açıklama
Teknik Özellikler
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 - 5 Bar - 30 Dakika |
Isıya Dayanımı | -20° C +70° C |
Hammadesi | Polyamid PA 6 |
Renk | RAL 9005 (Siyah) |
İşaretleme | ATEX |
Direktif | 94/9/EC |
Kullanım | Gaz ve toz potansiyeli olan ortamlarda sızdırmazlık sağlar. Zırhsız kablolarda kullanılır. Kendinden emniyetli devreler içinde kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | RAL 9005 Siyah | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | (mm) | (mm) | Min (mm) | Max (mm) | ||
M12x1,5 | REP.12.012 | 12,0 | 10,0 | 3,0 | 6,5 | 100 |
M16x1,5 | REP.12.016 | 16,0 | 10,0 | 5,0 | 10,0 | 50 |
M20x1,5ss | REP.12.020 | 20,0 | 10,0 | 4,5 | 10,0 | 50 |
M20x1,5s | REP.12.021 | 20,0 | 10,0 | 6,0 | 12,0 | 50 |
M20x1,5H | REP.12.022 | 20,0 | 15,0 | 6,0 | 12,0 | 50 |
M20x1,5 | REP.12.023 | 20,0 | 10,0 | 10,0 | 14,0 | 50 |
M25x1,5 | REP.12.024 | 20,0 | 15,0 | 10,0 | 14,0 | 50 |
M25x1,5H | REP.12.025 | 25,0 | 10,0 | 13,0 | 18,0 | 25 |
M25x1,5ss | REP.12.026 | 25,0 | 15,0 | 13,0 | 18,0 | 25 |
M25x1,5ssH | REP.12.027 | 25,0 | 10,0 | 10,0 | 14,0 | 50 |
M25x1,5s | REP.12.028 | 25,0 | 15,0 | 10,0 | 14,0 | 50 |
M32x1,5 | REP.12.029 | 25,0 | 10,0 | 11,0 | 17,0 | 50 |
M32x1,5ss | REP.12.032 | 32,0 | 15,0 | 18,0 | 25,0 | 20 |
M32x1,5s | REP.12.033 | 32,0 | 10,0 | 13,0 | 18,0 | 25 |
M32x1,8 | REP.12.034 | 32,0 | 10,0 | 15,0 | 21,0 | 25 |
M40x1,5 | REP.12.040 | 40,0 | 18,0 | 22,0 | 32,0 | 10 |
M40x1,5s | REP.12.041 | 40,0 | 10,0 | 19,0 | 28,0 | 10 |
M40x1,7sH | REP.12.042 | 40,0 | 15,0 | 19,0 | 28,0 | 10 |
M50x1,5 | REP.12.050 | 50,0 | 18,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REP.12.063 | 63,0 | 18,0 | 34,0 | 44,0 | 10 |
1/2ss" NPT | REP.12.220 | 22,0 | 15,0 | 5,0 | 10,0 | 50 |
1/2"s NPT | REP.12.221 | 22,0 | 15,0 | 6,0 | 12,0 | 50 |
1/2" NPT | REP.12.222 | 22,0 | 15,0 | 10,0 | 14,0 | 50 |
3/4" NPT | REP.12.223 | 27,0 | 15,0 | 13,0 | 18,0 | 25 |
1" NPT | REP.12.224 | 34,0 | 18,0 | 18,0 | 25,0 | 20 |
1- 1/4" NPT | REP.12.225 | 43,0 | 18,0 | 22,0 | 32,0 | 20 |
1- 1/2" NPT | REP.12.226 | 49,0 | 18,0 | 30,0 | 38,0 | 20 |
2" NPT | REP.12.227 | 61,0 | 18,0 | 34,0 | 44,0 | 20 |
PG-13,5 | REP.12.413 | 20,5 | 10,0 | 6,0 | 12,0 | 50 |
PG-16 | REP.12.416 | 22,5 | 10,0 | 10,0 | 14,0 | 50 |
PG-21 | REP.12.421 | 28,5 | 11,0 | 13,0 | 18,0 | 25 |
PG-29 | REP.12.429 | 37,5 | 11,0 | 18,0 | 25,0 | 20 |
PG-36 | REP.12.436 | 47,0 | 13,0 | 22,0 | 32,0 | 10 |
PG-42 | REP.12.442 | 55,0 | 13,0 | 30,0 | 38,0 | 10 |
PG-48 | REP.12.448 | 60,0 | 14,0 | 34,0 | 44,0 | 10 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |