| Raw Material | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
|
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Sealing | IP 68 ⓘ - 5 Bar - 30 Minutes | ||
| Temperature Resistance | -40° C +80° C | ||
| Certificate | IEP 12 ATEX 108X | ![]() |
|
| Protection Code | II 2G Ex db IIC Gb ⓘ II 2D Ex tb IIIC Db ⓘ |
||
| Directive | 2014/34/EU ⓘ | ||
| Usage | It provides high-quality sealing in hazardous area applications. It is used with unarmored and braided cables. | ||
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | |||
EXR Series Exproof Cable Gland
The EXR Series Exproof Cable Gland complies with thread standards PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228. It provides IP 68 sealing, ensuring waterproofing for 30 minutes under 5 bar pressure. It exhibits heat resistance between -40°C and +80°C. Its raw material is brass (MS 58) with nickel plating, and material options include 304 and 316/316L (middle code 07 for 304 and 27 for 316). The product carries the markings IEP 12 ATEX 108X, II 2G Ex db IIC Gb, and II 2D Ex tb IIIC Db, and complies with the 2014/34/EU directive. It provides high-quality sealing in hazardous areas and is suitable for use with unarmored and braided cables.
Description
Technical Specifications
Size Chart
| Nominal Size | Nickel Plated | Stainless Steel | Mounting Diameter Ø C | Thread Length D | Cable Diameter Ø B |
|
| Code No | Code No | (mm) | (mm) | Min (mm) | Max (mm) | |
| M10x1,5 | EXR.06.010 | EXR.07.010 | 10,0 | 15,0 | 2,0 | 4,5 |
| M12x1,5 | EXR.06.012 | EXR.07.012 | 12,0 | 15,0 | 3,0 | 7,0 |
| M16x1,5 | EXR.06.016 | EXR.07.016 | 16,0 | 15,0 | 4,0 | 9,0 |
| M20x1,5s | EXR.06.019 | EXR.07.019 | 20,0 | 15,0 | 8,0 | 14,0 |
| M20x1,5 | EXR.06.020 | EXR.07.020 | 20,0 | 15,0 | 10,0 | 15,0 |
| M25x1,5 | EXR.06.025 | EXR.07.025 | 25,0 | 15,0 | 14,0 | 20,0 |
| M32x1,5 | EXR.06.032 | EXR.07.032 | 32,0 | 15,0 | 19,0 | 26,0 |
| M40x1,5s | EXR.06.039 | EXR.07.039 | 40,0 | 15,0 | 24,0 | 32,0 |
| M40x1,5 | EXR.06.040 | EXR.07.040 | 40,0 | 15,0 | 28,0 | 35,0 |
| M50x1,5 s | EXR.06.049 | EXR.07.049 | 50,0 | 15,0 | 28,0 | 37,0 |
| M50x1,5 | EXR.06.050 | EXR.07.050 | 50,0 | 15,0 | 36,0 | 45,0 |
| M63x1,5 s | EXR.06.062 | EXR.07.062 | 63,0 | 15,0 | 40,0 | 50,0 |
| M63x1,5 | EXR.06.063 | EXR.07.063 | 63,0 | 15,0 | 45,0 | 55,0 |
| M75x1,5 s | EXR.06.074 | EXR.07.074 | 75,0 | 16,0 | 45,0 | 55,0 |
| M75x1,5 | EXR.06.075 | EXR.07.075 | 75,0 | 16,0 | 50,0 | 60,0 |
| M90x2 | EXR.06.090 | EXR.07.090 | 90,0 | 18,0 | 58,0 | 70,0 |
| 1/8" NPT | EXR.06.210 | EXR.07.210 | 10,0 | 16,0 | 2,0 | 4,5 |
| 1/4" NPT | EXR.06.212 | EXR.07.212 | 13,5 | 16,0 | 3,0 | 7,0 |
| 3/8" NPT | EXR.06.216 | EXR.07.216 | 17,0 | 16,0 | 4,0 | 9,0 |
| 1/2''s NPT | EXR.06.219 | EXR.07.219 | 21,3 | 18,0 | 8,0 | 14,0 |
| 1/2'' NPT | EXR.06.220 | EXR.07.220 | 21,3 | 18,0 | 10,0 | 15,0 |
| 3/4'' NPT | EXR.06.225 | EXR.07.225 | 26,7 | 18,0 | 14,0 | 20,0 |
| 1'' NPT | EXR.06.232 | EXR.07.232 | 33,6 | 20,0 | 19,0 | 26,0 |
| 1-1/4'' NPT | EXR.06.240 | EXR.07.240 | 42,2 | 20,0 | 24,0 | 32,0 |
| 1-1/2'' NPT | EXR.06.250 | EXR.07.250 | 48,1 | 20,0 | 28,0 | 35,0 |
| 2'' NPT | EXR.06.262 | EXR.07.262 | 59,9 | 20,0 | 28,0 | 37,0 |
| 2'' NPT | EXR.06.263 | EXR.07.263 | 59,9 | 20,0 | 36,0 | 45,0 |
| 2-1/2''s NPT | EXR.06.274 | EXR.07.274 | 75,5 | 22,0 | 40,0 | 50,0 |
| 2-1/2'' NPT | EXR.06.275 | EXR.07.275 | 75,5 | 22,0 | 45,0 | 55,0 |
| 3'' NPT | EXR.06.290 | EXR.07.290 | 88,2 | 22,0 | 45,0 | 55,0 |
| PG-7 | EXR.06.412 | EXR.07.412 | 12,5 | 15,0 | 3,0 | 7,0 |
| PG-9 | EXR.06.416 | EXR.07.416 | 15,5 | 15,0 | 4,0 | 9,0 |
| PG-13,5 | EXR.06.419 | EXR.07.419 | 20,5 | 15,0 | 8,0 | 14,0 |
| PG-16 | EXR.06.420 | EXR.07.420 | 22,5 | 15,0 | 10,0 | 15,0 |
| PG-21 | EXR.06.425 | EXR.07.425 | 28,5 | 15,0 | 14,0 | 20,0 |
| PG-29 | EXR.06.432 | EXR.07.432 | 37,5 | 15,0 | 19,0 | 26,0 |
| PG-29 | EXR.06.439 | EXR.07.439 | 37,5 | 15,0 | 24,0 | 32,0 |
| PG-29 | EXR.06.440 | EXR.07.440 | 37,5 | 15,0 | 28,0 | 35,0 |
| PG-36 | EXR.06.449 | EXR.07.449 | 47,0 | 15,0 | 28,0 | 37,0 |
| PG-36 | EXR.06.450 | EXR.07.450 | 47,0 | 15,0 | 36,0 | 45,0 |
| PG-42 | EXR.06.462 | EXR.07.462 | 55,0 | 15,0 | 40,0 | 50,0 |
| PG-48 | EXR.06.463 | EXR.07.463 | 60,0 | 16,0 | 45,0 | 55,0 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | ||||||
Additional information
| Nominal Size |
M10x1,5 ,M12x1,5 ,M16x1,5 ,M20x1,5s ,M20x1,5 ,M25x1,5 ,M32x1,5 ,M40x1,5s ,M40x1,5 ,M50x1,5 s ,M50x1,5 ,M63x1,5 s ,M63x1,5 ,M75x1,5 s ,M75x1,5 ,M90x2 ,1/8" NPT ,1/4" NPT ,3/8" NPT ,1/2''s NPT ,1/2'' NPT ,3/4'' NPT ,1'' NPT ,1-1/4'' NPT ,1-1/2'' NPT ,2'' NPT ,2'' NPT? ,2-1/2''s NPT ,2-1/2'' NPT ,PG-7 ,PG-9 ,PG-13,5 ,PG-16 ,PG-21 ,PG-29 ,PG-36 ,PG-42 ,PG-48 |
|---|
1$ = 34,75 TL






