Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 - 5 Bar - 30 Dakika |
Isıya Dayanımı | -40° C +80° C |
Hammadde Kod Bilgisi | Pirinç (MS 58) - Nikel Kaplama 304 : 07 Orta kodlu 316 - 316 L : 27 Orta kodlu |
İşaretleme | IEP 12 ATEX 105X I M2 Ex db eb I Mb II 2G Ex db eb IIC Gb II 2D Ex tb IIIC Db |
Direktif | 2014/34/EU |
Kullanım | Tehlikeli alan uygulamalarında yüksek kalitede sızdırmazlık sağlar. Zırıhlı kablolarda kullanılır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 66, IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Tehlikeli alan uygulamalarında gerilim azaltma ve sızdırmazlık sağlar. Zırhlı kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø A | Kablo Çapı Ø B | Kutu Adet |
||
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | Min (mm) | Max (mm) | ||
M10x1,5 | E1W.06.010 | E1W.07.010 | 10,0 | 15,0 | 2,0 | 4,5 | 3,0 | 6,5 | 50 |
M12x1,5 | E1W.06.012 | E1W.07.012 | 12,0 | 15,0 | 3,0 | 6,5 | 4,0 | 9,0 | 50 |
M16x1,5 | E1W.06.016 | E1W.07.016 | 16,0 | 15,0 | 4,0 | 9,0 | 11,0 | 13,5 | 50 |
M20x1,5 s | E1W.06.019 | E1W.07.019 | 20,0 | 15,0 | 6,0 | 11,0 | 11,0 | 15,0 | 50 |
M20x1,5 | E1W.06.020 | E1W.07.020 | 20,0 | 15,0 | 8,0 | 13,0 | 15,0 | 20,0 | 50 |
M20x1,5L | E1W.06.021 | E1W.07.021 | 20,0 | 15,0 | 9,0 | 15,0 | 17,0 | 22,0 | 50 |
M25x1,5s | E1W.06.024 | E1W.07.022 | 25,0 | 15,0 | 10,0 | 17,0 | 17,0 | 22,0 | 50 |
M25x1,5 | E1W.06.025 | E1W.07.025 | 25,0 | 15,0 | 11,0 | 19,0 | 20,0 | 27,0 | 50 |
M25x1,5L | E1W.06.026 | E1W.07.026 | 25,0 | 15,0 | 14,0 | 19,0 | 22,0 | 30,0 | 50 |
M32x1,5s | E1W.06.031 | E1W.07.023 | 32,0 | 15,0 | 14,0 | 22,0 | 20,0 | 27,0 | 25 |
M32x1,5 | E1W.06.032 | E1W.07.032 | 32,0 | 15,0 | 17,0 | 26,0 | 26,0 | 33,0 | 25 |
M32x1,5L | E1W.06.033 | E1W.07.033 | 32,0 | 15,0 | 20,0 | 27,0 | 28,0 | 37,0 | 25 |
M40x1,5s | E1W.06.039 | E1W.07.039 | 40,0 | 15,0 | 22,0 | 30,0 | 28,0 | 37,0 | 25 |
M40x1,5 | E1W.06.040 | E1W.07.040 | 40,0 | 15,0 | 22,0 | 32,0 | 31,0 | 40,0 | 20 |
M40x1,5L | E1W.06.041 | E1W.07.041 | 40,0 | 15,0 | 26,0 | 33,0 | 36,0 | 45,0 | 20 |
M50x1,5s | E1W.06.049 | E1W.07.049 | 50,0 | 15,0 | 29,0 | 37,0 | 36,0 | 45,0 | 20 |
M50x1,5 | E1W.06.050 | E1W.07.050 | 50,0 | 15,0 | 34,0 | 44,0 | 43,0 | 54,0 | 15 |
M50x1,5L | E1W.06.051 | E1W.07.051 | 50,0 | 15,0 | 36,0 | 45,0 | 49,0 | 59,0 | 15 |
M63x1,5s | E1W.06.062 | E1W.07.062 | 63,0 | 15,0 | 40,0 | 49,0 | 49,0 | 59,0 | 15 |
M63x1,5 | E1W.06.063 | E1W.07.063 | 63,0 | 15,0 | 47,0 | 54,0 | 58,0 | 64,0 | 10 |
M63x1,5L | E1W.06.064 | E1W.07.064 | 63,0 | 15,0 | 49,0 | 56,0 | 60,0 | 69,0 | 10 |
M75x1,5s | E1W.06.074 | E1W.07.074 | 75,0 | 16,0 | 53,0 | 64,0 | 61,0 | 72,0 | 10 |
M75x1,5 | E1W.06.075 | E1W.07.075 | 75,0 | 16,0 | 59,0 | 68,0 | 65,0 | 78,0 | 5 |
M80x2s | E1W.06.079 | E1W.07.079 | 80,0 | 16,0 | 60,0 | 69,0 | 65,0 | 78,0 | 5 |
M80x2 | E1W.06.080 | E1W.07.080 | 80,0 | 16,0 | 61,0 | 72,0 | 73,0 | 83,0 | 4 |
M90x2s | E1W.06.089 | E1W.07.089 | 90,0 | 18,0 | 65,0 | 78,0 | 73,0 | 83,0 | 4 |
M90x2 | E1W.06.090 | E1W.07.090 | 90,0 | 18,0 | 67,0 | 78,0 | 77,0 | 89,0 | 2 |
M90x2L | E1W.06.091 | E1W.07.091 | 90,0 | 18,0 | 73,0 | 82,0 | 86,0 | 98,0 | 2 |
M100x2s | E1W.06.099 | E1W.07.099 | 100,0 | 20,0 | 70,0 | 83,0 | 77,0 | 89,0 | 2 |
M100x2 | E1W.06.100 | E1W.07.100 | 100,0 | 20,0 | 75,0 | 89,0 | 86,0 | 98,0 | 1 |
M110x2 | E1W.06.110 | E1W.07.110 | 110,0 | 20,0 | 87,0 | 98,0 | 95,0 | 110,0 | 1 |
M118x2 | E1W.06.118 | E1W.07.118 | 118,0 | 20,0 | 95,0 | 110,0 | 115,0 | 130,0 | 1 |
1/8" NPT | E1W.06.210 | E1W.07.210 | 10,0 | 16,0 | 2,0 | 4,5 | 3,0 | 6,5 | 50 |
1/4" NPT | E1W.06.212 | E1W.07.212 | 13,5 | 16,0 | 3,0 | 6,5 | 4,0 | 9,0 | 50 |
3/8" NPT | E1W.06.216 | E1W.07.216 | 17,0 | 16,0 | 4,0 | 9,0 | 11,0 | 13,5 | 50 |
1/2"s NPT | E1W.06.219 | E1W.07.219 | 21,3 | 18,0 | 6,0 | 11,0 | 11,0 | 15,0 | 50 |
1/2" NPT | E1W.06.220 | E1W.07.220 | 21,3 | 18,0 | 8,0 | 13,0 | 15,0 | 20,0 | 50 |
1/2"L NPT | E1W.06.221 | E1W.07.221 | 21,3 | 18,0 | 9,0 | 15,0 | 17,0 | 22,0 | 50 |
3/4"s NPT | E1W.06.224 | E1W.07.224 | 26,7 | 18,0 | 10,0 | 17,0 | 17,0 | 22,0 | 50 |
3/4" NPT | E1W.06.225 | E1W.07.225 | 26,7 | 18,0 | 11,0 | 19,0 | 20,0 | 27,0 | 50 |
3/4"L NPT | E1W.06.226 | E1W.07.226 | 26,7 | 18,0 | 14,0 | 19,0 | 22,0 | 30,0 | 50 |
1"s NPT | E1W.06.231 | E1W.07.231 | 33,5 | 20,0 | 14,0 | 22,0 | 20,0 | 27,0 | 25 |
1" NPT | E1W.06.232 | E1W.07.232 | 33,5 | 20,0 | 17,0 | 26,0 | 26,0 | 33,0 | 25 |
1"L NPT | E1W.06.233 | E1W.07.233 | 33,5 | 20,0 | 20,0 | 27,0 | 28,0 | 37,0 | 25 |
1-1/4"s NPT | E1W.06.239 | E1W.07.239 | 42,2 | 20,0 | 22,0 | 30,0 | 28,0 | 37,0 | 25 |
1-1/4" NPT | E1W.06.240 | E1W.07.240 | 42,2 | 20,0 | 22,0 | 32,0 | 31,0 | 40,0 | 20 |
1-1/2s NPT | E1W.06.241 | E1W.07.241 | 48,1 | 20,0 | 26,0 | 33,0 | 36,0 | 45,0 | 20 |
1-1/2" NPT | E1W.06.249 | E1W.07.249 | 48,1 | 20,0 | 29,0 | 37,0 | 36,0 | 45,0 | 20 |
2"s NPT | E1W.06.250 | E1W.07.250 | 59,9 | 20,0 | 34,0 | 44,0 | 43,0 | 54,0 | 15 |
2" NPT | E1W.06.251 | E1W.07.251 | 59,9 | 20,0 | 36,0 | 45,0 | 49,0 | 59,0 | 15 |
2-1/4" NPT | E1W.06.262 | E1W.07.262 | 66,0 | 22,0 | 40,0 | 49,0 | 49,0 | 59,0 | 15 |
2-1/2"s NPT | E1W.06.263 | E1W.07.263 | 75,5 | 22,0 | 47,0 | 54,0 | 58,0 | 64,0 | 10 |
2-1/2" NPT | E1W.06.264 | E1W.07.264 | 75,5 | 22,0 | 49,0 | 56,0 | 60,0 | 69,0 | 10 |
2-1/2"L NPT | E1W.06.274 | E1W.07.274 | 75,5 | 22,0 | 53,0 | 64,0 | 61,0 | 72,0 | 10 |
2-3/4" NPT | E1W.06.275 | E1W.07.275 | 81,8 | 22,0 | 59,0 | 68,0 | 65,0 | 78,0 | 5 |
3" NPT | E1W.06.279 | E1W.07.279 | 88,2 | 22,0 | 60,0 | 69,0 | 65,0 | 78,0 | 5 |
3"s NPT | E1W.06.280 | E1W.07.280 | 88,2 | 22,0 | 61,0 | 72,0 | 73,0 | 83,0 | 2 |
3" NPT | E1W.06.289 | E1W.07.289 | 88,2 | 22,0 | 65,0 | 78,0 | 73,0 | 83,0 | 2 |
3" NPT | E1W.06.290 | E1W.07.290 | 88,2 | 22,0 | 67,0 | 78,0 | 77,0 | 89,0 | 1 |
3-3/4" NPT | E1W.06.291 | E1W.07.291 | 107,0 | 22,0 | 73,0 | 82,0 | 86,0 | 98,0 | 1 |
3-1/2"s NPT | E1W.06.292 | E1W.07.292 | 100,6 | 22,0 | 70,0 | 83,0 | 77,0 | 89,0 | 1 |
3-1/2" NPT | E1W.06.293 | E1W.07.293 | 100,6 | 22,0 | 75,0 | 89,0 | 86,0 | 98,0 | 1 |
4" NPT | E1W.06.294 | E1W.07.294 | 113,3 | 22,0 | 87,0 | 98,0 | 95,0 | 110,0 | 1 |
4-1/2" NPT | E1W.06.295 | E1W.07.295 | 126,0 | 22,0 | 95,0 | 110,0 | 115,0 | 130,0 | 1 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |