Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadde Kod Bilgisi | Pirinç (MS 58) - Nikel Kaplama 304 : 07 Orta kodlu 316 - 316 L : 27 Orta kodlu |
İşaretleme | IEP 12 ATEX 106X II 2G Ex db II C Gb // II 2D Ex tb IIIC Db |
Direktif | 2014/34/EU |
Kullanım | Tehlikeli alan uygulamalarında yüksek kalitede sızdırmazlık sağlar. Zırıhlı kablolarda kullanılır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 66, IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Tehlikeli alan uygulamalarında gerilim azaltma ve sızdırmazlık sağlar. Zırhlı kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø A | Kablo Çapı Ø B | Kutu Adet |
||
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | Min (mm) | Max (mm) | ||
M12x1,5 | CWY.06.012 | CWY.07.012 | 12,0 | 15,0 | 3,0 | 6,5 | 4,0 | 9,0 | 50 |
M16x1,5 | CWY.06.016 | CWY.07.016 | 16,0 | 15,0 | 4,0 | 9,0 | 11,0 | 13,5 | 50 |
M20x1,5 s | CWY.06.019 | CWY.07.019 | 20,0 | 15,0 | 6,0 | 11,0 | 11,0 | 15,0 | 50 |
M20x1,5 | CWY.06.020 | CWY.07.020 | 20,0 | 15,0 | 8,0 | 13,0 | 15,0 | 20,0 | 50 |
M20x1,5L | CWY.06.021 | CWY.07.021 | 20,0 | 15,0 | 9,0 | 15,0 | 17,0 | 22,0 | 50 |
M25x1,5s | CWY.06.024 | CWY.07.024 | 25,0 | 15,0 | 10,0 | 17,0 | 17,0 | 22,0 | 50 |
M25x1,5 | CWY.06.025 | CWY.07.025 | 25,0 | 15,0 | 11,0 | 19,0 | 20,0 | 27,0 | 50 |
M25x1,5L | CWY.06.026 | CWY.07.026 | 25,0 | 15,0 | 14,0 | 19,0 | 22,0 | 30,0 | 50 |
M32x1,5s | CWY.06.031 | CWY.07.031 | 32,0 | 15,0 | 14,0 | 22,0 | 20,0 | 27,0 | 25 |
M32x1,5 | CWY.06.032 | CWY.07.032 | 32,0 | 15,0 | 17,0 | 26,0 | 26,0 | 33,0 | 25 |
M32x1,5L | CWY.06.033 | CWY.07.033 | 32,0 | 15,0 | 20,0 | 27,0 | 28,0 | 37,0 | 25 |
M40x1,5s | CWY.06.039 | CWY.07.039 | 40,0 | 15,0 | 22,0 | 30,0 | 28,0 | 37,0 | 25 |
M40x1,5 | CWY.06.040 | CWY.07.040 | 40,0 | 15,0 | 22,0 | 32,0 | 31,0 | 40,0 | 20 |
M40x1,5L | CWY.06.041 | CWY.07.041 | 40,0 | 15,0 | 26,0 | 33,0 | 36,0 | 45,0 | 20 |
M50x1,5s | CWY.06.049 | CWY.07.049 | 50,0 | 15,0 | 29,0 | 37,0 | 36,0 | 45,0 | 20 |
M50x1,5 | CWY.06.050 | CWY.07.050 | 50,0 | 15,0 | 34,0 | 44,0 | 43,0 | 54,0 | 15 |
M50x1,5L | CWY.06.051 | CWY.07.051 | 50,0 | 15,0 | 36,0 | 45,0 | 49,0 | 59,0 | 15 |
M63x1,5s | CWY.06.062 | CWY.07.062 | 63,0 | 15,0 | 40,0 | 49,0 | 49,0 | 59,0 | 15 |
M63x1,5 | CWY.06.063 | CWY.07.063 | 63,0 | 15,0 | 47,0 | 54,0 | 58,0 | 64,0 | 10 |
M63x1,5L | CWY.06.064 | CWY.07.064 | 63,0 | 15,0 | 49,0 | 56,0 | 60,0 | 69,0 | 10 |
M75x1,5s | CWY.06.074 | CWY.07.074 | 75,0 | 16,0 | 53,0 | 64,0 | 61,0 | 72,0 | 10 |
M75x1,5 | CWY.06.075 | CWY.07.074 | 75,0 | 16,0 | 59,0 | 68,0 | 65,0 | 78,0 | 5 |
M80x2s | CWY.06.079 | CWY.07.079 | 80,0 | 16,0 | 60,0 | 69,0 | 65,0 | 78,0 | 5 |
M80x2 | CWY.06.080 | CWY.07.080 | 80,0 | 16,0 | 61,0 | 72,0 | 73,0 | 83,0 | 4 |
M90x2s | CWY.06.089 | CWY.07.089 | 90,0 | 18,0 | 65,0 | 78,0 | 73,0 | 83,0 | 4 |
M90x2 | CWY.06.090 | CWY.07.090 | 90,0 | 18,0 | 67,0 | 78,0 | 77,0 | 89,0 | 2 |
M90x2L | CWY.06.091 | CWY.07.091 | 90,0 | 18,0 | 73,0 | 82,0 | 86,0 | 98,0 | 2 |
M100x2s | CWY.06.099 | CWY.07.099 | 100,0 | 20,0 | 70,0 | 83,0 | 77,0 | 89,0 | 2 |
M100x2 | CWY.06.100 | CWY.07.100 | 100,0 | 20,0 | 75,0 | 89,0 | 86,0 | 98,0 | 1 |
M110x2 | CWY.06.110 | CWY.07.110 | 110,0 | 20,0 | 87,0 | 98,0 | 95,0 | 110,0 | 1 |
M118x2 | CWY.06.118 | CWY.07.118 | 118,0 | 20,0 | 95,0 | 110,0 | 115,0 | 130,0 | 1 |
1/4" NPT | CWY.06.212 | CWY.07.212 | 13,5 | 16,0 | 3,0 | 6,5 | 4,0 | 9,0 | 50 |
3/8" NPT | CWY.06.216 | CWY.07.216 | 17,0 | 16,0 | 4,0 | 9,0 | 11,0 | 13,5 | 50 |
1/2"s NPT | CWY.06.219 | CWY.07.219 | 21,3 | 18,0 | 6,0 | 11,0 | 11,0 | 15,0 | 50 |
1/2" NPT | CWY.06.220 | CWY.07.220 | 21,3 | 18,0 | 8,0 | 13,0 | 15,0 | 20,0 | 50 |
1/2"L NPT | CWY.06.221 | CWY.07.221 | 21,3 | 18,0 | 9,0 | 15,0 | 17,0 | 22,0 | 50 |
3/4"s NPT | CWY.06.224 | CWY.07.224 | 26,7 | 18,0 | 10,0 | 17,0 | 17,0 | 22,0 | 50 |
3/4" NPT | CWY.06.225 | CWY.07.225 | 26,7 | 18,0 | 11,0 | 19,0 | 20,0 | 27,0 | 50 |
3/4"L NPT | CWY.06.226 | CWY.07.226 | 26,7 | 18,0 | 14,0 | 19,0 | 22,0 | 30,0 | 50 |
1"s NPT | CWY.06.231 | CWY.07.231 | 33,5 | 20,0 | 14,0 | 22,0 | 20,0 | 27,0 | 25 |
1" NPT | CWY.06.232 | CWY.07.232 | 33,5 | 20,0 | 17,0 | 26,0 | 26,0 | 33,0 | 25 |
1"L NPT | CWY.06.233 | CWY.07.233 | 33,5 | 20,0 | 20,0 | 27,0 | 28,0 | 37,0 | 25 |
1-1/4"s NPT | CWY.06.239 | CWY.07.239 | 42,2 | 20,0 | 22,0 | 30,0 | 28,0 | 37,0 | 25 |
1-1/4" NPT | CWY.06.240 | CWY.07.240 | 42,2 | 20,0 | 22,0 | 32,0 | 31,0 | 40,0 | 20 |
1-1/2s NPT | CWY.06.241 | CWY.07.241 | 48,1 | 20,0 | 26,0 | 33,0 | 36,0 | 45,0 | 20 |
1-1/2" NPT | CWY.06.249 | CWY.07.249 | 48,1 | 20,0 | 29,0 | 37,0 | 36,0 | 45,0 | 20 |
2"s NPT | CWY.06.250 | CWY.07.250 | 59,9 | 20,0 | 34,0 | 44,0 | 43,0 | 54,0 | 15 |
2" NPT | CWY.06.251 | CWY.07.251 | 59,9 | 20,0 | 36,0 | 45,0 | 49,0 | 59,0 | 15 |
2-1/4" NPT | CWY.06.262 | CWY.07.262 | 66,0 | 22,0 | 40,0 | 49,0 | 49,0 | 59,0 | 15 |
2-1/2"s NPT | CWY.06.263 | CWY.07.263 | 75,5 | 22,0 | 47,0 | 54,0 | 58,0 | 64,0 | 10 |
2-1/2" NPT | CWY.06.264 | CWY.07.264 | 75,5 | 22,0 | 49,0 | 56,0 | 60,0 | 69,0 | 10 |
2-1/2"L NPT | CWY.06.274 | CWY.07.274 | 75,5 | 22,0 | 53,0 | 64,0 | 61,0 | 72,0 | 10 |
2-3/4" NPT | CWY.06.275 | CWY.07.275 | 81,8 | 22,0 | 59,0 | 68,0 | 65,0 | 78,0 | 5 |
3" NPT | CWY.06.279 | CWY.07.279 | 88,2 | 22,0 | 60,0 | 69,0 | 65,0 | 78,0 | 5 |
3"s NPT | CWY.06.280 | CWY.07.280 | 88,2 | 22,0 | 61,0 | 72,0 | 73,0 | 83,0 | 2 |
3" NPT | CWY.06.289 | CWY.07.289 | 88,2 | 22,0 | 65,0 | 78,0 | 73,0 | 83,0 | 2 |
3" NPT | CWY.06.290 | CWY.07.290 | 88,2 | 22,0 | 67,0 | 78,0 | 77,0 | 89,0 | 1 |
3-3/4" NPT | CWY.06.291 | CWY.07.291 | 107,0 | 22,0 | 73,0 | 82,0 | 86,0 | 98,0 | 1 |
3-1/2"s NPT | CWY.06.292 | CWY.07.292 | 100,6 | 22,0 | 70,0 | 83,0 | 77,0 | 89,0 | 1 |
3-1/2" NPT | CWY.06.293 | CWY.07.293 | 100,6 | 22,0 | 75,0 | 89,0 | 86,0 | 98,0 | 1 |
4" NPT | CWY.06.294 | CWY.07.294 | 113,3 | 22,0 | 87,0 | 98,0 | 95,0 | 110,0 | 1 |
4-1/2" NPT | CWY.06.295 | CWY.07.295 | 126,0 | 22,0 | 95,0 | 110,0 | 115,0 | 130,0 | 1 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |