Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 66, IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) - Nikel Kaplama |
Kullanım | Tehlikeli alan uygulamalarında gerilim azaltma ve sızdırmazlık sağlar. Zırhlı kablolarda kullanılır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 66, IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Tehlikeli alan uygulamalarında gerilim azaltma ve sızdırmazlık sağlar. Zırhlı kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø A | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | Max (mm) | Min (mm) | Max (mm) | ||
M10x1,5 | CW.06.010 | CW.07.010 | 10,0 | 15,0 | 4,5 | 3,0 | 6,5 | 50 |
M12x1,5 | CW.06.012 | CW.07.012 | 12,0 | 15,0 | 6,5 | 4,0 | 9,0 | 50 |
M16x1,5 | CW.06.016 | CW.07.016 | 16,0 | 15,0 | 9,0 | 11,0 | 13,5 | 50 |
M20x1,5 s | CW.06.019 | CW.07.019 | 20,0 | 15,0 | 13,0 | 15,0 | 20,0 | 50 |
M20x1,5 | CW.06.020 | CW.07.020 | 20,0 | 15,0 | 15,0 | 17,0 | 22,0 | 50 |
M20x1,5L | CW.06.021 | CW.07.021 | 20,0 | 15,0 | 17,0 | 17,0 | 22,0 | 50 |
M25x1,5s | CW.06.024 | CW.07.024 | 25,0 | 15,0 | 19,0 | 20,0 | 27,0 | 50 |
M25x1,5 | CW.06.025 | CW.07.025 | 25,0 | 15,0 | 19,0 | 22,0 | 30,0 | 50 |
M25x1,5L | CW.06.026 | CW.07.026 | 25,0 | 15,0 | 22,0 | 20,0 | 27,0 | 25 |
M32x1,5s | CW.06.031 | CW.07.031 | 32,0 | 15,0 | 26,0 | 26,0 | 33,0 | 25 |
M32x1,5 | CW.06.032 | CW.07.032 | 32,0 | 15,0 | 27,0 | 28,0 | 37,0 | 25 |
M32x1,5L | CW.06.033 | CW.07.033 | 32,0 | 15,0 | 30,0 | 28,0 | 37,0 | 25 |
M40x1,5s | CW.06.039 | CW.07.039 | 40,0 | 15,0 | 32,0 | 31,0 | 40,0 | 20 |
M40x1,5 | CW.06.040 | CW.07.040 | 40,0 | 15,0 | 33,0 | 36,0 | 45,0 | 20 |
M40x1,5L | CW.06.041 | CW.07.041 | 40,0 | 15,0 | 37,0 | 36,0 | 45,0 | 20 |
M50x1,5s | CW.06.049 | CW.07.049 | 50,0 | 15,0 | 44,0 | 43,0 | 54,0 | 15 |
M50x1,5 | CW.06.050 | CW.07.050 | 50,0 | 15,0 | 45,0 | 49,0 | 59,0 | 15 |
M50x1,5L | CW.06.051 | CW.07.051 | 50,0 | 15,0 | 49,0 | 49,0 | 59,0 | 15 |
M63x1,5s | CW.06.062 | CW.07.062 | 63,0 | 15,0 | 54,0 | 58,0 | 64,0 | 10 |
M63x1,5 | CW.06.063 | CW.07.063 | 63,0 | 15,0 | 56,0 | 60,0 | 69,0 | 10 |
M63x1,5L | CW.06.064 | CW.07.064 | 63,0 | 15,0 | 64,0 | 60,0 | 72,0 | 10 |
M75x1,5s | CW.06.074 | CW.07.074 | 75,0 | 16,0 | 64,0 | 61,0 | 72,0 | 5 |
M75x1,5 | CW.06.075 | CW.07.075 | 75,0 | 16,0 | 68,0 | 65,0 | 78,0 | 5 |
M80x2s | CW.06.079 | CW.07.079 | 80,0 | 16,0 | 69,0 | 65,0 | 78,0 | 4 |
M80x2 | CW.06.080 | CW.07.080 | 80,0 | 16,0 | 72,0 | 73,0 | 83,0 | 4 |
M90x2s | CW.06.089 | CW.07.089 | 90,0 | 18,0 | 78,0 | 73,0 | 83,0 | 2 |
M90x2 | CW.06.090 | CW.07.090 | 90,0 | 18,0 | 78,0 | 77,0 | 89,0 | 2 |
M90x2L | CW.06.091 | CW.07.091 | 90,0 | 18,0 | 82,0 | 86,0 | 95,0 | 2 |
M100x2s | CW.06.099 | CW.07.099 | 100,0 | 20,0 | 83,0 | 77,0 | 89,0 | 1 |
M100x2 | CW.06.100 | CW.07.100 | 100,0 | 20,0 | 89,0 | 86,0 | 98,0 | 1 |
M110x2 | CW.06.110 | CW.07.110 | 110,0 | 20,0 | 98,0 | 95,0 | 110,0 | 1 |
M118x2 | CW.06.118 | CW.07.118 | 118,0 | 20,0 | 110,0 | 115,0 | 130,0 | 1 |
1/8 NPT | CW.06.210 | CW.07.210 | 10,0 | 16,0 | 4,5 | 3,0 | 6,5 | 50 |
1/4"NPT | CW.06.212 | CW.07.212 | 13,5 | 16,0 | 6,5 | 4,0 | 9,0 | 50 |
3/8" NPT | CW.06.216 | CW.07.216 | 17,0 | 16,0 | 9,0 | 11,0 | 13,5 | 50 |
1/2"s NPT | CW.06.219 | CW.07.219 | 21,3 | 18,0 | 11,0 | 11,0 | 15,0 | 50 |
1/2" NPT | CW.06.220 | CW.07.220 | 21,3 | 18,0 | 13,0 | 15,0 | 20,0 | 50 |
1/2"L NPT | CW.06.221 | CW.07.221 | 21,3 | 18,0 | 15,0 | 17,0 | 22,0 | 50 |
3/4"s NPT | CW.06.224 | CW.07.224 | 26,7 | 18,0 | 17,0 | 17,0 | 22,0 | 50 |
3/4" NPT | CW.06.225 | CW.07.225 | 26,7 | 18,0 | 19,0 | 20,0 | 27,0 | 50 |
3/4"L NPT | CW.06.226 | CW.07.226 | 26,7 | 18,0 | 19,0 | 22,0 | 30,0 | 25 |
1"s NPT | CW.06.231 | CW.07.231 | 33,5 | 20,0 | 22,0 | 20,0 | 27,0 | 25 |
1" NPT | CW.06.232 | CW.07.232 | 33,5 | 20,0 | 26,0 | 26,0 | 33,0 | 25 |
1"L NPT | CW.06.233 | CW.07.233 | 33,5 | 20,0 | 27,0 | 28,0 | 37,0 | 25 |
1-1/4"s NPT | CW.06.239 | CW.07.239 | 42,2 | 20,0 | 30,0 | 28,0 | 37,0 | 20 |
1-1/4" NPT | CW.06.240 | CW.07.240 | 42,2 | 20,0 | 32,0 | 31,0 | 40,0 | 20 |
1-1/2s NPT | CW.06.241 | CW.07.241 | 48,1 | 20,0 | 33,0 | 36,0 | 45,0 | 20 |
1-1/2" NPT | CW.06.249 | CW.07.249 | 48,1 | 20,0 | 37,0 | 36,0 | 45,0 | 15 |
2"s NPT | CW.06.250 | CW.07.250 | 59,9 | 20,0 | 44,0 | 43,0 | 54,0 | 15 |
2" NPT | CW.06.251 | CW.07.251 | 59,9 | 20,0 | 45,0 | 49,0 | 59,0 | 15 |
2-1/4" NPT | CW.06.262 | CW.07.262 | 66,0 | 20,0 | 49,0 | 49,0 | 59,0 | 10 |
2-1/2"s NPT | CW.06.263 | CW.07.263 | 75,5 | 22,0 | 54,0 | 58,0 | 64,0 | 10 |
2-1/2" NPT | CW.06.264 | CW.07.264 | 75,5 | 22,0 | 56,0 | 60,0 | 69,0 | 10 |
2-1/2"L NPT | CW.06.274 | CW.07.274 | 75,5 | 22,0 | 64,0 | 61,0 | 72,0 | 5 |
2-3/4" NPT | CW.06.279 | CW.07.279 | 81,8 | 22,0 | 69,0 | 65,0 | 78,0 | 5 |
3"s NPT | CW.06.289 | CW.07.289 | 88,2 | 22,0 | 78,0 | 73,0 | 83,0 | 2 |
3" NPT | CW.06.290 | CW.07.290 | 88,2 | 22,0 | 78,0 | 77,0 | 89,0 | 2 |
3-3/4" NPT | CW.06.291 | CW.07.291 | 107,0 | 22,0 | 82,0 | 86,0 | 98,0 | 1 |
3-1/2"s NPT | CW.06.292 | CW.07.292 | 100,6 | 22,0 | 83,0 | 77,0 | 89,0 | 1 |
3-1/2" NPT | CW.06.293 | CW.07.293 | 100,6 | 22,0 | 89,0 | 86,0 | 98,0 | 1 |
4" NPT | CW.06.294 | CW.07.294 | 113,3 | 22,0 | 98,0 | 95,0 | 110,0 | 1 |
4-1/2" NPT | CW.06.295 | CW.07.295 | 126,0 | 22,0 | 110,0 | 115,0 | 130,0 | 1 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |