Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kullanım | Standart kablolarda kullanılır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Standart kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | ||
M12x1,5 | REK.06.012 | REK.07.012 | 12,0 | 6,0 | 3,0 | 6,5 | 50 |
M12x1,5 | REK.06.013 | REK.07.013 | 12,0 | 6,0 | 4,0 | 8,0 | 50 |
M16x1,5 | REK.06.016 | REK.07.016 | 16,0 | 7,0 | 4,0 | 8,0 | 50 |
M16x1,5 | REK.06.017 | REK.07.017 | 16,0 | 7,0 | 5,0 | 10,0 | 50 |
M20x1,5 | REK.06.020 | REK.07.020 | 20,0 | 8,0 | 6,0 | 12,0 | 50 |
M20x1,5 | REK.06.021 | REK.07.021 | 20,0 | 8,0 | 10,0 | 14,0 | 50 |
M25x1,5 | REK.06.025 | REK.07.025 | 25,0 | 8,0 | 10,0 | 14,0 | 50 |
M25x1,5 L | REK.06.026 | REK.07.026 | 25,0 | 8,0 | 10,0 | 16,0 | 50 |
M25x1,5XL | REK.06.027 | REK.07.027 | 25,0 | 8,0 | 13,0 | 18,0 | 50 |
M32x1,5 | REK.06.032 | REK.07.032 | 32,0 | 9,0 | 13,0 | 18,0 | 25 |
M32x1,5 | REK.06.033 | REK.07.033 | 32,0 | 9,0 | 18,0 | 25,0 | 25 |
M40x1,5 | REK.06.040 | REK.07.040 | 40,0 | 10,0 | 18,0 | 25,0 | 25 |
M40x1,5 | REK.06.041 | REK.07.041 | 40,0 | 10,0 | 22,0 | 32,0 | 25 |
M50x1,5 | REK.06.050 | REK.07.050 | 50,0 | 10,0 | 22,0 | 32,0 | 10 |
M50x1,5 | REK.06.051 | REK.07.051 | 50,0 | 10,0 | 30,0 | 38,0 | 10 |
M56x1,5 | REK.06.056 | REK.07.056 | 56,0 | 12,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REK.06.062 | REK.07.062 | 63,0 | 14,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REK.06.063 | REK.07.063 | 63,0 | 14,0 | 34,0 | 44,0 | 10 |
PG-7 | REK.06.412 | REK.07.412 | 12,5 | 6,0 | 3,0 | 6,5 | 50 |
PG-7 | REK.06.413 | REK.07.412 | 12,5 | 6,0 | 4,0 | 8,0 | 50 |
PG-9 | REK.06.416 | REK.07.416 | 15,5 | 7,0 | 4,0 | 8,0 | 50 |
PG-9 | REK.06.417 | REK.07.416 | 15,5 | 7,0 | 5,0 | 10,0 | 50 |
PG-11 | REK.06.418 | REK.07.418 | 19,0 | 7,0 | 5,0 | 10,0 | 50 |
PG-11 | REK.06.419 | REK.07.418 | 19,0 | 7,0 | 6,0 | 12,0 | 50 |
PG-13,5 | REK.06.420 | REK.07.420 | 20,5 | 7,0 | 6,0 | 12,0 | 50 |
PG-13,5 | REK.06.421 | REK.07.420 | 20,5 | 7,0 | 10,0 | 14,0 | 50 |
PG-16 | REK.06.425 | REK.07.425 | 22,5 | 8,0 | 10,0 | 14,0 | 50 |
PG-16 | REK.06.426 | REK.07.425 | 22,5 | 8,0 | 13,0 | 18,0 | 50 |
PG-21 | REK.06.432 | REK.07.432 | 28,5 | 8,0 | 13,0 | 18,0 | 25 |
PG-21 | REK.06.433 | REK.07.432 | 28,5 | 8,0 | 18,0 | 24,0 | 25 |
PG-29 | REK.06.440 | REK.07.440 | 37,5 | 10,0 | 18,0 | 25,0 | 20 |
PG-29 | REK.06.441 | REK.07.440 | 37,5 | 10,0 | 22,0 | 32,0 | 20 |
PG-36 | REK.06.450 | REK.07.450 | 47,0 | 10,0 | 22,0 | 32,0 | 10 |
PG-36 | REK.06.451 | REK.07.450 | 47,0 | 10,0 | 30,0 | 38,0 | 10 |
PG-42 | REK.06.456 | REK.07.456 | 55,0 | 12,0 | 30,0 | 38,0 | 10 |
PG-42 | REK.06.457 | REK.07.456 | 55,0 | 12,0 | 34,0 | 44,0 | 10 |
PG-48 | REK.06.462 | REK.07.462 | 60,0 | 14,0 | 30,0 | 38,0 | 10 |
PG-48 | REK.06.463 | REK.07.463 | 60,0 | 14,0 | 34,0 | 44,0 | 10 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |