| Material | Latón - Niquelado MS 58 ⓘ | Acero Inoxidable AISI304 (EN 1.4301) ⓘ |
|
| Normas de rosca | PG DIN 46320 | Métrico EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Estanqueidad | IP 68 ⓘ | ||
| Resistencia Térmica | -40° C +80° C | ||
| Certificación | IEP 20 ATEX 0804X | ![]() |
|
| Código de Protección | I M2 Ex db eb I Mb ⓘ II 2G Ex db eb IIC Gb ⓘ II 2D Ex ta IIIC Da ⓘ |
||
| Directiva | 2014/34/EU ⓘ | ||
| Aplicación | Para uso con cables estándar. | ||
| Opcionalmente, se puede fabricar en acero inoxidable 316 (código intermedio 17) o 316L (código intermedio 27). | |||
Conector para Cable sin Blindaje Antideflagrante Serie REKXX
El conector para cable sin blindaje está diseñado para un uso seguro con cables estándar y ofrece dos opciones de material: latón niquelado (MS 58) y acero inoxidable. Ambas versiones cumplen con los estándares de roscado PG (DIN 46320), Métrico (EN 60423), NPT (ANSI B1.20.1) y GAS (ISO 228), y cuentan con clasificación IP68 de estanqueidad. La versión de latón-níquel, resistente a la corrosión, soporta temperaturas de -40°C a +80°C, mientras que la versión de acero inoxidable está disponible en grados 303, 304, 316 y 316L, ofreciendo el mismo rango de temperatura. Ambos modelos destacan por su rendimiento confiable incluso en condiciones adversas.
Descripción
Especificaciones Técnicas
Tabla de Medidas
| Tabla de Medidas | Niquelado | Acero Inoxidable | Diámetro de Montaje Ø C | Longitud de Roscado D | Diámetro de Cable Ø B |
|
| Código | Código | (mm) | (mm) | Min (mm) | Max (mm) | |
| M12x1,5 | REK.06.012 | REK.07.012 | 12,0 | 6,0 | 3,0 | 6,5 |
| M12x1,5 | REK.06.013 | REK.07.013 | 12,0 | 6,0 | 4,0 | 8,0 |
| M16x1,5 | REK.06.016 | REK.07.016 | 16,0 | 7,0 | 4,0 | 8,0 |
| M16x1,5 | REK.06.017 | REK.07.017 | 16,0 | 7,0 | 5,0 | 10,0 |
| M20x1,5 | REK.06.020 | REK.07.020 | 20,0 | 8,0 | 6,0 | 12,0 |
| M20x1,5 | REK.06.021 | REK.07.021 | 20,0 | 8,0 | 10,0 | 14,0 |
| M25x1,5 | REK.06.025 | REK.07.025 | 25,0 | 8,0 | 10,0 | 14,0 |
| M25x1,5 L | REK.06.026 | REK.07.026 | 25,0 | 8,0 | 10,0 | 16,0 |
| M25x1,5XL | REK.06.027 | REK.07.027 | 25,0 | 8,0 | 13,0 | 18,0 |
| M32x1,5 | REK.06.032 | REK.07.032 | 32,0 | 9,0 | 13,0 | 18,0 |
| M32x1,5 | REK.06.033 | REK.07.033 | 32,0 | 9,0 | 18,0 | 25,0 |
| M40x1,5 | REK.06.040 | REK.07.040 | 40,0 | 10,0 | 18,0 | 25,0 |
| M40x1,5 | REK.06.041 | REK.07.041 | 40,0 | 10,0 | 22,0 | 32,0 |
| M50x1,5 | REK.06.050 | REK.07.050 | 50,0 | 10,0 | 22,0 | 32,0 |
| M50x1,5 | REK.06.051 | REK.07.051 | 50,0 | 10,0 | 30,0 | 38,0 |
| M56x1,5 | REK.06.056 | REK.07.056 | 56,0 | 12,0 | 30,0 | 38,0 |
| M63x1,5 | REK.06.062 | REK.07.062 | 63,0 | 14,0 | 30,0 | 38,0 |
| M63x1,5 | REK.06.063 | REK.07.063 | 63,0 | 14,0 | 34,0 | 44,0 |
| PG-7 | REK.06.412 | REK.07.412 | 12,5 | 6,0 | 3,0 | 6,5 |
| PG-7 | REK.06.413 | REK.07.412 | 12,5 | 6,0 | 4,0 | 8,0 |
| PG-9 | REK.06.416 | REK.07.416 | 15,5 | 7,0 | 4,0 | 8,0 |
| PG-9 | REK.06.417 | REK.07.416 | 15,5 | 7,0 | 5,0 | 10,0 |
| PG-11 | REK.06.418 | REK.07.418 | 19,0 | 7,0 | 5,0 | 10,0 |
| PG-11 | REK.06.419 | REK.07.418 | 19,0 | 7,0 | 6,0 | 12,0 |
| PG-13,5 | REK.06.420 | REK.07.420 | 20,5 | 7,0 | 6,0 | 12,0 |
| PG-13,5 | REK.06.421 | REK.07.420 | 20,5 | 7,0 | 10,0 | 14,0 |
| PG-16 | REK.06.425 | REK.07.425 | 22,5 | 8,0 | 10,0 | 14,0 |
| PG-16 | REK.06.426 | REK.07.425 | 22,5 | 8,0 | 13,0 | 18,0 |
| PG-21 | REK.06.432 | REK.07.432 | 28,5 | 8,0 | 13,0 | 18,0 |
| PG-21 | REK.06.433 | REK.07.432 | 28,5 | 8,0 | 18,0 | 24,0 |
| PG-29 | REK.06.440 | REK.07.440 | 37,5 | 10,0 | 18,0 | 25,0 |
| PG-29 | REK.06.441 | REK.07.440 | 37,5 | 10,0 | 22,0 | 32,0 |
| PG-36 | REK.06.450 | REK.07.450 | 47,0 | 10,0 | 22,0 | 32,0 |
| PG-36 | REK.06.451 | REK.07.450 | 47,0 | 10,0 | 30,0 | 38,0 |
| PG-42 | REK.06.456 | REK.07.456 | 55,0 | 12,0 | 30,0 | 38,0 |
| PG-42 | REK.06.457 | REK.07.456 | 55,0 | 12,0 | 34,0 | 44,0 |
| PG-48 | REK.06.462 | REK.07.462 | 60,0 | 14,0 | 30,0 | 38,0 |
| PG-48 | REK.06.463 | REK.07.463 | 60,0 | 14,0 | 34,0 | 44,0 |
| Todas las dimensiones son solo para referencia. Tolerancias: ±5% | ||||||

1$ = 34,75 TL






