Açıklama
Teknik Özellikler
Pirinç | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 54 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) |
Kablo Zırh Özelliği | SWA |
Kullanım | Zırhlı kablolarda kullanılır. |
Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 54 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kablo Zırh Özelliği | SWA |
Kullanım | Zırhlı kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Pirinç | Nikel Kaplama | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø A - B | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | ||
M16X1,5 | BWL.05.016 | BWL.06.016 | 16,0 | 10 | 7 | 11 | 50 |
M20x1,5s | BWL.05.019 | BWL.06.019 | 20,0 | 10 | 11 | 16 | 50 |
M20x1,5 | BWL.05.020 | BWL.06.020 | 20,0 | 11 | 13 | 21 | 50 |
M25x1,5 | BWL.05.025 | BWL.06.025 | 25,0 | 11 | 19 | 27 | 50 |
M32x1,5 | BWL.05.032 | BWL.06.032 | 32,0 | 14 | 26 | 34 | 25 |
M40x1,5 | BWL.05.040 | BWL.06.040 | 40,0 | 14 | 32 | 40 | 25 |
M50x1,5s | BWL.05.049 | BWL.06.049 | 50,0 | 15 | 38 | 45 | 10 |
M50x1,5 | BWL.05.050 | BWL.06.050 | 50,0 | 15 | 43 | 52 | 10 |
M63x1,5s | BWL.05.062 | BWL.06.062 | 63,0 | 15 | 50 | 62 | 10 |
M63x1,5 | BWL.05.063 | BWL.06.063 | 63,0 | 15 | 56 | 68 | 10 |
M75x1,5 s | BWL.05.074 | BWL.06.074 | 75,0 | 16 | 62 | 72 | 10 |
M75x1,5 | BWL.05.075 | BWL.06.075 | 75,0 | 16 | 68 | 78 | 10 |
M90x2 | BWL.05.090 | BWL.06.090 | 90,0 | 18 | 79 | 90 | 5 |
M100x2s | BWL.05.099 | BWL.06.099 | 100,0 | 20 | 79 | 91 | 2 |
M100x2 | BWL.05.100 | BWL.06.100 | 100,0 | 20 | 86 | 99 | 2 |
PG-11 | BWL.05.416 | BWL.06.416 | 18,5 | 10 | 7 | 11 | 50 |
PG-13,5 | BWL.05.419 | BWL.06.419 | 20,5 | 10 | 11 | 16 | 50 |
PG-16 | BWL.05.420 | BWL.06.420 | 22,5 | 11 | 13 | 21 | 50 |
PG-21 | BWL.05.425 | BWL.06.425 | 28,5 | 11 | 19 | 27 | 50 |
PG-29 | BWL.05.432 | BWL.06.432 | 37,5 | 14 | 26 | 34 | 25 |
PG-36 | BWL.05.440 | BWL.06.440 | 47,0 | 14 | 32 | 40 | 10 |
PG-36 | BWL.05.449 | BWL.06.449 | 47,0 | 14 | 38 | 45 | 10 |
PG-42 | BWL.05.450 | BWL.06.450 | 55,0 | 15 | 43 | 52 | 5 |
PG-48 | BWL.05.462 | BWL.06.462 | 60,0 | 15 | 50 | 62 | 5 |
3/8" NPT | BWL.05.216 | BWL.06.216 | 17,0 | 16 | 7 | 11 | 50 |
1/2''s NPT | BWL.05.219 | BWL.06.219 | 21,3 | 16 | 11 | 16 | 50 |
1/2'' NPT | BWL.05.220 | BWL.06.220 | 21,3 | 16 | 13 | 21 | 50 |
3/4'' NPT | BWL.05.225 | BWL.06.225 | 26,7 | 18 | 19 | 27 | 50 |
1'' NPT | BWL.05.232 | BWL.06.232 | 33,6 | 20 | 26 | 34 | 25 |
1-1/4'' NPT | BWL.05.240 | BWL.06.240 | 42,2 | 20 | 32 | 40 | 10 |
1-1/2'' NPT | BWL.05.249 | BWL.06.249 | 48,1 | 20 | 38 | 45 | 10 |
2'' NPT | BWL.05.250 | BWL.06.250 | 59,9 | 20 | 43 | 52 | 10 |
2'' NPT | BWL.05.262 | BWL.06.262 | 59,9 | 20 | 50 | 62 | 5 |
2-1/2''s NPT | BWL.05.263 | BWL.06.263 | 75,5 | 20 | 50 | 68 | 5 |
2-1/2'' NPT | BWL.05.274 | BWL.06.274 | 75,5 | 20 | 62 | 72 | 5 |
3'' NPT | BWL.05.275 | BWL.06.275 | 88,2 | 20 | 68 | 78 | 2 |
3-1/2'' NPT | BWL.05.290 | BWL.06.290 | 100,6 | 20 | 79 | 90 | 2 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |