Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kullanım | Standart kablolarda kullanılır. Derinlik istesyen montaj alanlarında. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Standart kablolarda kullanılır. Derinlik istesyen montaj alanlarında. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | ||
M12x1,5 | REK.06.012.12 | REK.07.012.12 | 12,0 | 12,0 | 3,0 | 6,5 | 50 |
M16x1,5 | REK.06.016.12 | REK.07.016.12 | 16,0 | 12,0 | 4,0 | 8,0 | 50 |
M20x1,5 | REK.06.020.12 | REK.07.020.12 | 20,0 | 12,0 | 6,0 | 12,0 | 50 |
M25x1,5 | REK.06.025.12 | REK.07.025.12 | 25,0 | 12,0 | 10,0 | 14,0 | 50 |
M25x1,5 L | REK.06.026.12 | REK.07.026.12 | 25,0 | 12,0 | 10,0 | 16,0 | 50 |
M25x1,5 XL | REK.06.027.12 | REK.07.027.12 | 25,0 | 12,0 | 13,0 | 18,0 | 50 |
M32x1,5 | REK.06.032.14 | REK.07.032.14 | 32,0 | 14,0 | 13,0 | 18,0 | 25 |
M40x1,5 | REK.06.040.14 | REK.07.040.14 | 40,0 | 14,0 | 18,0 | 25,0 | 25 |
M50x1,5 | REK.06.050.14 | REK.07.050.14 | 50,0 | 14,0 | 22,0 | 32,0 | 10 |
M56x1,5 | REK.06.056.18 | REK.07.056.18 | 56,0 | 18,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REK.06.063.18 | REK.07.063.18 | 63,0 | 18,0 | 34,0 | 44,0 | 10 |
PG-7 | REK.06.412.10 | REK.07.412.10 | 12,5 | 10,0 | 3,0 | 6,5 | 50 |
PG-9 | REK.06.416.10 | REK.07.416.10 | 15,5 | 10,0 | 4,0 | 8,0 | 50 |
PG-11 | REK.06.418.10 | REK.07.418.10 | 19,0 | 10,0 | 5,0 | 10,0 | 50 |
PG-13,5 | REK.06.420.10 | REK.07.420.10 | 20,5 | 10,0 | 6,0 | 12,0 | 50 |
PG-16 | REK.06.425.10 | REK.07.425.10 | 22,5 | 10,0 | 10,0 | 14,0 | 50 |
PG-21 | REK.06.432.12 | REK.07.432.12 | 28,5 | 12,0 | 13,0 | 18,0 | 25 |
PG-29 | REK.06.440.12 | REK.07.440.12 | 37,5 | 12,0 | 18,0 | 25,0 | 20 |
PG-36 | REK.06.450.14 | REK.07.450.14 | 47,0 | 14,0 | 22,0 | 32,0 | 10 |
PG-42 | REK.06.456.18 | REK.07.456.18 | 55,0 | 18,0 | 30,0 | 38,0 | 10 |
PG-48 | REK.06.463.18 | REK.07.463.18 | 60,0 | 18,0 | 34,0 | 44,0 | 10 |
M12x1,5 | REK.06.012.25 | REK.07.012.25 | 12,0 | 25,0 | 3,0 | 6,5 | 50 |
M16x1,5 | REK.06.016.25 | REK.07.016.25 | 16,0 | 25,0 | 4,0 | 8,0 | 50 |
M20x1,5 | REK.06.020.25 | REK.07.020.25 | 20,0 | 25,0 | 6,0 | 12,0 | 50 |
M25x1,5 | REK.06.025.25 | REK.07.025.25 | 25,0 | 25,0 | 10,0 | 14,0 | 50 |
M25x1,5 L | REK.06.026.25 | REK.07.026.25 | 25,0 | 25,0 | 10,0 | 16,0 | 50 |
M25x1,5 XL | REK.06.027.25 | REK.07.027.25 | 25,0 | 25,0 | 13,0 | 18,0 | 50 |
M32x1,5 | REK.06.032.25 | REK.07.032.25 | 32,0 | 25,0 | 13,0 | 18,0 | 25 |
M40x1,5 | REK.06.040.25 | REK.07.040.25 | 40,0 | 25,0 | 18,0 | 25,0 | 25 |
M50x1,5 | REK.06.050.25 | REK.07.050.25 | 50,0 | 25,0 | 22,0 | 32,0 | 10 |
M56x1,5 | REK.06.056.25 | REK.07.056.25 | 56,0 | 25,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REK.06.063.25 | REK.07.063.25 | 63,0 | 25,0 | 34,0 | 44,0 | 10 |
PG-7 | REK.06.412.25 | REK.07.412.25 | 12,5 | 25,0 | 3,0 | 6,5 | 50 |
PG-9 | REK.06.416.25 | REK.07.416.25 | 15,5 | 25,0 | 4,0 | 8,0 | 50 |
PG-11 | REK.06.418.25 | REK.07.418.25 | 19,0 | 25,0 | 5,0 | 10,0 | 50 |
PG-13,5 | REK.06.420.25 | REK.07.420.25 | 20,5 | 25,0 | 6,0 | 12,0 | 50 |
PG-16 | REK.06.425.25 | REK.07.425.25 | 22,5 | 25,0 | 10,0 | 14,0 | 50 |
PG-21 | REK.06.432.25 | REK.07.432.25 | 28,5 | 25,0 | 13,0 | 18,0 | 25 |
PG-29 | REK.06.440.25 | REK.07.440.25 | 37,5 | 25,0 | 18,0 | 25,0 | 20 |
PG-36 | REK.06.450.25 | REK.07.450.25 | 47,0 | 25,0 | 22,0 | 32,0 | 10 |
PG-42 | REK.06.456.25 | REK.07.456.25 | 55,0 | 25,0 | 30,0 | 38,0 | 10 |
PG-48 | REK.06.463.25 | REK.07.463.25 | 60,0 | 25,0 | 34,0 | 44,0 | 10 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |