| Material | Latón - Niquelado MS 58 ⓘ | Acero Inoxidable AISI304 (EN 1.4301) ⓘ |
| Normas de rosca | PG DIN 46320 | Métrico EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | |
| Estanqueidad | IP 68 ⓘ | |
| Resistencia Térmica | -40° C +80° C | |
| Aplicación | Para cables estándar. Para áreas de montaje que requieren profundidad. | |
| Opcionalmente, se puede fabricar en acero inoxidable 316 (código intermedio 17) o 316L (código intermedio 27). | ||
Racor de Cable con Roscado Especial - Serie Estándar
El racor estándar con roscado especial es una solución confiable diseñada para aplicaciones que requieren montaje en profundidad. Disponible en dos versiones: Latón (MS 58) con revestimiento de níquel y Acero Inoxidable, ambas compatibles con normas de roscado PG DIN 46320, Métrico EN 60423, NPT ANSI B1.20.1 y GAS ISO 228, y con clasificación IP68 de estanqueidad. La versión en latón-níquel ofrece resistencia térmica entre -40°C y +80°C junto con protección anticorrosión, mientras que la versión en acero inoxidable (grados 303, 304, 316, 316L) mantiene el mismo rango térmico. Ambas opciones garantizan conexiones seguras para cables estándar en diversas necesidades de instalación.
SKU:
169874-1-1-1-1-1
Categoría: Racores Metálicos
Descripción
Especificaciones Técnicas
Tabla de Medidas
| Tabla de Medidas | Niquelado | Acero Inoxidable | Diámetro de Montaje Ø C | Longitud de Roscado D | Diámetro de Cable Ø B |
|
| Código | Código | (mm) | (mm) | Min (mm) | Max (mm) | |
| M12x1,5 | REK.06.012.12 | REK.07.012.12 | 12,0 | 12,0 | 3,0 | 6,5 |
| M16x1,5 | REK.06.016.12 | REK.07.016.12 | 16,0 | 12,0 | 4,0 | 8,0 |
| M20x1,5 | REK.06.020.12 | REK.07.020.12 | 20,0 | 12,0 | 6,0 | 12,0 |
| M25x1,5 | REK.06.025.12 | REK.07.025.12 | 25,0 | 12,0 | 10,0 | 14,0 |
| M25x1,5 L | REK.06.026.12 | REK.07.026.12 | 25,0 | 12,0 | 10,0 | 16,0 |
| M25x1,5 XL | REK.06.027.12 | REK.07.027.12 | 25,0 | 12,0 | 13,0 | 18,0 |
| M32x1,5 | REK.06.032.14 | REK.07.032.14 | 32,0 | 14,0 | 13,0 | 18,0 |
| M40x1,5 | REK.06.040.14 | REK.07.040.14 | 40,0 | 14,0 | 18,0 | 25,0 |
| M50x1,5 | REK.06.050.14 | REK.07.050.14 | 50,0 | 14,0 | 22,0 | 32,0 |
| M56x1,5 | REK.06.056.18 | REK.07.056.18 | 56,0 | 18,0 | 30,0 | 38,0 |
| M63x1,5 | REK.06.063.18 | REK.07.063.18 | 63,0 | 18,0 | 34,0 | 44,0 |
| PG-7 | REK.06.412.10 | REK.07.412.10 | 12,5 | 10,0 | 3,0 | 6,5 |
| PG-9 | REK.06.416.10 | REK.07.416.10 | 15,5 | 10,0 | 4,0 | 8,0 |
| PG-11 | REK.06.418.10 | REK.07.418.10 | 19,0 | 10,0 | 5,0 | 10,0 |
| PG-13,5 | REK.06.420.10 | REK.07.420.10 | 20,5 | 10,0 | 6,0 | 12,0 |
| PG-16 | REK.06.425.10 | REK.07.425.10 | 22,5 | 10,0 | 10,0 | 14,0 |
| PG-21 | REK.06.432.12 | REK.07.432.12 | 28,5 | 12,0 | 13,0 | 18,0 |
| PG-29 | REK.06.440.12 | REK.07.440.12 | 37,5 | 12,0 | 18,0 | 25,0 |
| PG-36 | REK.06.450.14 | REK.07.450.14 | 47,0 | 14,0 | 22,0 | 32,0 |
| PG-42 | REK.06.456.18 | REK.07.456.18 | 55,0 | 18,0 | 30,0 | 38,0 |
| PG-48 | REK.06.463.18 | REK.07.463.18 | 60,0 | 18,0 | 34,0 | 44,0 |
| M12x1,5 | REK.06.012.25 | REK.07.012.25 | 12,0 | 25,0 | 3,0 | 6,5 |
| M16x1,5 | REK.06.016.25 | REK.07.016.25 | 16,0 | 25,0 | 4,0 | 8,0 |
| M20x1,5 | REK.06.020.25 | REK.07.020.25 | 20,0 | 25,0 | 6,0 | 12,0 |
| M25x1,5 | REK.06.025.25 | REK.07.025.25 | 25,0 | 25,0 | 10,0 | 14,0 |
| M25x1,5 L | REK.06.026.25 | REK.07.026.25 | 25,0 | 25,0 | 10,0 | 16,0 |
| M25x1,5 XL | REK.06.027.25 | REK.07.027.25 | 25,0 | 25,0 | 13,0 | 18,0 |
| M32x1,5 | REK.06.032.25 | REK.07.032.25 | 32,0 | 25,0 | 13,0 | 18,0 |
| M40x1,5 | REK.06.040.25 | REK.07.040.25 | 40,0 | 25,0 | 18,0 | 25,0 |
| M50x1,5 | REK.06.050.25 | REK.07.050.25 | 50,0 | 25,0 | 22,0 | 32,0 |
| M56x1,5 | REK.06.056.25 | REK.07.056.25 | 56,0 | 25,0 | 30,0 | 38,0 |
| M63x1,5 | REK.06.063.25 | REK.07.063.25 | 63,0 | 25,0 | 34,0 | 44,0 |
| PG-7 | REK.06.412.25 | REK.07.412.25 | 12,5 | 25,0 | 3,0 | 6,5 |
| PG-9 | REK.06.416.25 | REK.07.416.25 | 15,5 | 25,0 | 4,0 | 8,0 |
| PG-11 | REK.06.418.25 | REK.07.418.25 | 19,0 | 25,0 | 5,0 | 10,0 |
| PG-13,5 | REK.06.420.25 | REK.07.420.25 | 20,5 | 25,0 | 6,0 | 12,0 |
| PG-16 | REK.06.425.25 | REK.07.425.25 | 22,5 | 25,0 | 10,0 | 14,0 |
| PG-21 | REK.06.432.25 | REK.07.432.25 | 28,5 | 25,0 | 13,0 | 18,0 |
| PG-29 | REK.06.440.25 | REK.07.440.25 | 37,5 | 25,0 | 18,0 | 25,0 |
| PG-36 | REK.06.450.25 | REK.07.450.25 | 47,0 | 25,0 | 22,0 | 32,0 |
| PG-42 | REK.06.456.25 | REK.07.456.25 | 55,0 | 25,0 | 30,0 | 38,0 |
| PG-48 | REK.06.463.25 | REK.07.463.25 | 60,0 | 25,0 | 34,0 | 44,0 |
| Todas las dimensiones son solo para referencia. Tolerancias: ±5% | ||||||
1$ = 34,75 TL
[woocs sd=1]




