Açıklama
Teknik Özellikler
Pirinç ve Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 55, 56 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kullanım | Standart kablolarda kullanılır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 55, 56 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Standart kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Pirinç | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | ||
PG-7 | RNM.05.151 | RNM.06.151 | RNM.07.151 | 12,5 | 7,0 | 3,0 | 7,0 | 50 |
PG-9 | RNM.05.152 | RNM.06.152 | RNM.07.152 | 15,5 | 7,0 | 6,0 | 9,0 | 50 |
PG-11 | RNM.05.153 | RNM.06.153 | RNM.07.153 | 19,0 | 6,5 | 7,0 | 10,0 | 50 |
PG-13,5 | RNM.05.154 | RNM.06.154 | RNM.07.154 | 20,5 | 8,0 | 8,0 | 11,0 | 50 |
PG-16s | RNM.05.155s | RNM.06.155s | RNM.07.155s | 22,5 | 8,0 | 8,0 | 13,0 | 50 |
PG-16 | RNM.05.155 | RNM.06.155 | RNM.07.155 | 22,5 | 8,0 | 10,0 | 14,0 | 50 |
PG-21 | RNM.05.156 | RNM.06.156 | RNM.07.156 | 28,5 | 9,0 | 14,0 | 19,0 | 50 |
PQ-25 | RNM.05.157 | RNM.06.157 | RNM.07.157 | 32,0 | 10,0 | 18,0 | 24,0 | 25 |
PG-29 | RNM.05.158 | RNM.06.158 | RNM.07.158 | 37,5 | 10,0 | 23,0 | 28,0 | 25 |
PG-36 | RNM.05.159 | RNM.06.159 | RNM.07.159 | 47,0 | 12,0 | 28,0 | 34,0 | 10 |
PG-42 | RNM.05.160 | RNM.06.160 | RNM.07.160 | 55,0 | 14,0 | 35,0 | 41,0 | 10 |
PG-48 | RNM.05.161 | RNM.06.161 | RNM.07.161 | 60,0 | 14,0 | 38,0 | 44,0 | 10 |
PØ-55 | RNM.05.162 | RNM.06.162 | RNM.07.162 | 65,0 | 14,0 | 43,0 | 48,0 | 10 |
PØ-60 | RNM.05.163 | RNM.06.163 | RNM.07.163 | 70,0 | 18,0 | 47,0 | 54,0 | 10 |
PØ-70 | RNM.05.164 | RNM.06.164 | RNM.07.164 | 80,0 | 20,0 | 55,0 | 63,0 | 10 |
PØ-80 | RNM.05.165 | RNM.06.165 | RNM.07.165 | 90,0 | 20,0 | 64,0 | 72,0 | 10 |
PØ-90 | RNM.05.166 | RNM.06.166 | RNM.07.166 | 100,0 | 20,0 | 74,0 | 82,0 | 10 |
PØ-100 | RNM.05.167 | RNM.06.167 | RNM.07.167 | 110,0 | 21,0 | 85,0 | 91,0 | 10 |
PØ-125 | RNM.05.168 | RNM.06.168 | RNM.07.168 | 135,0 | 22,0 | 92,0 | 109,0 | 1 |
PØ-150s | RNM.05.169 | RNM.06.169 | RNM.07.169 | 160,0 | 30,0 | 115,0 | 130,0 | 1 |
PØ-150 | RNM.05.170 | RNM.06.170 | RNM.07.170 | 170,0 | 30,0 | 130,0 | 150,0 | 1 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |