| Raw Material | Brass MS 58 ⓘ | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Sealing | IP 55, 56 ⓘ | ||
| Temperature Resistance | -40° C +80° C | ||
| Usage | Suitable for use with standard cables. | ||
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | |||
Standard Series Cable Gland
The Standard Series Cable Gland is a reliable solution designed for use with standard cables and offers two material options: Brass (MS 58) and Stainless Steel. Both versions are manufactured to comply with thread standards such as PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228, and feature IP55 and IP56 protection ratings. The Brass version, with a heat resistance range of -40°C to +80°C, is resistant to corrosion. The Stainless Steel version includes various stainless steel grades such as 303, 304, 316, and 316L, offering durability within a similar temperature range. Both models provide reliable performance with their robust construction.
SKU:
169874-1-1-1
Category: Metal Cable Glands
Description
Technical Specifications
Size Chart
| Nominal Size | Brass | Nickel Plated | Stainless Steel | Mounting Diameter Ø C | Thread Length D | Cable Diameter Ø B |
|
| Code No | Code No | Code No | (mm) | (mm) | Min (mm) | Max (mm) | |
| PG-7 | RNM.05.151 | RNM.06.151 | RNM.07.151 | 12,5 | 7,0 | 3,0 | 7,0 |
| PG-9 | RNM.05.152 | RNM.06.152 | RNM.07.152 | 15,5 | 7,0 | 6,0 | 9,0 |
| PG-11 | RNM.05.153 | RNM.06.153 | RNM.07.153 | 19,0 | 6,5 | 7,0 | 10,0 |
| PG-13,5 | RNM.05.154 | RNM.06.154 | RNM.07.154 | 20,5 | 8,0 | 8,0 | 11,0 |
| PG-16s | RNM.05.155s | RNM.06.155s | RNM.07.155s | 22,5 | 8,0 | 8,0 | 13,0 |
| PG-16 | RNM.05.155 | RNM.06.155 | RNM.07.155 | 22,5 | 8,0 | 10,0 | 14,0 |
| PG-21 | RNM.05.156 | RNM.06.156 | RNM.07.156 | 28,5 | 9,0 | 14,0 | 19,0 |
| PQ-25 | RNM.05.157 | RNM.06.157 | RNM.07.157 | 32,0 | 10,0 | 18,0 | 24,0 |
| PG-29 | RNM.05.158 | RNM.06.158 | RNM.07.158 | 37,5 | 10,0 | 23,0 | 28,0 |
| PG-36 | RNM.05.159 | RNM.06.159 | RNM.07.159 | 47,0 | 12,0 | 28,0 | 34,0 |
| PG-42 | RNM.05.160 | RNM.06.160 | RNM.07.160 | 55,0 | 14,0 | 35,0 | 41,0 |
| PG-48 | RNM.05.161 | RNM.06.161 | RNM.07.161 | 60,0 | 14,0 | 38,0 | 44,0 |
| PØ-55 | RNM.05.162 | RNM.06.162 | RNM.07.162 | 65,0 | 14,0 | 43,0 | 48,0 |
| PØ-60 | RNM.05.163 | RNM.06.163 | RNM.07.163 | 70,0 | 18,0 | 47,0 | 54,0 |
| PØ-70 | RNM.05.164 | RNM.06.164 | RNM.07.164 | 80,0 | 20,0 | 55,0 | 63,0 |
| PØ-80 | RNM.05.165 | RNM.06.165 | RNM.07.165 | 90,0 | 20,0 | 64,0 | 72,0 |
| PØ-90 | RNM.05.166 | RNM.06.166 | RNM.07.166 | 100,0 | 20,0 | 74,0 | 82,0 |
| PØ-100 | RNM.05.167 | RNM.06.167 | RNM.07.167 | 110,0 | 21,0 | 85,0 | 91,0 |
| PØ-125 | RNM.05.168 | RNM.06.168 | RNM.07.168 | 135,0 | 22,0 | 92,0 | 109,0 |
| PØ-150s | RNM.05.169 | RNM.06.169 | RNM.07.169 | 160,0 | 30,0 | 115,0 | 130,0 |
| PØ-150 | RNM.05.170 | RNM.06.170 | RNM.07.170 | 170,0 | 30,0 | 130,0 | 150,0 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||||||
1$ = 34,75 TL
[woocs sd=1]




