Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama - Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 65, IP 66 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) - Nikel Kaplama |
Kullanım | Zırhlı kablolarda kullanılır. EMC kablo rakoru elektromanyetik gerilim azaltma ve sızdırmazlık amaçlı kullanılır. |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Pirinç - Nikel Kaplama - Paslanmaz Çelik | |
Standart | DIN 89280 |
Diş Normları | Metrik EN 60423 |
Sızdırmazlık | IP 65, IP 66 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) - Nikel Kaplama - Paslanmaz Çelik |
Kullanımı | Zırhlı kablolarda kullanılır. EMC kablo rakoru elektromanyetik gerilim azaltma ve sızdırmazlık amaçlı kullanılır. |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Ölçü Tablosu
Anma Ölçüsü | Pirinç | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø A - B | Dış Çapı Ø | Kutu Adet |
|
Kod No | Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | (mm) | ||
M12x1,5 | EDY.05.012 | EDY.06.012 | EDY.07.012 | 12,0 | 10,0 | 6,0 | 9,0 | 20,0 | 50 |
M16x1,5 | EDY.05.016 | EDY.06.016 | EDY.07.016 | 16,0 | 10,0 | 8,0 | 12,0 | 22,0 | 50 |
M20x1,5 | EDY.05.020 | EDY.06.020 | EDY.07.020 | 20,0 | 10,0 | 11,5 | 13,5 | 26,5 | 50 |
M25x1,5 | EDY.05.025 | EDY.06.025 | EDY.07.025 | 25,0 | 11,0 | 13,0 | 15,0 | 28,0 | 50 |
M28x1,5 | EDY.05.028 | EDY.06.028 | EDY.07.028 | 28,0 | 12,0 | 14,0 | 20,0 | 33,0 | 50 |
M32x1,5 | EDY.05.032 | EDY.06.032 | EDY.07.032 | 32,0 | 12,0 | 18,0 | 20,0 | 35,0 | 25 |
M40x1,5 | EDY.05.040 | EDY.06.040 | EDY.07.040 | 40,0 | 14,0 | 25,5 | 31,5 | 51,0 | 25 |
M50x1,5 | EDY.05.050 | EDY.06.050 | EDY.07.050 | 50,0 | 15,0 | 31,5 | 41,0 | 62,0 | 10 |
M63x1,5 | EDY.05.063 | EDY.06.063 | EDY.07.063 | 63,0 | 15,0 | 35,0 | 44,0 | 71,0 | 10 |
M75x1,5 | EDY.05.075 | EDY.06.075 | EDY.07.075 | 75,0 | 16,0 | 41,0 | 52,0 | 78,0 | 10 |
PG-7 | EDY.05.412 | EDY.06.412 | EDY.07.412 | 12,5 | 10,0 | 6,0 | 9,0 | 20,0 | 50 |
PG-9 | EDY.05.416 | EDY.06.416 | EDY.07.416 | 15,5 | 10,0 | 8,0 | 12,0 | 22,0 | 50 |
PG-13,5 | EDY.05.420 | EDY.06.420 | EDY.07.420 | 20,5 | 10,0 | 11,5 | 13,5 | 26,5 | 50 |
PG-16 | EDY.05.425 | EDY.06.425 | EDY.07.425 | 22,5 | 11,0 | 13,0 | 15,0 | 28,0 | 50 |
PG-21 | EDY.05.428 | EDY.06.428 | EDY.07.428 | 28,5 | 12,0 | 14,0 | 20,0 | 33,0 | 25 |
PG-21 | EDY.05.432 | EDY.06.432 | EDY.07.432 | 28,5 | 12,0 | 18,0 | 20,0 | 35,0 | 25 |
PG-36 | EDY.05.440 | EDY.06.440 | EDY.07.440 | 47,0 | 14,0 | 25,5 | 31,5 | 51,0 | 10 |
PG-42 | EDY.05.450 | EDY.06.450 | EDY.07.450 | 55,0 | 15,0 | 31,5 | 41,0 | 62,0 | 10 |
PG-48 | EDY.05.463 | EDY.06.463 | EDY.07.463 | 60,0 | 15,0 | 35,0 | 44,0 | 71,0 | 10 |
Topraklamalı DIN 89280 VG 88812 Contalı Kablo Rakoru (Pirinç) | |||||||||
M18x1,5 | EDY.05.018 | EDY.06.018 | EDY.07.018 | 18,0 | 10,0 | 9,5 | 12,5 | 22 | 50 |
M24x1,5 | EDY.05.024 | EDY.06.024 | EDY.07.024 | 24,0 | 11,0 | 10,5 | 16,5 | 28 | 50 |
M30x2 | EDY.05.030 | EDY.06.030 | EDY.07.030 | 30,0 | 12,0 | 16,5 | 20,5 | 35 | 25 |
M36x2 | EDY.05.036 | EDY.06.036 | EDY.07.036 | 36,0 | 13,0 | 20,5 | 25,5 | 45 | 25 |
M45x2 | EDY.05.045 | EDY.06.045 | EDY.07.045 | 45,0 | 14,0 | 25,5 | 31,5 | 51 | 25 |
M56x2 | EDY.05.056 | EDY.06.056 | EDY.07.056 | 56,0 | 15,0 | 31,5 | 41,0 | 62 | 10 |
M72x2 | EDY.05.072 | EDY.06.072 | EDY.07.072 | 72,0 | 16,0 | 41,0 | 51,5 | 78 | 10 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |