Açıklama
Teknik Özellikler
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 65 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Ferrule | Pirinç Nikel Kaplama - Çelik Çinko Kaplama |
Tipi | Boru Tip |
Kullanım | Çelik spiral hortumlarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Kod No | Montaj Çapı "Ø" C | Diş Boyu D | Kablo Çapı "Ø" B | Uygun Spiral Boru | Kutu Adet |
(mm) | (mm) | (mm) | (mm) | |||
M12x1,5 | SDRB.06.012 | 12,0 | 8,0 | 6,0 | 9 mm - 1/4" | 50 |
M16x1,5 | SDRB.06.016 | 16,0 | 10,0 | 8,0 | 11 mm - 3/8" | 50 |
M20x1,5s | SDRB.06.019 | 20,0 | 10,0 | 11,0 | 14 mm | 50 |
M20x1,5 | SDRB.06.020 | 20,0 | 10,0 | 13,0 | 16 mm - 1/2" | 50 |
M25x1,5 | SDRB.06.025 | 25,0 | 10,0 | 17,5 | 21 mm - 3/4" | 25 |
M32x1,5 | SDRB.06.032 | 32,0 | 12,0 | 22,5 | 26 mm - 1" | 25 |
M40x1,5 | SDRB.06.040 | 40,0 | 14,0 | 31,5 | 35 mm - 1 -1/4" | 20 |
M50x1,5 | SDRB.06.050 | 50,0 | 14,0 | 36,5 | 42 mm - 1-1/2" | 10 |
M63x1,5 | SDRB.06.063 | 63,0 | 14,0 | 46,0 | 50 mm - 2" | 10 |
PG-9 | SDRB.06.412 | 15,5 | 8,0 | 6,0 | 9 mm - 1/4" | 50 |
PG-11 | SDRB.06.416 | 18,5 | 10,0 | 8,0 | 11 mm - 3/8" | 50 |
PG-13,5 | SDRB.06.419 | 20,5 | 10,0 | 11,0 | 14 mm | 50 |
PG-16 | SDRB.06.420 | 22,5 | 10,0 | 13,0 | 16 mm - 1/2" | 50 |
PG-21 | SDRB.06.425 | 28,5 | 10,0 | 17,5 | 21 mm - 3/4" | 25 |
PG-29 | SDRB.06.432 | 37,5 | 12,0 | 22,5 | 26 mm - 1" | 25 |
PG-36 | SDRB.06.440 | 47,5 | 14,0 | 31,5 | 35 mm - 1 -1/4" | 20 |
PG-42 | SDRB.06.450 | 55,0 | 14,0 | 36,5 | 42 mm - 1-1/2" | 10 |
PG-48 | SDRB.06.463 | 60,0 | 14,0 | 46,0 | 50 mm - 2" | 10 |
1/4" NPT | SDRB.06.212 | 13,5 | 16,0 | 6,0 | 9 mm - 1/4" | 50 |
3/8" NPT | SDRB.06.216 | 17,0 | 16,0 | 8,0 | 11 mm - 3/8" | 50 |
1/2" NPT | SDRB.06.219 | 21,3 | 18,0 | 11,0 | 14 mm | 50 |
1/2" NPT | SDRB.06.220 | 21,3 | 18,0 | 13,0 | 16 mm - 1/2" | 50 |
3/4" NPT | SDRB.06.225 | 26,7 | 18,0 | 17,5 | 21 mm - 3/4" | 25 |
1" NPT | SDRB.06.232 | 33,5 | 20,0 | 22,5 | 26 mm - 1" | 25 |
1-1/4" NPT | SDRB.06.240 | 42,2 | 20,0 | 31,5 | 35 mm - 1 -1/4" | 20 |
1-1/2" NPT | SDRB.06.250 | 48,1 | 20,0 | 36,5 | 42 mm - 1-1/2" | 10 |
2" NPT | SDRB.06.263 | 59,9 | 22,0 | 46,0 | 50 mm - 2" | 10 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |