Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 – 5 Bar – 30 Dakika |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kullanım | Tehlikeli alan uygulamalarında yüksek kalitede sızdırmazlık sağlar. Zırhsız ve örgülü kablolarda kullanılır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 – 5 Bar – 30 Dakika |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Tehlikeli alan uygulamalarında yüksek kalitede sızdırmazlık sağlar. Zırhsız ve örgülü kablolarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø B | Uygun Spiral Boru | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | Ø (mm) | ||
M10x1,5 | EXRDS.06.010 | EXRDS.07.010 | 10,0 | 15,0 | 2,0 | 4,5 | 7 mm-1/4" | 100 |
M12x1,5 | EXRDS.06.012 | EXRDS.07.012 | 12,0 | 15,0 | 3,0 | 7,0 | 9 mm-1/4" | 100 |
M16x1,5 | EXRDS.06.016 | EXRDS.07.016 | 16,0 | 15,0 | 4,0 | 9,0 | 11 mm-3/8" | 100 |
M20x1,5s | EXRDS.06.019 | EXRDS.07.019 | 20,0 | 15,0 | 8,0 | 14,0 | 16 mm-1/2" | 50 |
M20x1,5 | EXRDS.06.020 | EXRDS.07.020 | 20,0 | 15,0 | 10,0 | 15,0 | 16 mm-1/2" | 50 |
M25x1,5 | EXRDS.06.025 | EXRDS.07.025 | 25,0 | 15,0 | 14,0 | 20,0 | 21 mm-3/4" | 50 |
M32x1,5 | EXRDS.06.032 | EXRDS.07.032 | 32,0 | 15,0 | 19,0 | 26,0 | 26 mm-1" | 50 |
M40x1,5s | EXRDS.06.039 | EXRDS.07.039 | 40,0 | 15,0 | 24,0 | 32,0 | 35 mm-1-1/4" | 25 |
M40x1,5 | EXRDS.06.040 | EXRDS.07.040 | 40,0 | 15,0 | 28,0 | 35,0 | 35 mm-1-1/4" | 25 |
M50x1,5 s | EXRDS.06.049 | EXRDS.07.049 | 50,0 | 15,0 | 28,0 | 37,0 | 40 mm-1-1/2" | 25 |
M50x1,5 | EXRDS.06.050 | EXRDS.07.050 | 50,0 | 15,0 | 36,0 | 45,0 | 40 mm-1-1/2" | 25 |
M63x1,5 s | EXRDS.06.062 | EXRDS.07.062 | 63,0 | 15,0 | 40,0 | 50,0 | 50 mm-2" | 20 |
M63x1,5 | EXRDS.06.063 | EXRDS.07.063 | 63,0 | 15,0 | 45,0 | 55,0 | 50 mm-2" | 20 |
M75x1,5 s | EXRDS.06.074 | EXRDS.07.074 | 75,0 | 16,0 | 45,0 | 55,0 | 65 mm-2-1/2" | 15 |
M75x1,5 | EXRDS.06.075 | EXRDS.07.075 | 75,0 | 16,0 | 50,0 | 60,0 | 65 mm-2-1/2" | 15 |
M90x2 | EXRDS.06.090 | EXRDS.07.090 | 90,0 | 18,0 | 58,0 | 70,0 | 75 mm-3" | 5 |
1/8" NPT | EXRDS.06.210 | EXRDS.07.210 | 10,0 | 16,0 | 2,0 | 4,5 | 7 mm-1/4" | 100 |
1/4" NPT | EXRDS.06.212 | EXRDS.07.212 | 13,5 | 16,0 | 3,0 | 7,0 | 9 mm-1/4" | 100 |
3/8" NPT | EXRDS.06.216 | EXRDS.07.216 | 17,0 | 16,0 | 4,0 | 9,0 | 11 mm-3/8" | 100 |
1/2''s NPT | EXRDS.06.219 | EXRDS.07.219 | 21,3 | 18,0 | 8,0 | 14,0 | 16 mm-1/2" | 50 |
1/2'' NPT | EXRDS.06.220 | EXRDS.07.220 | 21,3 | 18,0 | 10,0 | 15,0 | 16 mm-1/2" | 50 |
3/4'' NPT | EXRDS.06.225 | EXRDS.07.225 | 26,7 | 18,0 | 14,0 | 20,0 | 21 mm-3/4" | 50 |
1'' NPT | EXRDS.06.232 | EXRDS.07.232 | 33,6 | 20,0 | 19,0 | 26,0 | 26 mm-1" | 50 |
1-1/4'' NPT | EXRDS.06.240 | EXRDS.07.240 | 42,2 | 20,0 | 24,0 | 32,0 | 35 mm-1-1/4" | 25 |
1-1/2'' NPT | EXRDS.06.250 | EXRDS.07.250 | 48,1 | 20,0 | 28,0 | 35,0 | 35 mm-1-1/4" | 25 |
2'' NPT | EXRDS.06.262 | EXRDS.07.262 | 59,9 | 20,0 | 28,0 | 37,0 | 40 mm-1-1/2" | 20 |
2'' NPT | EXRDS.06.263 | EXRDS.07.263 | 59,9 | 20,0 | 36,0 | 45,0 | 40 mm-1-1/2" | 20 |
2-1/2''s NPT | EXRDS.06.274 | EXRDS.07.274 | 75,5 | 22,0 | 40,0 | 50,0 | 50 mm-2" | 15 |
2-1/2'' NPT | EXRDS.06.275 | EXRDS.07.275 | 75,5 | 22,0 | 45,0 | 55,0 | 50 mm-2" | 15 |
3'' NPT | EXRDS.06.290 | EXRDS.07.290 | 88,2 | 22,0 | 45,0 | 55,0 | 65 mm-2-1/2" | 5 |
PG-7 | EXRDS.06.412 | EXRDS.07.412 | 12,5 | 15,0 | 3,0 | 7,0 | 7 mm-1/4" | 100 |
PG-9 | EXRDS.06.416 | EXRDS.07.416 | 15,5 | 15,0 | 4,0 | 9,0 | 9 mm-1/4" | 100 |
PG-13,5 | EXRDS.06.419 | EXRDS.07.419 | 20,5 | 15,0 | 8,0 | 14,0 | 11 mm-3/8" | 50 |
PG-16 | EXRDS.06.420 | EXRDS.07.420 | 22,5 | 15,0 | 10,0 | 15,0 | 16 mm-1/2" | 50 |
PG-21 | EXRDS.06.425 | EXRDS.07.425 | 28,5 | 15,0 | 14,0 | 20,0 | 16 mm-1/2" | 50 |
PG-29 | EXRDS.06.432 | EXRDS.07.432 | 37,5 | 15,0 | 19,0 | 26,0 | 21 mm-3/4" | 50 |
PG-29 | EXRDS.06.439 | EXRDS.07.439 | 37,5 | 15,0 | 24,0 | 32,0 | 26 mm-1" | 25 |
PG-29 | EXRDS.06.440 | EXRDS.07.440 | 37,5 | 15,0 | 28,0 | 35,0 | 35 mm-1-1/4" | 25 |
PG-36 | EXRDS.06.449 | EXRDS.07.449 | 47,0 | 15,0 | 28,0 | 37,0 | 35 mm-1-1/4" | 25 |
PG-36 | EXRDS.06.450 | EXRDS.07.450 | 47,0 | 15,0 | 36,0 | 45,0 | 40 mm-1-1/2" | 25 |
PG-42 | EXRDS.06.462 | EXRDS.07.462 | 55,0 | 15,0 | 40,0 | 50,0 | 40 mm-1-1/2" | 20 |
PG-48 | EXRDS.06.463 | EXRDS.07.463 | 60,0 | 16,0 | 45,0 | 55,0 | 50 mm-2" | 20 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |