| Raw Material | Polietilen ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ |
| Temperature Resistance | -20° C +80° C |
| Color | RAL 7001 - Gray RAL 9005 - Black |
| O-Ring | EPDM/Nitrile/Silicone/Viton |
| Usage | Used for protection purposes. |
Polyamide Protection Curtain Adapter
Polyamide Protection Curtain Adapter, Thread Standards PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, GAS ISO 228, Heat Resistance between -20°C and +80°C, Raw Material Polyethylene, Color Options RAL 7001 (Gray) and RAL 9005 (Black), O-Ring Materials EPDM, Nitrile, Silicone, or Viton. Application Area: Protective purposes.
SKU:
169874232
Category: Metal and Plastic Accessories
Description
Technical Specifications
Size Chart
| Nominal Size | RAL 7001 Gray | RAL 9005 Black | Mounting Diameter Ø C |
| Code No | Code No | (mm) | |
| M20x1,5 | KPG.04.002 | KPG.02.002 | 20,0 |
| M25x1,5 | KPG.04.004 | KPG.02.004 | 25,0 |
| M32x1,5 | KPG.04.006 | KPG.02.006 | 32,0 |
| M40x1,5 | KPG.04.008 | KPG.02.008 | 40,0 |
| PG-11 | KPG.04.202 | KPG.02.202 | 18,5 |
| PG-13,5 | KPG.04.204 | KPG.02.204 | 20,5 |
| PG-16 | KPG.04.206 | KPG.02.206 | 22,5 |
| PG-21 | KPG.04.208 | KPG.02.208 | 28,5 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||
1$ = 34,75 TL
[woocs sd=1]




