| Raw Material | Brass MS 58 ⓘ | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Temperature Resistance | -40° C +80° C | ||
| Usage | Used for protection purposes. | ||
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | |||
Protective Transition Washer
The Protective Transition Washer is manufactured according to thread standards: PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, GAS ISO 228. Its temperature resistance ranges between -40°C and +80°C. The raw material is Brass (MS 58) or Stainless Steel (303, 304, 316, 316L), and it is used for protective purposes. A nickel plating option is also available. For stainless steel options, the intermediate codes for 304, 316, and 316L are specified as 07, 17, and 27, respectively.
SKU:
169874-1-1-1-1-2-1-1-1-2-1-1-1
Category: Metal and Plastic Accessories
Description
Technical Specifications
Size Chart
| Nominal Size | Brass | Nickel Plated | Stainless Steel | Mounting Diameter Ø C | Thread Length D |
| Code No | Code No | Code No | (mm) | (mm) | |
| M16x1,5 | KPL.05.016 | KPL.06.016 | KPL.07.016 | 16,0 | 2 |
| M20x1,5 | KPL.05.020 | KPL.06.020 | KPL.07.020 | 20,0 | 2 |
| M25x1,5 | KPL.05.025 | KPL.06.025 | KPL.07.025 | 25,0 | 2 |
| M32x1,5 | KPL.05.032 | KPL.06.032 | KPL.07.032 | 32,0 | 3 |
| M40x1,5 | KPL.05.040 | KPL.06.040 | KPL.07.040 | 40,0 | 3 |
| M50x1,5 | KPL.05.050 | KPL.06.050 | KPL.07.050 | 50,0 | 3 |
| M63x1,5 | KPL.05.063 | KPL.06.063 | KPL.07.063 | 63,0 | 4 |
| M75X1,5 | KPL.05.075 | KPL.06.075 | KPL.07.075 | 75,0 | 4 |
| M90X2 | KPL.05.090 | KPL.06.090 | KPL.07.090 | 90,0 | 4 |
| PG-9 | KPL.05.416 | KPL.06.416 | KPL.07.416 | 15,5 | 2 |
| PG-11 | KPL.05.420 | KPL.06.420 | KPL.07.420 | 18,5 | 2 |
| PG-13,5 | KPL.05.425 | KPL.06.425 | KPL.07.425 | 20,5 | 2 |
| PG-16 | KPL.05.432 | KPL.06.432 | KPL.07.432 | 22,5 | 3 |
| PG-21 | KPL.05.440 | KPL.06.440 | KPL.07.440 | 28,5 | 3 |
| PG-29 | KPL.05.450 | KPL.06.450 | KPL.07.450 | 37,5 | 3 |
| PG-36 | KPL.05.463 | KPL.06.463 | KPL.07.463 | 47,0 | 4 |
| PG-42 | KPL.05.475 | KPL.06.475 | KPL.07.475 | 55,0 | 4 |
| PG-48 | KPL.05.490 | KPL.06.490 | KPL.07.490 | 60,0 | 4 |
| 1/2" | KPL.05.220 | KPL.06.220 | KPL.07.220 | 21,3 | 2 |
| 3/4" | KPL.05.225 | KPL.06.225 | KPL.07.225 | 26,7 | 2 |
| 1" | KPL.05.232 | KPL.06.232 | KPL.07.232 | 33,6 | 3 |
| 1 1/4" | KPL.05.240 | KPL.06.240 | KPL.07.240 | 42,2 | 3 |
| 1 1/2" | KPL.05.250 | KPL.06.250 | KPL.07.250 | 48,1 | 3 |
| 2" | KPL.05.263 | KPL.06.263 | KPL.07.263 | 59,9 | 4 |
| 2 1/2" | KPL.05.275 | KPL.06.275 | KPL.07.275 | 75,5 | 4 |
| 3" | KPL.05.290 | KPL.06.290 | KPL.07.290 | 88,2 | 4 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||||
1$ = 34,75 TL
[woocs sd=1]




