| Raw Material | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | |
| Sealing | IP 56 ⓘ | |
| Temperature Resistance | -40° C +80° C | |
| Usage | It is used in applications requiring temporary or permanent closure. | |
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | ||
AA Blind Plug
AA Blind Plug is compatible with PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228 standards. It provides IP 56 level sealing and is heat-resistant between -40°C and +80°C. The material options include Brass (MS 58) or Nickel Plating. Additionally, Stainless Steel (303, 304, 316, 316L) options are available. The code information for stainless steel types is as follows: 304 is coded as 07, 316 as 17, and 316L as 27. This product is used in applications requiring temporary or permanent closure.
Description
Technical Specifications
Size Chart
| Nominal Size | Nickel Plated | Stainless Steel | Mounting Diameter Ø C | Thread Length D | Height H | Diameter Ø A |
| Code No | Code No | (mm) | (mm) | (mm) | ||
| M10x1,5 | RTM.06.010 | RTM.07.010 | 10,0 | 6 | 8 | |
| M12x1,5 | RTM.06.012 | RTM.07.012 | 12,0 | 6 | 8 | |
| M16x1,5 | RTM.06.016 | RTM.07.016 | 16,0 | 7 | 9 | |
| M20x1,5 | RTM.06.020 | RTM.07.020 | 20,0 | 8 | 9.5 | |
| M25x1,5 | RTM.06.025 | RTM.07.025 | 25,0 | 8 | 10 | |
| M32x1,5 | RTM.06.032 | RTM.07.032 | 32,0 | 9 | 11 | |
| M40x1,5 | RTM.06.040 | RTM.07.040 | 40,0 | 10 | 13 | |
| M50x1,5 | RTM.06.050 | RTM.07.050 | 50,0 | 10 | ||
| M63x1,5 | RTM.06.063 | RTM.07.063 | 63,0 | 12 | 16 | |
| M70x1,5 | RTM.06.070 | RTM.07.070 | 70,0 | 14 | 16 | |
| M75X1,5 | RTM.06.075 | RTM.07.075 | 75,0 | 14 | ||
| M80X1,5 | RTM.06.080 | RTM.07.080 | 80,0 | 16 | ||
| M90X2 | RTM.06.090 | RTM.07.090 | 90,0 | 18 | ||
| M100X2 | RTM.06.100 | RTM.07.100 | 100,0 | 20 | ||
| M18x1,5 | RTM.06.018 | RTM.07.018 | 18,0 | 7 | ||
| M24x1,5 | RTM.06.024 | RTM.07.024 | 24,0 | 8 | ||
| M30X2 | RTM.06.030 | RTM.07.030 | 30,0 | 8 | ||
| M36X2 | RTM.06.036 | RTM.07.036 | 36,0 | 9 | ||
| M45X2 | RTM.06.045 | RTM.07.045 | 45,0 | 10 | ||
| M56x2 | RTM.06.056 | RTM.07.056 | 56,0 | 12 | ||
| M72x2 | RTM.06.072 | RTM.07.072 | 72,0 | 14 | ||
| PG-7 | RTM.06.412 | RTM.07.412 | 12,5 | 6 | 8 | |
| PG-9 | RTM.06.416 | RTM.07.416 | 15,5 | 7 | 9 | |
| PG-11 | RTM.06.418 | RTM.07.418 | 18,5 | 7 | 9 | |
| PG-13,5 | RTM.06.420 | RTM.07.420 | 20,5 | 7 | 9.5 | |
| PG-16 | RTM.06.425 | RTM.07.425 | 22,5 | 8 | 9.5 | |
| PG-21 | RTM.06.432 | RTM.07.432 | 28,5 | 8 | 11 | |
| PQ-25 | RTM.06.433 | RTM.07.433 | 32,0 | 9 | ||
| PG-29 | RTM.06.440 | RTM.07.440 | 37,5 | 10 | 12 | |
| PG-36 | RTM.06.450 | RTM.07.450 | 47,0 | 10 | 15 | |
| PG-42 | RTM.06.456 | RTM.07.456 | 55,0 | 12 | 16 | |
| PG-48 | RTM.06.463 | RTM.07.463 | 60,0 | 14 | 16 | |
| PQ-55 | RTM.06.468 | RTM.07.468 | 65,0 | 14 | ||
| PQ-60 | RTM.06.473 | RTM.07.473 | 70,0 | 15 | ||
| PQ-70 | RTM.06.478 | RTM.07.478 | 80,0 | 15 | ||
| PQ-80 | RTM.06.483 | RTM.07.483 | 90,0 | 16 | ||
| PQ-90 | RTM.06.488 | RTM.07.488 | 100,0 | 17 | ||
| PQ-100 | RTM.06.493 | RTM.07.493 | 110,0 | 18 | ||
| PQ-125 | RTM.06.498 | RTM.07.498 | 135,0 | 20 | ||
| PQ-150 | RTM.06.503 | RTM.07.503 | 160,0 | 22 | ||
| 1/8" NPT | RTM.06.210 | RTM.07.210 | 10,0 | 16 | ||
| 1/4" NPT | RTM.06.212 | RTM.07.212 | 13,5 | 16 | ||
| 3/8" NPT | RTM.06.216 | RTM.07.216 | 17,0 | 16 | ||
| 1/2" NPT | RTM.06.220 | RTM.07.220 | 21,3 | 18 | ||
| 3/4" NPT | RTM.06.225 | RTM.07.225 | 26,7 | 18 | ||
| 1" NPT | RTM.06.232 | RTM.07.232 | 33,6 | 20 | ||
| 1 1/4" NPT | RTM.06.240 | RTM.07.240 | 42,2 | 20 | ||
| 1 1/2" NPT | RTM.06.249 | RTM.07.249 | 48,1 | 20 | ||
| 2" NPT | RTM.06.251 | RTM.07.251 | 59,9 | 20 | ||
| 2 1/2" NPT | RTM.06.264 | RTM.07.264 | 75,5 | 20 | ||
| 3" NPT | RTM.06.279 | RTM.07.279 | 88,2 | 22 | ||
| 3 1/2" NPT | RTM.06.293 | RTM.07.293 | 100,6 | 22 | ||
| 4" NPT | RTM.06.294 | RTM.07.294 | 113,3 | 22 | ||
| 5" NPT | RTM.06.298 | RTM.07.298 | 138,7 | 24 | ||
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | ||||||
1$ = 34,75 TL
[woocs sd=1]




