| Raw Material | Brass MS 58 ⓘ | Brass - Nickel Plated MS 58 ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | |
| Sealing | IP 55, IP 56 ⓘ | |
| Temperature Resistance | -40° C +80° C | |
| Usage | Suitable for use with standard cables. Provides the ability to re-tighten with its clamp mechanism. | |
Clamp-Type Series Cable Gland
The Clamp-Type Series Cable Gland complies with thread standards such as PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228. It provides IP55 and IP56 protection ratings and is heat-resistant within a range of -40°C to +80°C. Made from Brass (MS 58) material, it is designed for use with standard cables and offers the ability to re-tighten thanks to its clamp mechanism. A nickel-plated version is also available, providing IP68 protection while maintaining the same usage features.
SKU:
169874-1-1-1-1-2-1-1-1-1
Category: Metal Cable Glands
Description
Technical Specifications
Size Chart
| Nominal Size | Brass | Nickel Plated | Mounting Diameter Ø C | Thread Length D | Cable Diameter Ø A - B |
|
| Code No | Code No | (mm) | (mm) | Min (mm) | Max (mm) | |
| PG-7 | RKM.05.176 | RKM.06.176 | 12,5 | 7,0 | 3,0 | 7,0 |
| PG-9 | RKM.05.177 | RKM.06.177 | 15,5 | 7,0 | 6,0 | 9,0 |
| PG-11 | RKM.05.178 | RKM.06.178 | 19,0 | 6,5 | 7,0 | 10,0 |
| PG-13,5 | RKM.05.179 | RKM.06.179 | 20,5 | 8,0 | 8,0 | 11,0 |
| PG-16s | RKM.05.180s | RKM.06.180s | 22,5 | 8,0 | 8,0 | 13,0 |
| PG-16 | RKM.05.180 | RKM.06.180 | 22,5 | 8,0 | 10,0 | 14,0 |
| PG-21 | RKM.05.181 | RKM.06.181 | 28,5 | 9,0 | 14,0 | 19,0 |
| PQ-25 | RKM.05.182 | RKM.06.182 | 32,0 | 10,0 | 18,0 | 24,0 |
| PG-29 | RKM.05.183 | RKM.06.183 | 37,5 | 10,0 | 23,0 | 28,0 |
| PG-36 | RKM.05.184 | RKM.06.184 | 47,0 | 12,0 | 28,0 | 34,0 |
| PG-42 | RKM.05.185 | RKM.06.185 | 55,0 | 14,0 | 35,0 | 41,0 |
| PG-48 | RKM.05.186 | RKM.06.186 | 60,0 | 14,0 | 38,0 | 44,0 |
| PØ-55 | RKM.05.187 | RKM.06.187 | 65,0 | 14,0 | 43,0 | 48,0 |
| PØ-60 | RKM.05.188 | RKM.06.188 | 70,0 | 18,0 | 47,0 | 54,0 |
| PØ-70 | RKM.05.189 | RKM.06.189 | 80,0 | 20,0 | 55,0 | 63,0 |
| PØ-80 | RKM.05.190 | RKM.06.190 | 90,0 | 20,0 | 64,0 | 72,0 |
| PØ-90 | RKM.05.191 | RKM.06.191 | 100,0 | 20,0 | 74,0 | 82,0 |
| PØ-100 | RKM.05.192 | RKM.06.192 | 110,0 | 21,0 | 85,0 | 91,0 |
| PØ-125 | RKM.05.193 | RKM.06.193 | 135,0 | 22,0 | 92,0 | 109,0 |
| PØ-150s | RKM.05.194 | RKM.06.194 | 160,0 | 30,0 | 115,0 | 130,0 |
| PØ-150 | RKM.05.195 | RKM.06.195 | 170,0 | 30,0 | 130,0 | 150,0 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | ||||||
1$ = 34,75 TL
[woocs sd=1]




