| Raw Material | Brass MS 58 ⓘ | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Standard | DIN 89280 ⓘ | ||
| Sealing | IP 65, IP 66 ⓘ | ||
| Temperature Resistance | -40° C +80° C | ||
| Usage | Used in armored cables. The EMC cable gland is designed for electromagnetic stress reduction and sealing purposes. | ||
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | |||
EDX Series Grounding Gland with Seal
The EDX Series Grounding Gland with Seal complies with PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228 thread standards. Its sealing properties are rated IP 65 and IP 66, and it is heat-resistant between -40°C and +80°C. The raw material is Brass (MS 58) and Nickel Plated. It is designed for use with armored cables and is engineered to provide electromagnetic stress reduction and sealing. The product also complies with the DIN 89280 standard and is available in both brass and stainless steel (304: 07 medium code, 316: 17 medium code, 316 L: 27 medium code).
SKU:
169874-1-1-1-1-2-1-1-1
Category: Metal Cable Glands
Description
Technical Specifications
Size Chart
| Nominal Size | Brass | Nickel Plated | Stainless Steel | Mounting Diameter Ø C | Thread Length D | Cable Diameter Ø A - B | Outer Diameter Ø | |
| Code No | Code No | Code No | (mm) | (mm) | Min (mm) | Max (mm) | (mm) | |
| M12x1,5 | EDX.05.012 | EDX.06.012 | EDX.07.012 | 12,0 | 10,0 | 6,0 | 9,0 | 20,0 |
| M16x1,5 | EDX.05.016 | EDX.06.016 | EDX.07.016 | 16,0 | 10,0 | 8,0 | 12,0 | 22,0 |
| M20x1,5 | EDX.05.020 | EDX.06.020 | EDX.07.020 | 20,0 | 10,0 | 11,5 | 13,5 | 26,5 |
| M25x1,5 | EDX.05.025 | EDX.06.025 | EDX.07.025 | 25,0 | 11,0 | 13,0 | 15,0 | 28,0 |
| M28x1,5 | EDX.05.028 | EDX.06.028 | EDX.07.028 | 28,0 | 12,0 | 14,0 | 20,0 | 33,0 |
| M32x1,5 | EDX.05.032 | EDX.06.032 | EDX.07.032 | 32,0 | 12,0 | 18,0 | 20,0 | 35,0 |
| M40x1,5 | EDX.05.040 | EDX.06.040 | EDX.07.040 | 40,0 | 14,0 | 25,5 | 31,5 | 51,0 |
| M50x1,5 | EDX.05.050 | EDX.06.050 | EDX.07.050 | 50,0 | 15,0 | 31,5 | 41,0 | 62,0 |
| M63x1,5 | EDX.05.063 | EDX.06.063 | EDX.07.063 | 63,0 | 15,0 | 35,0 | 44,0 | 71,0 |
| M75x1,5 | EDX.05.075 | EDX.06.075 | EDX.07.075 | 75,0 | 16,0 | 41,0 | 52,0 | 78,0 |
| PG-7 | EDX.05.412 | EDX.06.412 | EDX.07.412 | 12,5 | 10,0 | 6,0 | 9,0 | 20,0 |
| PG-9 | EDX.05.416 | EDX.06.416 | EDX.07.416 | 15,5 | 10,0 | 8,0 | 12,0 | 22,0 |
| PG-13,5 | EDX.05.420 | EDX.06.420 | EDX.07.420 | 20,5 | 10,0 | 11,5 | 13,5 | 26,5 |
| PG-16 | EDX.05.425 | EDX.06.425 | EDX.07.425 | 22,5 | 11,0 | 13,0 | 15,0 | 28,0 |
| PG-21 | EDX.05.428 | EDX.06.428 | EDX.07.428 | 28,5 | 12,0 | 14,0 | 20,0 | 33,0 |
| PG-21 | EDX.05.432 | EDX.06.432 | EDX.07.432 | 28,5 | 12,0 | 18,0 | 20,0 | 35,0 |
| PG-36 | EDX.05.440 | EDX.06.440 | EDX.07.440 | 47,0 | 14,0 | 25,5 | 31,5 | 51,0 |
| PG-42 | EDX.05.450 | EDX.06.450 | EDX.07.450 | 55,0 | 15,0 | 31,5 | 41,0 | 62,0 |
| PG-48 | EDX.05.463 | EDX.06.463 | EDX.07.463 | 60,0 | 15,0 | 35,0 | 44,0 | 71,0 |
| Grounding Cable Gland with Seal (Brass) DIN 89280 VG 88812 | ||||||||
| M18x1,5 | EDX.05.018 | EDX.06.018 | EDX.07.018 | 18,0 | 10,0 | 9,5 | 12,5 | 22 |
| M24x1,5 | EDX.05.024 | EDX.06.024 | EDX.07.024 | 24,0 | 11,0 | 10,5 | 16,5 | 28 |
| M30x2 | EDX.05.030 | EDX.06.030 | EDX.07.030 | 30,0 | 12,0 | 16,5 | 20,5 | 35 |
| M36x2 | EDX.05.036 | EDX.06.036 | EDX.07.036 | 36,0 | 13,0 | 20,5 | 25,5 | 45 |
| M45x2 | EDX.05.045 | EDX.06.045 | EDX.07.045 | 45,0 | 14,0 | 25,5 | 31,5 | 51 |
| M56x2 | EDX.05.056 | EDX.06.056 | EDX.07.056 | 56,0 | 15,0 | 31,5 | 41,0 | 62 |
| M72x2 | EDX.05.072 | EDX.06.072 | EDX.07.072 | 72,0 | 16,0 | 41,0 | 51,5 | 78 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | ||||||||
1$ = 34,75 TL
[woocs sd=1]




