| Raw Material | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
|
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Sealing | IP 68 ⓘ - 5 Bar - 30 Minutes | ||
| Temperature Resistance | -40° C +80° C | ||
| Certificate | IEP 12 ATEX 107X | ![]() |
|
| Protection Code | II 2G Ex db IIC Gb ⓘ II 2D Ex tb IIIC Db ⓘ |
||
| Directive | 2014/34/EU ⓘ | ||
| Usage | It provides high-quality sealing in hazardous area applications. It is used with unarmored cables. | ||
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | |||
A2 Series Exproof Cable Gland
The A2 Series Exproof Cable Gland complies with thread standards PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228. It has an IP 68 sealing rating and provides waterproofing for 30 minutes under 5 bar pressure. It exhibits heat resistance between -40°C and +80°C. Its raw material is brass (MS 58) with nickel plating. Material options include 304 and 316/316L (middle code 07 for 304 and 17 for 316). The product carries the markings IEP 12 ATEX 107X, II 2G Ex db IIC Gb, and II 2D Ex tb IIIC Db, and complies with the 2014/34/EU directive. It provides high-quality sealing in hazardous area applications and is suitable for use with unarmored cables.
Description
Technical Specifications
Size Chart
| Nominal Size | Nickel Plated | Stainless Steel | Mounting Diameter Ø C | Thread Length D | Cable Diameter Ø B |
|
| Code No | Code No | (mm) | (mm) | Min (mm) | Max (mm) | |
| M16x1,5 | EXA.06.016 | EXA.07.016 | 16,0 | 15,0 | 5,0 | 9,0 |
| M20x1,5s | EXA.06.019 | EXA.07.019 | 20,0 | 15,0 | 8,0 | 12,0 |
| M20x1,5 | EXA.06.020 | EXA.07.020 | 20,0 | 15,0 | 9,0 | 15,0 |
| M25x1,5 | EXA.06.025 | EXA.07.025 | 25,0 | 15,0 | 14,0 | 20,0 |
| M32x1,5 | EXA.06.032 | EXA.07.032 | 32,0 | 15,0 | 19,0 | 26,0 |
| M40x1,5 | EXA.06.040 | EXA.07.040 | 40,0 | 15,0 | 25,0 | 32,0 |
| M50x1,5 s | EXA.06.049 | EXA.07.049 | 50,0 | 15,0 | 31,0 | 37,0 |
| M50x1,5 | EXA.06.050 | EXA.07.050 | 50,0 | 15,0 | 35,0 | 41,0 |
| M63x1,5 s | EXA.06.062 | EXA.07.062 | 63,0 | 15,0 | 40,0 | 49,0 |
| M63x1,5 | EXA.06.063 | EXA.07.063 | 63,0 | 15,0 | 47,0 | 55,0 |
| M75x1,5 s | EXA.06.074 | EXA.07.074 | 75,0 | 16,0 | 53,0 | 60,0 |
| M75x1,5 | EXA.06.075 | EXA.07.075 | 75,0 | 16,0 | 59,0 | 65,0 |
| M90x2 | EXA.06.090 | EXA.07.090 | 90,0 | 16,0 | 64,0 | 79,0 |
| M100x2 | EXA.06.100 | EXA.07.100 | 100,0 | 16,0 | 77,0 | 84,0 |
| 3/8" NPT | EXA.06.226 | EXA.07.226 | 17,0 | 16,0 | 5,0 | 9,0 |
| 1/2''s NPT | EXA.06.230 | EXA.07.230 | 21,3 | 18,0 | 8,0 | 12,0 |
| 1/2'' NPT | EXA.06.232 | EXA.07.232 | 21,3 | 18,0 | 9,0 | 15,0 |
| 3/4'' NPT | EXA.06.234 | EXA.07.234 | 26,7 | 18,0 | 14,0 | 20,0 |
| 1'' NPT | EXA.06.236 | EXA.07.236 | 33,6 | 20,0 | 19,0 | 26,0 |
| 1-1/4'' NPT | EXA.06.238 | EXA.07.238 | 42,2 | 20,0 | 25,0 | 32,0 |
| 1-1/2'' NPT | EXA.06.240 | EXA.07.240 | 48,1 | 20,0 | 31,0 | 37,0 |
| 2'' NPT | EXA.06.242 | EXA.07.242 | 59,9 | 20,0 | 35,0 | 41,0 |
| 2'' NPT | EXA.06.244 | EXA.07.244 | 59,9 | 20,0 | 40,0 | 49,0 |
| 2-1/2''s NPT | EXA.06.246 | EXA.07.246 | 75,5 | 22,0 | 47,0 | 55,0 |
| 2-1/2'' NPT | EXA.06.248 | EXA.07.248 | 75,5 | 22,0 | 53,0 | 60,0 |
| 3''s NPT | EXA.06.250 | EXA.07.250 | 88,2 | 22,0 | 59,0 | 65,0 |
| 3'' NPT | EXA.06.252 | EXA.07.252 | 88,2 | 22,0 | 64,0 | 79,0 |
| 4 NPT | EXA.06.256 | EXA.07.256 | 113,3 | 22,0 | 77,0 | 84,0 |
| PG-9 | EXA.06.416 | EXA.07.416 | 15,5 | 15,0 | 5,0 | 9,0 |
| PG-13,5 | EXA.06.419 | EXA.07.419 | 20,5 | 15,0 | 8,0 | 12,0 |
| PG-16 | EXA.06.420 | EXA.07.420 | 22,5 | 15,0 | 9,0 | 15,0 |
| PG-21 | EXA.06.425 | EXA.07.425 | 28,5 | 15,0 | 14,0 | 20,0 |
| PG-29 | EXA.06.432 | EXA.07.432 | 37,5 | 15,0 | 19,0 | 26,0 |
| PG-29 | EXA.06.440 | EXA.07.440 | 37,5 | 15,0 | 25,0 | 32,0 |
| PG-36 | EXA.06.449 | EXA.07.449 | 47,0 | 15,0 | 31,0 | 37,0 |
| PG-36 | EXA.06.450 | EXA.07.450 | 47,0 | 15,0 | 35,0 | 41,0 |
| PG-42 | EXA.06.462 | EXA.07.462 | 55,0 | 15,0 | 40,0 | 49,0 |
| PG-48 | EXA.06.463 | EXA.07.463 | 60,0 | 15,0 | 47,0 | 55,0 |
1$ = 34,75 TL






