Açıklama
Teknik Özellikler
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 54 , IP 56 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kullanım | Çelik spiral hortumlarda kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Kod No | Montaj Çapı "Ø" C | Diş Boyu D | Kablo Çapı "Ø" B | Uygun Spiral Boru | Kutu Adet |
(mm) | (mm) | (mm) | (mm) | |||
M12x1,5s | DDS.06.011 | 12,0 | 6,0 | 4,0 | 7 mm - 1/4" | 50 |
M12x1,5 | DDS.06.012 | 12,0 | 6,0 | 6,0 | 9 mm - 1/4" | 50 |
M16x1,5s | DDS.06.015 | 16,0 | 7,0 | 6,0 | 9 mm - 1/4" | 50 |
M16x1,5 | DDS.06.016 | 16,0 | 7,0 | 8,0 | 11 mm - 3/8" | 50 |
M20x1,5s | DDS.06.019 | 20,0 | 8,0 | 11,0 | 14 mm | 50 |
M20x1,5 | DDS.06.020 | 20,0 | 8,0 | 13,0 | 16 mm - 1/2" | 50 |
M25x1,5 | DDS.06.025 | 25,0 | 8,0 | 17,5 | 21 mm - 3/4" | 25 |
M32x1,5 | DDS.06.032 | 32,0 | 8,0 | 22,5 | 26 mm - 1" | 25 |
M40x1,5 | DDS.06.040 | 40,0 | 10,0 | 31,5 | 35 mm - 1-1/4" | 20 |
M50x1,5 | DDS.06.050 | 50,0 | 10,0 | 36,5 | 40 mm - 1-1/2" | 10 |
M63X1,5 | DDS.06.063 | 63,0 | 14,0 | 46,0 | 50 mm - 2" | 10 |
PG-7s | DDS.06.411 | 12,5 | 6,0 | 4,0 | 7 mm - 1/4" | 50 |
PG-7 | DDS.06.412 | 12,5 | 6,0 | 6,0 | 9 mm - 1/4" | 50 |
PG-9 | DDS.06.415 | 15,5 | 7,0 | 6,0 | 9 mm - 1/4" | 50 |
PG-11 | DDS.06.416 | 18,5 | 7,0 | 8,0 | 11 mm - 3/8" | 50 |
PG-13,5 | DDS.06.419 | 20,5 | 8,0 | 11,0 | 14 mm | 50 |
PG-16 | DDS.06.420 | 22,5 | 8,0 | 13,0 | 16 mm - 1/2" | 50 |
PG-21 | DDS.06.425 | 28,5 | 8,0 | 17,5 | 21 mm - 3/4" | 25 |
PG-29 | DDS.06.432 | 37,5 | 8,0 | 22,5 | 26 mm - 1" | 25 |
PG-36 | DDS.06.440 | 47,5 | 10,0 | 31,5 | 35 mm - 1-1/4" | 20 |
PG-42 | DDS.06.450 | 55,0 | 10,0 | 36,5 | 40 mm - 1-1/2" | 10 |
PG-48 | DDS.06.463 | 60,0 | 14,0 | 46,0 | 50 mm - 2" | 10 |
1/4" NPT | DDS.06.211 | 13,5 | 16,0 | 4,0 | 7 mm - 1/4" | 50 |
1/4" NPT | DDS.06.212 | 13,5 | 16,0 | 6,0 | 9 mm - 1/4" | 50 |
3/8" NPT | DDS.06.215 | 17,0 | 16,0 | 6,0 | 9 mm - 1/4" | 50 |
3/8" NPT | DDS.06.216 | 17,0 | 16,0 | 8,0 | 11 mm - 3/8" | 50 |
1/2" NPT | DDS.06.219 | 21,3 | 18,0 | 11,0 | 14 mm | 50 |
1/2" NPT | DDS.06.220 | 21,3 | 18,0 | 13,0 | 16 mm - 1/2" | 50 |
3/4" NPT | DDS.06.225 | 26,7 | 18,0 | 17,5 | 21 mm - 3/4" | 25 |
1" NPT | DDS.06.232 | 33,6 | 20,0 | 22,5 | 26 mm - 1" | 25 |
1-1/4" NPT | DDS.06.240 | 42,2 | 20,0 | 31,5 | 35 mm - 1-1/4" | 20 |
1-1/2" NPT | DDS.06.250 | 48,1 | 20,0 | 36,5 | 40 mm - 1-1/2" | 10 |
2" NPT | DDS.06.263 | 59,9 | 20,0 | 46,0 | 50 mm - 2" | 10 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |