Açıklama
Teknik Özellikler
Silikon | |
Hammadesi | Silikon |
Isıya Dayanımı | -30° C +80° C |
Shore | 65 - 75 Shr |
Kloropiren |
|
Hammadesi | CR (Kloropiren) |
Isıya Dayanımı | -40° C +150° C |
Shore | 65 - 75 Shr |
Ölçü Tablosu
Anma Ölçüsü | Silikon | Kloropiren | Montaj Çapı Ø C | Kutu Adet |
Kod No | Kod No | (mm) | ||
M12x1,5 | SRNDL.01 | KRNDL.01 | 12,0 | 100 |
M16x1,5 | SRNDL.02 | KRNDL.02 | 16,0 | 100 |
M20x1,5 | SRNDL.03 | KRNDL.03 | 20,0 | 50 |
M25x1,5 | SRNDL.04 | KRNDL.04 | 25,0 | 50 |
M32x1,5 | SRNDL.05 | KRNDL.05 | 32,0 | 25 |
M40x1,5 | SRNDL.06 | KRNDL.06 | 40,0 | 25 |
M50x1,5 | SRNDL.07 | KRNDL.07 | 50,0 | 20 |
M63x1,5 | SRNDL.08 | KRNDL.08 | 63,0 | 20 |
M75x1,5 | SRNDL.09 | KRNDL.09 | 75,0 | 10 |
M90x1,5 | SRNDL.10 | KRNDL.10 | 90,0 | 10 |
M100x1,5 | SRNDL.11 | KRNDL.11 | 100,0 | 5 |
PG-7 | SRNDL.01 | KRNDL.01 | 12,5 | 100 |
PG-9 | SRNDL.02 | KRNDL.02 | 15,5 | 100 |
PG-11 | SRNDL.03 | KRNDL.03 | 18,5 | 50 |
PG-13,5 | SRNDL.04 | KRNDL.04 | 20,5 | 50 |
PG-16 | SRNDL.05 | KRNDL.05 | 22,5 | 25 |
PG-21 | SRNDL.06 | KRNDL.06 | 28,5 | 25 |
PG-29 | SRNDL.07 | KRNDL.07 | 37,5 | 20 |
PG-36 | SRNDL.08 | KRNDL.08 | 47,0 | 20 |
PG-42 | SRNDL.09 | KRNDL.09 | 55,0 | 10 |
PG-48 | SRNDL.10 | KRNDL.10 | 60,0 | 10 |
1/4" NPT | SRNDL.41 | KRNDL.41 | 13,5 | 100 |
3/8" NPT | SRNDL.42 | KRNDL.42 | 17,0 | 100 |
1/2" NPT | SRNDL.43 | KRNDL.43 | 21,3 | 50 |
3/4" NPT | SRNDL.44 | KRNDL.44 | 26,7 | 50 |
1" NPT | SRNDL.45 | KRNDL.45 | 33,6 | 25 |
1-1/4" NPT | SRNDL.46 | KRNDL.46 | 42,2 | 25 |
1-1/2" NPT | SRNDL.47 | KRNDL.47 | 48,1 | 20 |
2" NPT | SRNDL.48 | KRNDL.48 | 59,9 | 20 |
2-1/2" NPT | SRNDL.49 | KRNDL.49 | 75,5 | 10 |
3" NPT | SRNDL.50 | KRNDL.50 | 88,2 | 10 |
3-1/2" NPT | SRNDL.51 | KRNDL.51 | 100,6 | 5 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |