| Material | Poliamida PA 6 ⓘ |
| Normas de rosca | PG DIN 46320 | Métrico EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ |
| Özellik | Halogen Free (HF) |
| Resistencia Térmica | -20° C +80° C |
| Color | RAL 7035 - Gris Claro RAL 9005 - Negro |
| Aplicación | Plastik spiral hortumlarda kullanılır. |
Rex – Flex Polyamid Geçmeli Somunlu Spiral Boru Rakoru
Rex – Flex Polyamid Geçmeli Somunlu Spiral Boru Rakoru, Polyamid PA 6 malzemeden üretilmiş olup, PG DIN 46320, Metrik EN 60423, NPT ANSI B1.20.1, GAS ISO 228 diş normlarına uygundur. Halogen Free (HF) özelliğine sahiptir ve -20°C ile +80°C sıcaklık aralığında kullanılabilir. Renk seçenekleri RAL 9005 (Siyah) ve RAL 7035 (Gri) olarak mevcuttur. Plastik spiral hortumlarda geçmeli bağlantılar için kullanılır.
Descripción
Especificaciones Técnicas
Tabla de Medidas
| Tipo | RAL 7035 Gris Claro | RAL 9005 Negro | Uygun Spiral Boru |
| Código | Código | ||
| M10x1,5 | SPR.01.110 | SPR.02.110 | PG-7 |
| M12x1,5 | SPR.01.112 | SPR.02.112 | PG-8 |
| M16x1,5 | SPR.01.115 | SPR.02.115 | PG-9 |
| M16x1,5 | SPR.01.116 | SPR.02.116 | PG-11 |
| M20x1,5 | SPR.01.119 | SPR.02.119 | PG-13,5 |
| M20x1,5 | SPR.01.120 | SPR.02.120 | PG-16 |
| M25x1,5 | SPR.01.125 | SPR.02.125 | PG-21 |
| M32x1,5 | SPR.01.132 | SPR.02.132 | PG-29 |
| M40x1,5 | SPR.01.140 | SPR.02.140 | PG-36 |
| M50x1,5 | SPR.01.150 | SPR.02.150 | PG-48 |
| PG-7 | SPR.01.001 | SPR.02.001 | PG-7 |
| PG-7 | SPR.01.002 | SPR.02.002 | PG-8 |
| PG-9 | SPR.01.003 | SPR.02.003 | PG-9 |
| PG-11 | SPR.01.004 | SPR.02.004 | PG-11 |
| PG-13,5 | SPR.01.005 | SPR.02.005 | PG-13,5 |
| PG-16 | SPR.01.006 | SPR.02.006 | PG-16 |
| PG-21 | SPR.01.007 | SPR.02.007 | PG-21 |
| PG-29 | SPR.01.008 | SPR.02.008 | PG-29 |
| PG-36 | SPR.01.009 | SPR.02.009 | PG-36 |
| PG-48 | SPR.01.010 | SPR.02.010 | PG-48 |
| Todas las dimensiones son solo para referencia. Tolerancias: ±5% | |||
1$ = 34,75 TL
[woocs sd=1]




