| Raw Material | Teflon | Polyamide PA 6 ⓘ | Fiber |
| Temperature Resistance | -20° C +150° C | -20° C +80° C | -20° C +120° C |
| Shore | 70 - 80 Shr | ||
Teflon, Polyamide, and Fiber Washers
Teflon, Polyamide, and Fiber Washers provide reliable sealing solutions for various industrial applications. The Teflon version offers a wide temperature resistance range of -20°C to +150°C and is preferred in environments requiring chemical resistance. The Polyamide (PA-6) washer operates in a range of -20°C to +80°C and stands out with its high mechanical durability. The Fiber washer, on the other hand, provides durability between -20°C and +120°C and is known for its excellent sealing properties. All options are produced with a Shore hardness range of 70-80 and offer solutions suitable for various industrial needs.
SKU:
16987465-2
Categories: Metal and Plastic Accessories, Exproof Accessories
Description
Technical Specifications
Size Chart
| Nominal Size | Polyamide | Fiber | Mounting Diameter Ø C |
| Code No | Code No | (mm) | |
| M12x1,5 | PFRNDL.01 | FRNDL.01 | 12,0 |
| M16x1,5 | PFRNDL.02 | FRNDL.02 | 16,0 |
| M20x1,5 | PFRNDL.03 | FRNDL.03 | 20,0 |
| M25x1,5 | PFRNDL.04 | FRNDL.04 | 25,0 |
| M32x1,5 | PFRNDL.05 | FRNDL.05 | 32,0 |
| M40x1,5 | PFRNDL.06 | FRNDL.06 | 40,0 |
| M50x1,5 | PFRNDL.07 | FRNDL.07 | 50,0 |
| M63x1,5 | PFRNDL.08 | FRNDL.08 | 63,0 |
| M75x1,5 | PFRNDL.09 | FRNDL.09 | 75,0 |
| M90x1,5 | PFRNDL.10 | FRNDL.10 | 90,0 |
| M100x1,5 | PFRNDL.11 | FRNDL.11 | 100,0 |
| PG-7 | PFRNDL.01 | FRNDL.01 | 12,5 |
| PG-9 | PFRNDL.02 | FRNDL.02 | 15,5 |
| PG-11 | PFRNDL.03 | FRNDL.03 | 18,5 |
| PG-13,5 | PFRNDL.04 | FRNDL.04 | 20,5 |
| PG-16 | PFRNDL.05 | FRNDL.05 | 22,5 |
| PG-21 | PFRNDL.06 | FRNDL.06 | 28,5 |
| PG-29 | PFRNDL.07 | FRNDL.07 | 37,5 |
| PG-36 | PFRNDL.08 | FRNDL.08 | 47,0 |
| PG-42 | PFRNDL.09 | FRNDL.09 | 55,0 |
| PG-48 | PFRNDL.10 | FRNDL.10 | 60,0 |
| 1/4" NPT | PFRNDL.41 | FRNDL.41 | 13,5 |
| 3/8" NPT | PFRNDL.42 | FRNDL.42 | 17,0 |
| 1/2" NPT | PFRNDL.43 | FRNDL.43 | 21,3 |
| 3/4" NPT | PFRNDL.44 | FRNDL.44 | 26,7 |
| 1" NPT | PFRNDL.45 | FRNDL.45 | 33,6 |
| 1-1/4" NPT | PFRNDL.46 | FRNDL.46 | 42,2 |
| 1-1/2" NPT | PFRNDL.47 | FRNDL.47 | 48,1 |
| 2" NPT | PFRNDL.48 | FRNDL.48 | 59,9 |
| 2-1/2" NPT | PFRNDL.49 | FRNDL.49 | 75,5 |
| 3" NPT | PFRNDL.50 | FRNDL.50 | 88,2 |
| 3-1/2" NPT | PFRNDL.51 | FRNDL.51 | 100,6 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||
1$ = 34,75 TL
[woocs sd=1]




