| Raw Material | Polyamide PA 6 V0 ⓘ |
| Temperature Resistance | -40° C +150° C |
| Feature | Flame-Retardant - Non-Flammable - UV-Resistant - Halogen-Free |
| Color | RAL 7001 - Gray RAL 9005 - Black |
| Usage | Used in electrical installations. |
Rex – Flex V0 Polyamide Spiral Pipe
Rex – Flex V0 Polyamide Spiral Pipe is made from polyamide (PA-6) V0 material. It has a temperature resistance range of -40°C to +150°C. It is flame-retardant, non-flammable, UV-resistant, and halogen-free. It is available in RAL 7001 (Gray) and RAL 9005 (Black) color options. It is used in electrical installations for its high durability, wear resistance, and self-extinguishing properties. Additionally, it has high impact resistance and is offered in portable packaging.
Description
Technical Specifications
Size Chart
| Type | RAL 7001 Gray | RAL 9005 Black | Internal Diameter Ø A | External Diameter Ø B | Packaging 1 Coil/Meter |
| Code No | Code No | (mm) | (mm) | ||
| PG-5 | SPH.21.001 | SPH.22.001 | 5 | 8 | 100 |
| PG-7 | SPH.21.002 | SPH.22.002 | 6,5 | 10 | 100 |
| PG-8 | SPH.21.003 | SPH.22.003 | 8,5 | 12 | 100 |
| PG-9 | SPH.21.004 | SPH.22.004 | 10 | 13 | 100 |
| PG-11 | SPH.21.005 | SPH.22.005 | 12 | 16 | 50 |
| PG-13,5 | SPH.21.006 | SPH.22.006 | 14 | 18,5 | 50 |
| PG-16 | SPH.21.007 | SPH.22.007 | 16,5 | 21,5 | 50 |
| PG-19 | SPH.21.008 | SPH.22.008 | 19,5 | 24 | 50 |
| PG-22 | SPH.21.009 | SPH.22.009 | 22 | 27,5 | 50 |
| PG-21 | SPH.21.010 | SPH.22.010 | 23 | 28,7 | 50 |
| PG-26 | SPH.21.011 | SPH.22.011 | 26 | 31 | 25 |
| PG-29 | SPH.21.012 | SPH.22.012 | 29 | 34,5 | 25 |
| PG-36 | SPH.21.013 | SPH.22.013 | 36 | 42,5 | 25 |
| PG-48 | SPH.21.014 | SPH.22.014 | 48 | 54,5 | 25 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||||
1$ = 34,75 TL
[woocs sd=1]



