Description
Technical Specifications
Raw Material | Tin-Coated Sheet, Polyvinyl Chloride (PVC) Coated ⓘ |
Thread Standards | TS EN 61386-22 ⓘ |
Compression Resistance | Class 2 |
Impact Resistance | Class 3 |
Temperature Resistance | -15° C +60° C |
Feature | Flexible / Self-Coiling With Guide Wire |
Usage | Used for cable installations in dry indoor environments. |
Size Chart
Nominal Size | Code No | Internal Diameter Ø A | External Diameter Ø B | Packaging 1 Coil/Meter |
(mm) | (mm) | |||
9 mm - 1/4" | SPH.06.171 | 9,0 | 12,5 | 50 |
11 mm - 3/8" | SPH.06.172 | 11,0 | 15,0 | 50 |
14 mm | SPH.06.173 | 14,0 | 18,0 | 50 |
16 mm - 1/2" | SPH.06.174 | 16,0 | 20,0 | 50 |
18 mm | SPH.06.175 | 18,0 | 22,0 | 50 |
21 mm - 3/4" | SPH.06.176 | 21,0 | 25,0 | 50 |
26 mm - 1 | SPH.06.177 | 26,0 | 31,0 | 25 |
29 mm | SPH.06.178 | 29,0 | 34,0 | 25 |
32 mm | SPH.06.179 | 32,0 | 37,0 | 25 |
35 mm - 1-1/4 | SPH.06.180 | 35,0 | 40,0 | 25 |
37 mm | SPH.06.181 | 37,0 | 42,0 | 25 |
40 mm - 1-1/2" | SPH.06.182 | 40,0 | 45,0 | 25 |
42 mm | SPH.06.183 | 42,0 | 47,0 | 25 |
45 mm | SPH.06.184 | 45,0 | 50,0 | 25 |
50 mm - 2" | SPH.06.185 | 50,0 | 55,0 | 25 |
65 mm - 2-1/2 | SPH.06.186 | 65,0 | 71,0 | 25 |
*All dimensions are for informational purposes only. Tolerances +/- 5%. |