| Raw Material | Polypropylene (PP) V0 ⓘ |
| Temperature Resistance | -30° C +125° C |
| Feature | Flame-Retardant - Halogen-Free - Non-Flammable - UV-Resistant - V0 |
| Color | RAL 7001 - Gray |
| Usage | Used in electrical installations. |
Rex – Flex Polypropylene V0 Spiral Pipe
Rex – Flex Polypropylene (PP, Polypropylene) V0 Spiral Pipe is made from polypropylene (PP) V0 material and has a temperature resistance range of -30°C to +125°C. It is flame-retardant, halogen-free, non-flammable, UV-resistant, and meets V0 class safety standards. It is available in RAL 7001 (Gray) and RAL 9005 (Black) color options. It ensures safe use in electrical installations.
Description
Technical Specifications
Size Chart
| Type | RAL 7001 Gray | RAL 9005 Black | Internal Diameter Ø A | External Diameter Ø B | Packaging 1 Coil/Meter |
| Code No | Code No | (mm) | (mm) | ||
| PG-5 | SPH.31.001 | SPH.32.001 | 5 | 8 | 100 |
| PG-7 | SPH.31.002 | SPH.32.002 | 6,5 | 10 | 100 |
| PG-8 | SPH.31.003 | SPH.32.003 | 8,5 | 12 | 100 |
| PG-9 | SPH.31.004 | SPH.32.004 | 10 | 13 | 100 |
| PG-11 | SPH.31.005 | SPH.32.005 | 12 | 16 | 50 |
| PG-13,5 | SPH.31.006 | SPH.32.006 | 14 | 18,5 | 50 |
| PG-16 | SPH.31.007 | SPH.32.007 | 16,5 | 21,5 | 50 |
| PG-19 | SPH.31.008 | SPH.32.008 | 19,5 | 24 | 50 |
| PG-22 | SPH.31.009 | SPH.32.009 | 22 | 27,5 | 50 |
| PG-21 | SPH.31.010 | SPH.32.010 | 23 | 28,7 | 50 |
| PG-26 | SPH.31.011 | SPH.32.011 | 26 | 31 | 25 |
| PG-29 | SPH.31.012 | SPH.32.012 | 29 | 34,5 | 25 |
| PG-36 | SPH.31.013 | SPH.32.013 | 36 | 42,5 | 25 |
| PG-48 | SPH.31.014 | SPH.32.014 | 48 | 54,5 | 25 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||||
1$ = 34,75 TL
[woocs sd=1]



