Description
Technical Specifications
Raw Material | Polypropylene (PP) ⓘ |
Temperature Resistance | -40° C +120° C |
Feature | Flame-Retardant - Halogen-Free |
Color | RAL 7001 - Gray RAL 9005 - Black |
Usage | Used in electrical installations. |
Size Chart
Length | RAL 7001 Gray | RAL 9005 Black | Internal Diameter Ø A | External Diameter Ø B | Packaging 1 Coil/Meter |
Code No | Code No | (mm) | (mm) | ||
PG-5 | SPH.11.001 | SPH.12.001 | 5 | 8 | 100 |
PG-7 | SPH.11.002 | SPH.12.002 | 6,5 | 10 | 100 |
PG-8 | SPH.11.003 | SPH.12.003 | 8,5 | 12 | 100 |
PG-9 | SPH.11.004 | SPH.12.004 | 10 | 13 | 100 |
PG-11 | SPH.11.005 | SPH.12.005 | 12 | 16 | 50 |
PG-13,5 | SPH.11.006 | SPH.12.006 | 14 | 18,5 | 50 |
PG-16 | SPH.11.007 | SPH.12.007 | 16,5 | 21,5 | 50 |
PG-19 | SPH.11.008 | SPH.12.008 | 19,5 | 24 | 50 |
PG-22 | SPH.11.009 | SPH.12.009 | 22 | 27,5 | 50 |
PG-21 | SPH.11.010 | SPH.12.010 | 23 | 28,7 | 50 |
PG-26 | SPH.11.011 | SPH.12.011 | 26 | 31 | 25 |
PG-29 | SPH.11.012 | SPH.12.012 | 29 | 34,5 | 25 |
PG-36 | SPH.11.013 | SPH.12.013 | 36 | 42,5 | 25 |
PG-48 | SPH.11.014 | SPH.12.014 | 48 | 54,5 | 25 |
*All dimensions are for informational purposes only. Tolerances +/- 5%. |