| Raw Material | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
|
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Sealing | IP 54 ⓘ | ||
| Temperature Resistance | -40° C +80° C | ||
| Usage | Used for pipe connection. | ||
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | |||
Exproof Nipple
The nipple complies with thread standards PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228. It has an IP 54 sealing rating and a heat resistance range of -40°C to +80°C, making it suitable for pipe connection applications. The material options include Brass (MS 58) or Stainless Steel (303, 304, 316, 316L). A nickel-plated option is also available. For stainless steel options, the middle codes are specified as 07 for 304, 17 for 316, and 27 for 316L.
Description
Technical Specifications
Size Chart
| Nominal Size | Nickel Plated | Stainless Steel | Thread Length | Thread Length | Wrench Size Ø C |
|
| A | B | Code No | Code No | L1 | L2 | (mm) |
| M12x1,5 | PG-7 | ND.M12P7.6 | ND.M12P7.7 | 15 | 15 | 16 |
| M16x1,5 | PG-9 | ND.M16P9.6 | ND.M16P9.7 | 15 | 15 | 20 |
| M20x1,5 | PG-13,5 | ND.M20P13.6 | ND.M20P13.7 | 15 | 15 | 24 |
| M25x1,5 | PG-16 | ND.M25P16.6 | ND.M25P16.7 | 15 | 15 | 30 |
| M32x1,5 | PG-21 | ND.M32P21.6 | ND.M32P21.7 | 15 | 15 | 36 |
| M40x1,5 | PG-29 | ND.M40P29.6 | ND.M40P29.7 | 15 | 15 | 45 |
| M50x1,5 | PG-36 | ND.M50P36.6 | ND.M50P36.7 | 15 | 15 | 55 |
| M63x1,5 | PG-48 | ND.M63P48.6 | ND.M63P48.7 | 16 | 20 | 70 |
| M12x1,5 | 1/4" NPT | ND.M12N14.6 | ND.M12N14.7 | 15 | 15 | 16 |
| M16x1,5 | 3/8" NPT | ND.M16N38.6 | ND.M16N38.7 | 15 | 15 | 20 |
| M20x1,5 | 1/2" NPT | ND.M20N12.6 | ND.M20N12.7 | 15 | 15 | 24 |
| M25x1,5 | 3/4" NPT | ND.M25N34.6 | ND.M25N34.7 | 15 | 15 | 30 |
| M32x1,5 | 1" NPT | ND.M32N1.6 | ND.M32N1.7 | 15 | 15 | 36 |
| M40x1,5 | 1-1/4" NPT | ND.M40N114.6 | ND.M40N114.7 | 15 | 15 | 45 |
| M50x1,5 | 1-1/2" NPT | ND.M50N112.6 | ND.M50N112.7 | 15 | 15 | 55 |
| M63x1,5 | 2" NPT | ND.M63N2.6 | ND.M63N2.7 | 16 | 20 | 70 |
| M75x1,5 | 2-1/2" NPT | ND.M63N212.6 | ND.M63N212.7 | 16 | 24 | 80 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | ||||||
1$ = 34,75 TL
[woocs sd=1]





