| Raw Material | Brass MS 58 ⓘ | Brass - Nickel Plated MS 58 ⓘ | Stainless Steel AISI304 (EN 1.4301) ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ | ||
| Sealing | IP 68 ⓘ | ||
| Temperature Resistance | -40° C +80° C | ||
| Usage | Used in armored cables. The EMC cable gland is designed for electromagnetic stress reduction and sealing purposes. | ||
| Optional: Production can be carried out using 316 (middle code 17) and 316L (middle code 27) stainless steel upon request. | |||
EMC Series Cable Gland
The EMC Series Cable Gland complies with PG DIN 46320, Metric EN 60423, NPT ANSI B1.20.1, and GAS ISO 228 thread standards. It has an IP 68 sealing level and is heat-resistant between -40°C and +80°C. The raw material can be either Brass (MS 58) or Nickel Plated; both types are designed for use with armored cables and are engineered to provide electromagnetic stress reduction and sealing. Additionally, stainless steel options are available, manufactured from 303, 304, 316, and 316L alloys. The code information is specified as 07 for 304, 17 for 316, and 27 for 316L medium codes.
Description
Technical Specifications
Size Chart
| Nominal Size | Brass | Nickel Plated | Stainless Steel | Mounting Diameter Ø C | Thread Length D | Cable Diameter Ø B |
|
| Code No | Code No | Code No | (mm) | (mm) | Min (mm) | Max (mm) | |
| M12x1,5 | EMC.05.20 | EMC.06.20 | EMC.07.20 | 12,0 | 6,0 | 3,0 | 6,5 |
| M16x1,5 | EMC.05.21 | EMC.06.21 | EMC.07.21 | 16,0 | 7,0 | 4,0 | 8,0 |
| M20x1,5 | EMC.05.22 | EMC.06.22 | EMC.07.22 | 20,0 | 8,0 | 6,0 | 12,0 |
| M25x1,5 | EMC.05.23 | EMC.06.23 | EMC.07.23 | 25,0 | 8,0 | 10,0 | 14,0 |
| M32x1,5 | EMC.05.24 | EMC.06.24 | EMC.07.24 | 32,0 | 9,0 | 13,0 | 18,0 |
| M40x1,5 | EMC.05.25 | EMC.06.25 | EMC.07.25 | 40,0 | 10,0 | 18,0 | 25,0 |
| M50x1,5 | EMC.05.26 | EMC.06.26 | EMC.07.26 | 50,0 | 10,0 | 22,0 | 32,0 |
| M63x1,5 | EMC.05.27 | EMC.06.27 | EMC.07.27 | 63,0 | 14,0 | 34,0 | 44,0 |
| PG-7 | EMC.05.01 | EMC.06.01 | EMC.07.01 | 12,5 | 6,0 | 3,0 | 6,5 |
| PG-9 | EMC.05.02 | EMC.06.02 | EMC.07.02 | 15,5 | 7,0 | 4,0 | 8,0 |
| PG-11 | EMC.05.03 | EMC.06.03 | EMC.07.03 | 19,0 | 7,0 | 5,0 | 10,0 |
| PG-13,5 | EMC.05.04 | EMC.06.04 | EMC.07.04 | 20,5 | 7,0 | 6,0 | 12,0 |
| PG-16 | EMC.05.05 | EMC.06.05 | EMC.07.05 | 22,5 | 8,0 | 10,0 | 14,0 |
| PG-21 | EMC.05.06 | EMC.06.06 | EMC.07.06 | 28,5 | 8,0 | 13,0 | 18,0 |
| PG-29 | EMC.05.07 | EMC.06.07 | EMC.07.07 | 37,5 | 10,0 | 18,0 | 25,0 |
| PG-36 | EMC.05.08 | EMC.06.08 | EMC.07.08 | 47,0 | 10,0 | 22,0 | 32,0 |
| PG-42 | EMC.05.09 | EMC.06.09 | EMC.07.09 | 55,0 | 12,0 | 30,0 | 38,0 |
| PG-48 | EMC.05.10 | EMC.06.10 | EMC.07.10 | 60,0 | 14,0 | 34,0 | 44,0 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||||||

1$ = 34,75 TL
[woocs sd=1]




