Açıklama
Teknik Özellikler
EPDM | |
Hammadesi | EPDM |
Isıya Dayanımı | -25° C +100° C |
Shore | 65 - 75 Shr |
Renk | RAL 9005 - Siyah |
NBR | |
Hammadesi | NBR Nitril |
Isıya Dayanımı | -20° C +80° C |
Shore | 65 - 70 Shr |
Renk | RAL 9005 - Siyah |
Ölçü Tablosu
Anma Ölçüsü | EPDM | NBR | Montaj Çapı Ø C | Kutu Adet |
Kod No | Kod No | (mm) | ||
M12x1,5 | ERNDL.01 | NRNDL.01 | 12 | 100 |
M16x1,5 | ERNDL.02 | NRNDL.02 | 16 | 100 |
M20x1,5 | ERNDL.03 | NRNDL.03 | 20 | 50 |
M25x1,5 | ERNDL.04 | NRNDL.04 | 25 | 50 |
M32x1,5 | ERNDL.05 | NRNDL.05 | 32 | 25 |
M40x1,5 | ERNDL.06 | NRNDL.06 | 40 | 25 |
M50x1,5 | ERNDL.07 | NRNDL.07 | 50 | 20 |
M63x1,5 | ERNDL.08 | NRNDL.08 | 63 | 20 |
M75x1,5 | ERNDL.09 | NRNDL.09 | 75 | 10 |
M90x1,5 | ERNDL.10 | NRNDL.10 | 90 | 10 |
M100x1,5 | ERNDL.11 | NRNDL.11 | 100 | 5 |
PG-7 | ERNDL.01 | NRNDL.01 | 12.5 | 100 |
PG-9 | ERNDL.02 | NRNDL.02 | 15.5 | 100 |
PG-11 | ERNDL.03 | NRNDL.03 | 18.5 | 50 |
PG-13,5 | ERNDL.04 | NRNDL.04 | 20.5 | 50 |
PG-16 | ERNDL.05 | NRNDL.05 | 22.5 | 25 |
PG-21 | ERNDL.06 | NRNDL.06 | 28.5 | 25 |
PG-29 | ERNDL.07 | NRNDL.07 | 37.5 | 20 |
PG-36 | ERNDL.08 | NRNDL.08 | 47 | 20 |
PG-42 | ERNDL.09 | NRNDL.09 | 55 | 10 |
PG-48 | ERNDL.10 | NRNDL.10 | 60 | 10 |
1/4" NPT | ERNDL.41 | NRNDL.41 | 13.46 | 100 |
3/8" NPT | ERNDL.42 | NRNDL.42 | 16.96 | 100 |
1/2" NPT | ERNDL.43 | NRNDL.43 | 21.26 | 50 |
3/4" NPT | ERNDL.44 | NRNDL.44 | 26.74 | 50 |
1" NPT | ERNDL.45 | NRNDL.45 | 33.55 | 25 |
1-1/4" NPT | ERNDL.46 | NRNDL.46 | 42.21 | 25 |
1-1/2" NPT | ERNDL.47 | NRNDL.47 | 48.10 | 20 |
2" NPT | ERNDL.48 | NRNDL.48 | 59.91 | 20 |
2-1/2" NPT | ERNDL.49 | NRNDL.49 | 75.48 | 10 |
3" NPT | ERNDL.50 | NRNDL.50 | 88.18 | 10 |
3-1/2" NPT | ERNDL.51 | NRNDL.51 | 100.63 | 5 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |