Description
Technical Specifications
Raw Material | Tin-Coated Sheet ⓘ |
Thread Standards | TS EN 61386-22 ⓘ |
Compression Resistance | Class 2 |
Impact Resistance | Class 3 |
Temperature Resistance | -15° C +60° C |
Feature | Flexible / Self-Coiling With Guide Wire |
Usage | For indoor environments |
Size Chart
Nominal Size | Code No | Internal Diameter Ø A | External Diameter Ø B | Packaging 1 Coil/Meter |
(mm) | (mm) | |||
9 mm - 1/4" | SPH.05.171 | 9,0 | 12,0 | 50 |
11 mm - 3/8" | SPH.05.172 | 11,0 | 14,0 | 50 |
14 mm | SPH.05.173 | 14,0 | 17,0 | 50 |
16 mm - 1/2" | SPH.05.174 | 16,0 | 19,0 | 50 |
18 mm | SPH.05.175 | 18,0 | 21,0 | 50 |
21 mm - 3/4" | SPH.05.176 | 21,0 | 24,0 | 50 |
26 mm - 1 | SPH.05.177 | 26,0 | 29,0 | 25 |
29 mm | SPH.05.178 | 29,0 | 33,0 | 25 |
32 mm | SPH.05.179 | 32,0 | 36,0 | 25 |
35 mm - 1-1/4 | SPH.05.180 | 35,0 | 39,0 | 25 |
37 mm | SPH.05.181 | 37,0 | 41,0 | 25 |
40 mm - 1-1/2" | SPH.05.182 | 40,0 | 44,0 | 25 |
42 mm | SPH.05.183 | 42,0 | 46,0 | 25 |
45 mm | SPH.05.184 | 45,0 | 49,0 | 25 |
50 mm - 2" | SPH.05.185 | 50,0 | 54,0 | 25 |
65 mm - 2-1/2 | SPH.05.186 | 65,0 | 70,0 | 25 |
*All dimensions are for informational purposes only. Tolerances +/- 5%. |