Description
Technical Specifications
Raw Material | Tin-Coated Sheet ⓘ |
Thread Standards | TS EN 61386-22 ⓘ |
Compression Resistance | Class 2 |
Impact Resistance | Class 3 |
Temperature Resistance | -15° C +60° C |
Feature | Tin-Coated Sheet - Flexible/Self-Coiling |
Usage | Used for cable installations in dry indoor environments. |
Size Chart
Nominal Size | Code No | Internal Diameter Ø A | External Diameter Ø B | Packaging 1 Coil/Meter |
(mm) | (mm) | |||
7 mm - 1/4" | SPH.05.150 | 7,0 | 10,5 | 50 |
9 mm - 1/4" | SPH.05.151 | 9,0 | 12,0 | 50 |
11 mm - 3/8" | SPH.05.152 | 11,0 | 14,0 | 50 |
14 mm | SPH.05.153 | 14,0 | 17,0 | 50 |
16 mm - 1/2" | SPH.05.154 | 16,0 | 19,0 | 50 |
18 mm | SPH.05.155 | 18,0 | 21,0 | 50 |
21 mm - 3/4" | SPH.05.156 | 21,0 | 24,0 | 50 |
26 mm - 1 | SPH.05.157 | 26,0 | 29,0 | 25 |
29 mm | SPH.05.158 | 29,0 | 33,0 | 25 |
32 mm | SPH.05.159 | 32,0 | 36,0 | 25 |
35 mm - 1-1/4 | SPH.05.160 | 35,0 | 39,0 | 25 |
37 mm | SPH.05.161 | 37,0 | 41,0 | 25 |
40 mm - 1-1/2" | SPH.05.162 | 40,0 | 44,0 | 25 |
42 mm | SPH.05.163 | 42,0 | 46,0 | 25 |
45 mm | SPH.05.164 | 45,0 | 49,0 | 25 |
50 mm - 2" | SPH.05.165 | 50,0 | 54,0 | 25 |
65 mm - 2-1/2 | SPH.05.166 | 65,0 | 70,0 | 25 |
75 mm - 3" | SPH.05.167 | 75,0 | 81,0 | 15 |
100 mm - 4" | SPH.05.168 | 100,0 | 108,0 | 10 |
*All dimensions are for informational purposes only. Tolerances +/- 5%. |