Description
Technical Specifications
Raw Material | Aluminum Casting |
Standards | UL 514A CSA C22.2. No. 18.1-13 |
Feature | 7042 Electrostatic Paint Coated Threaded and Screw Connection, Gasketed Cover |
Type | LR |
Usage | Used as a turning and cable accessory in EMT/IMC/RSC installations. |
Size Chart
Code No | Size | Dimensions (inch) | Packaging Quantity |
||||
(inch) | A | B | C | D | E | ||
RLR-050 | ½” | 5.48 | 1.48 | 2.20 | 1.00 | 3.31 | 10 |
RLR-075 | ¾” | 6.35 | 1.73 | 2.35 | 1.19 | 3.94 | 10 |
RLR-100 | 1” | 7.51 | 1.98 | 2.67 | 1.38 | 4.56 | 5 |
RLR-125 | 1-¼” | 8.82 | 2.42 | 3.20 | 1.75 | 5.31 | 2 |
RLR-150 | 1-½” | 10.67 | 2.82 | 4.04 | 2.13 | 6.50 | 2 |
RLR-200 | 2” | 13.04 | 3.60 | 5.04 | 3.00 | 8.56 | 1 |
RLR-250 | 2-½” | 15.98 | 4.48 | 6.73 | 4.25 | 10.88 | - |
RLR-300 | 3” | 15.98 | 4.85 | 6.73 | 4.25 | 10.88 | - |
RLR-400 | 4” | 14.73 | 5.42 | 6.98 | 4.50 | 10.25 | - |
*All dimensions are for informational purposes only. Tolerances +/- 5%. |