| Model | Bec Earthing (kg) Weight | Topraklama Earthing |
|
| İç/In | Dış Out |
||
| GUF.14 | 0.33 | M4 | M6 |
| GUF.26 | 0.80 | M4 | M6 |
| GUF.36 | 0.85 | M4 | M6 |
| GUF.47 | 1.20 | M6 | M8 |
| GUF.57 | 1.90 | M6 | M8 |
Ex-proof Junction Box GUF Series
EVB series Ex-proof globe fixtures feature Ex d flameproof protection, providing high safety in explosive environments. They are manufactured with an ETIAL 140 aluminum body, borosilicate glass, and stainless steel protective mesh.
Designed for use in areas with explosion risks such as refineries, filling facilities, chemical and cosmetic factories, they are compatible with E27 and E40 bulb sockets and have an IP65 protection rating. They offer a safe lighting solution with high durability.
Description
| Model | Ölçüler Dimensions (mm) | ||||||||||||||||||||
| A | B | C | E | ØF | ØG | ØH | ØI | J | Kmax. | M | ØN | P | R | S | ØT | X | Y | ØZ | |||
| NPT | METRIC | ||||||||||||||||||||
| GUF.14 | 90 | 90 | 61 | 75 | 60 | 30 | 15 | 1/2” | M20x1.5 | 7 | 25 | 42 | 48 | 18 | 10 | 9 | M3 | 10 | 70 | 45 | 7 |
| GUF.26 | 133 | 133 | 87 | 112 | 87 | 36 | 30 | 3/4” | M25x1.5 | 10 | 35 | 60 | 76 | 25 | 10 | 22 | M3 | 16 | 105 | 65 | 9 |
| GUF.36 | 133 | 133 | 97 | 112 | 87 | 44 | 35 | 1” | M32x1.5 | 10 | 35 | 70 | 76 | 25 | 10 | 22 | M3 | 16 | 105 | 65 | 9 |
| GUF.47 | 161 | 161 | 102 | 138 | 115 | 55 | 35 | 1 1/4” | M40x1.5 | 10 | 44 | 66 | 102 | 70 | 16 | 70 | M6 | 16 | 130 | 90 | 9 |
| GUF.57 | 161 | 161 | 107 | 138 | 115 | 58 | 39 | 1 1/2” | M50x1.5 | 10 | 44 | 71 | 102 | 70 | 16 | 70 | M6 | 16 | 130 | 90 | 9 |
| Malzeme / Material: Alüminyum ETIAL 140 O-ring içerir. / Includes O-ring |
|||||||||||||||||||||
1$ = 34,75 TL
[woocs sd=1]



