Açıklama
Teknik Özellikler
Diş Normları | PG DIN 40430 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 - 5 Bar, 30 Min |
Isıya Dayanımı | -20° C +100° C |
Hammadesi | Polyamid PA 6 |
Renk | RAL 7001 - Gri |
Kod Bilgisi | Pano, motor vb ekipmanlara Zırhsız standart kabloların bağlantısında kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | RAL 7001 Gri | Montaj Çap Ø C | Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | (mm) | (mm) | Min | Max | ||
PG-7 | REP.04.001 | 12,5 | 8,0 | 3,0 | 6,5 | 100 |
PG-9 | REP.04.002 | 15,5 | 8,0 | 4,0 | 8,0 | 50 |
PG-11 | REP.04.003 | 18,5 | 8,0 | 5,0 | 10,0 | 50 |
PG-13,5 | REP.04.004 | 20,5 | 10,0 | 6,0 | 12,0 | 50 |
PG-16 | REP.04.005 | 22,5 | 10,0 | 10,0 | 14,0 | 50 |
PG-21 | REP.04.006 | 28,5 | 11,0 | 13,0 | 18,0 | 25 |
PG-29 | REP.04.007 | 37,5 | 11,0 | 18,0 | 25,0 | 20 |
PG-36 | REP.04.008 | 47,0 | 13,0 | 22,0 | 32,0 | 10 |
PG-42 | REP.04.009 | 55,0 | 13,0 | 30,0 | 38,0 | 10 |
PG-48 | REP.04.010 | 60,0 | 14,0 | 34,0 | 44,0 | 10 |
M12x1,5 | REP.04.029 | 12,0 | 8,0 | 3,0 | 6,5 | 100 |
M16x1,5 | REP.04.030 | 16,0 | 10,0 | 5,0 | 10,0 | 50 |
M20x1,5s | REP.04.031 | 20,0 | 10,0 | 6,0 | 12,0 | 50 |
M20x1,5 | REP.04.131 | 20,0 | 10,0 | 10,0 | 14,0 | 50 |
M20x1,5 | REP.04.231 | 20,0 | 15,0 | 10,0 | 14,0 | 50 |
M25x1,5 | REP.04.032 | 25,0 | 10,0 | 13,0 | 18,0 | 25 |
M25x1,5 | REP.04.132 | 25,0 | 15,0 | 18,0 | 25,0 | 25 |
M32x1,5 | REP.04.033 | 32,0 | 15,0 | 13,0 | 18,0 | 20 |
M40x1,5 | REP.04.034 | 40,0 | 18,0 | 22,0 | 32,0 | 10 |
M50x1,5 | REP.04.035 | 50,0 | 18,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REP.04.036 | 63,0 | 18,0 | 34,0 | 44,0 | 10 |
3/8" Npt | REP.04.099 | 18,0 | 15,0 | 5,0 | 10,0 | 50 |
1/2"s Npt | REP.04.100 | 22,0 | 15,0 | 6,0 | 12,0 | 50 |
1/2" Npt | REP.04.101 | 22,0 | 11,0 | 10,0 | 14,0 | 50 |
3/4" Npt | REP.04.102 | 27,0 | 15,0 | 13,0 | 18,0 | 25 |
1" Npt | REP.04.103 | 34,0 | 18,0 | 18,0 | 25,0 | 20 |
1/4" Gas | REP.04.198 | 14,0 | 10,0 | 3,0 | 6,5 | 100 |
3/8" Gas | REP.04.199 | 17,0 | 11,0 | 5,0 | 10,0 | 50 |
1/2" Gas | REP.04.200 | 21,0 | 10,0 | 6,0 | 12,0 | 50 |
1/2" Gas | REP.04.201 | 21,0 | 11,0 | 10,0 | 14,0 | 50 |
3/4" Gas | REP.04.202 | 27,0 | 12,0 | 13,0 | 18,0 | 25 |
1" Gas | REP.04.203 | 34,0 | 13,0 | 18,0 | 25,0 | 20 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |