Açıklama
Teknik Özellikler
Pirinç | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) |
Kullanım | Kablo rakorlarının emniyetli bir şekilde sabitlenmesinde kullanılır. |
Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kullanım | Kablo rakorlarının emniyetli bir şekilde sabitlenmesinde kullanılır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Kablo rakorlarının emniyetli bir şekilde sabitlenmesinde kullanılır. |
Ölçü Tablosu
Anma Ölçüsü | Pirinç | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Kutu Adet |
Kod No | Kod No | Kod No | (mm) | ||
M10x1,5 | RSM.05.010 | RSM.06.010 | RSM.07.010 | 10,0 | 50 |
M12x1,5 | RSM.05.012 | RSM.06.012 | RSM.07.012 | 12,0 | 50 |
M16x1,5 | RSM.05.016 | RSM.06.016 | RSM.07.016 | 16,0 | 50 |
M20x1,5 | RSM.05.020 | RSM.06.020 | RSM.07.020 | 20,0 | 50 |
M25x1,5 | RSM.05.025 | RSM.06.025 | RSM.07.025 | 25,0 | 50 |
M32x1,5 | RSM.05.032 | RSM.06.032 | RSM.07.032 | 32,0 | 50 |
M40x1,5 | RSM.05.040 | RSM.06.040 | RSM.07.040 | 40,0 | 50 |
M50x1,5 | RSM.05.050 | RSM.06.050 | RSM.07.050 | 50,0 | 50 |
M63x1,5 | RSM.05.063 | RSM.06.063 | RSM.07.063 | 63,0 | 50 |
M70x1,5 | RSM.05.070 | RSM.06.070 | RSM.07.070 | 70,0 | 20 |
M75X1,5 | RSM.05.075 | RSM.06.075 | RSM.07.075 | 75,0 | 20 |
M80X1,5 | RSM.05.080 | RSM.06.080 | RSM.07.080 | 80,0 | 20 |
M90X2 | RSM.05.090 | RSM.06.090 | RSM.07.090 | 90,0 | 20 |
M100X2 | RSM.05.100 | RSM.06.100 | RSM.07.100 | 100,0 | 20 |
M18x1,5 | RSM.05.018 | RSM.06.018 | RSM.07.018 | 18,0 | 50 |
M24x1,5 | RSM.05.024 | RSM.06.024 | RSM.07.024 | 24,0 | 50 |
M30X2 | RSM.05.030 | RSM.06.030 | RSM.07.030 | 30,0 | 50 |
M36X2 | RSM.05.036 | RSM.06.036 | RSM.07.036 | 36,0 | 50 |
M45X2 | RSM.05.045 | RSM.06.045 | RSM.07.045 | 45,0 | 20 |
M56x2 | RSM.05.056 | RSM.06.056 | RSM.07.056 | 56,0 | 20 |
M72x2 | RSM.05.072 | RSM.06.072 | RSM.07.072 | 72,0 | 20 |
PG-7 | RSM.05.226 | RSM.06.226 | RSM.07.226 | 12,5 | 50 |
PG-9 | RSM.05.227 | RSM.06.227 | RSM.07.227 | 15,5 | 50 |
PG-11 | RSM.05.228 | RSM.06.228 | RSM.07.228 | 18,5 | 50 |
PG-13,5 | RSM.05.229 | RSM.06.229 | RSM.07.229 | 20,5 | 50 |
PG-16 | RSM.05.230 | RSM.06.230 | RSM.07.230 | 22,5 | 50 |
PG-21 | RSM.05.231 | RSM.06.231 | RSM.07.231 | 28,5 | 50 |
PQ-25 | RSM.05.232 | RSM.06.232 | RSM.07.232 | 32,0 | 50 |
PG-29 | RSM.05.233 | RSM.06.233 | RSM.07.233 | 37,5 | 20 |
PG-36 | RSM.05.234 | RSM.06.234 | RSM.07.234 | 47,0 | 20 |
PG-42 | RSM.05.235 | RSM.06.235 | RSM.07.235 | 55,0 | 20 |
PG-48 | RSM.05.236 | RSM.06.236 | RSM.07.236 | 60,0 | 20 |
PQ-55 | RSM.05.237 | RSM.06.237 | RSM.07.237 | 65,0 | 20 |
PQ-60 | RSM.05.238 | RSM.06.238 | RSM.07.238 | 70,0 | 20 |
PQ-70 | RSM.05.239 | RSM.06.239 | RSM.07.239 | 80,0 | 20 |
PQ-80 | RSM.05.240 | RSM.06.240 | RSM.07.240 | 90,0 | 20 |
PQ-90 | RSM.05.241 | RSM.06.241 | RSM.07.241 | 100,0 | 20 |
PQ-100 | RSM.05.242 | RSM.06.242 | RSM.07.242 | 110,0 | 20 |
PQ-125 | RSM.05.243 | RSM.06.243 | RSM.07.243 | 135,0 | 20 |
PQ-150 | RSM.05.244 | RSM.06.244 | RSM.07.244 | 160,0 | 20 |
1/8" NPT | RSM.05.210 | RSM.06.210 | RSM.07.210 | 10,0 | 50 |
1/4" NPT | RSM.05.212 | RSM.06.212 | RSM.07.212 | 13,5 | 50 |
3/8" NPT | RSM.05.216 | RSM.06.216 | RSM.07.216 | 17,0 | 50 |
1/2" NPT | RSM.05.220 | RSM.06.220 | RSM.07.220 | 21,3 | 50 |
3/4" NPT | RSM.05.225 | RSM.06.225 | RSM.07.225 | 26,7 | 50 |
1" NPT | RSM.05.232 | RSM.06.232 | RSM.07.232 | 33,6 | 50 |
1 1/4" NPT | RSM.05.240 | RSM.06.240 | RSM.07.240 | 42,2 | 50 |
1 1/2" NPT | RSM.05.250 | RSM.06.250 | RSM.07.250 | 48,1 | 50 |
2" NPT | RSM.05.263 | RSM.06.263 | RSM.07.263 | 59,9 | 50 |
2 1/2" NPT | RSM.05.275 | RSM.06.275 | RSM.07.275 | 75,5 | 50 |
3" NPT | RSM.05.280 | RSM.06.280 | RSM.07.280 | 88,2 | 50 |
3 1/2" NPT | RSM.05.290 | RSM.06.290 | RSM.07.290 | 100,6 | 50 |
4" NPT | RSM.05.300 | RSM.06.300 | RSM.07.300 | 113,3 | 50 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |