Açıklama
Teknik Özellikler
Pirinç - Nikel Kaplama | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Pirinç (MS 58) Nikel Kaplama |
Kullanım | Zırhsız kabolarda kullanılır. Zorlu ortamlarda yüksek performanslıdır. |
Paslanmaz Çelik | |
Diş Normları | PG DIN 46320 Metrik EN 60423 NPT ANSI B1.20.1 GAS ISO 228 |
Sızdırmazlık | IP 68 |
Isıya Dayanımı | -40° C +80° C |
Hammadesi | Paslanmaz Çelik 303 304 316 316L |
Kod Bilgisi | 304 : 07 Orta kodlu 316 : 17 Orta kodlu 316 L : 27 Orta kodlu |
Kullanım | Zırhsız kabolarda kullanılır. Zorlu ortamlarda yüksek performanslıdır. |
Ölçü Tablosu
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | E Tip Diş Boyu D | D Tip Diş Boyu D | M Tip Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | (mm) | (mm) | Min (mm) | Max (mm) | ||
M10x1,5 | REMXE.06.010 | REMXE.07.010 | 12,0 | 6,0 | 3,0 | 6,5 | 50 | ||
M12x1,5 | REMXE.06.012 | REMXE.07.012 | 12,0 | 6,0 | 3,0 | 6,5 | 50 | ||
M12x1,5 | REMXE.06.013 | REMXE.07.013 | 12,0 | 6,0 | 4,0 | 8,0 | 50 | ||
M16x1,5 | REMXE.06.016 | REMXE.07.016 | 16,0 | 7,0 | 4,0 | 8,0 | 50 | ||
M16x1,5 | REMXE.06.017 | REMXE.07.017 | 16,0 | 7,0 | 5,0 | 10,0 | 50 | ||
M20x1,5 | REMXE.06.020 | REMXE.07.020 | 20,0 | 8,0 | 6,0 | 12,0 | 25 | ||
M20x1,5 | REMXE.06.021 | REMXE.07.021 | 20,0 | 8,0 | 10,0 | 14,0 | 25 | ||
M25x1,5 | REMXE.06.025 | REMXE.07.025 | 25,0 | 8,0 | 10,0 | 14,0 | 25 | ||
M25x1,5 L | REMXE.06.026 | REMXE.07.026 | 25,0 | 8,0 | 10,0 | 16,0 | 25 | ||
M32x1,5 | REMXE.06.032 | REMXE.07.032 | 32,0 | 9,0 | 13,0 | 18,0 | 25 | ||
M32x1,5 | REMXE.06.033 | REMXE.07.033 | 32,0 | 9,0 | 18,0 | 25,0 | 25 | ||
M40x1,5 | REMXE.06.040 | REMXE.07.040 | 40,0 | 10,0 | 18,0 | 25,0 | 20 | ||
M40x1,5 | REMXE.06.041 | REMXE.07.041 | 40,0 | 10,0 | 22,0 | 32,0 | 20 | ||
M50x1,5 | REMXE.06.050 | REMXE.07.050 | 50,0 | 10,0 | 22,0 | 32,0 | 20 | ||
M50x1,5 | REMXE.06.051 | REMXE.07.051 | 50,0 | 10,0 | 30,0 | 38,0 | 10 | ||
M56x1,5 | REMXE.06.056 | REMXE.07.056 | 56,0 | 12,0 | 30,0 | 38,0 | 10 | ||
M63x1,5 | REMXE.06.062 | REMXE.07.062 | 63,0 | 14,0 | 30,0 | 38,0 | 10 | ||
M63x1,5 | REMXE.06.063 | REMXE.07.063 | 63,0 | 14,0 | 34,0 | 44,0 | 10 | ||
M63X1,5 | REMXE.06.062 | REMXE.07.062 | 63,0 | 14,0 | 40,0 | 52,0 | 10 | ||
M63x1,5 | REMXE.06.064 | REMXE.07.064 | 63,0 | 14,0 | 48,0 | 56,0 | 10 | ||
M65x1,5 | REMXE.06.065 | REMXE.07.065 | 65,0 | 14,0 | 38,0 | 49,0 | 10 | ||
M70x1,5 | REMXE.06.070 | REMXE.07.070 | 70,0 | 14,0 | 40,0 | 52,0 | 10 | ||
M72x1,5 | REMXE.06.072 | REMXE.07.072 | 72,0 | 16,0 | 40,0 | 52,0 | 10 | ||
M72x2 | REMXE.06.073 | REMXE.07.073 | 72,0 | 16,0 | 48,0 | 60,0 | 10 | ||
M75x1,5 | REMXE.06.075 | REMXE.07.075 | 75,0 | 16,0 | 48,0 | 60,0 | 10 | ||
M75x2 | REMXE.06.076 | REMXE.07.076 | 75,0 | 16,0 | 48,0 | 60,0 | 10 | ||
M75x2 | REMXE.06.077 | REMXE.07.077 | 75,0 | 16,0 | 59,0 | 71,0 | 10 | ||
M80x1,5 | REMXE.06.080 | REMXE.07.080 | 80,0 | 18,0 | 48,0 | 60,0 | 10 | ||
M80x1,5 | REMXE.06.081 | REMXE.07.081 | 80,0 | 18,0 | 59,0 | 71,0 | 10 | ||
M80x2 | REMXE.06.082 | REMXE.07.082 | 80,0 | 18,0 | 59,0 | 71,0 | 10 | ||
M85x2 | REMXE.06.085 | REMXE.07.085 | 85,0 | 22,0 | 59,0 | 71,0 | 10 | ||
M90x2 | REMXE.06.090 | REMXE.07.090 | 90,0 | 22,0 | 59,0 | 71,0 | 10 | ||
M90x2 | REMXE.06.091 | REMXE.07.091 | 90,0 | 22,0 | 65,0 | 76,0 | 10 | ||
M100x2 | REMXE.06.100 | REMXE.07.100 | 100,0 | 22,0 | 65,0 | 76,0 | 10 | ||
M110x2 | REMXE.06.110 | REMXE.07.110 | 110,0 | 25,0 | 65,0 | 76,0 | 10 | ||
1/4" NPT | REMXE.06.212 | REMXE.07.212 | 13,5 | 16,0 | 3,0 | 6,5 | 50 | ||
3/8" NPT | REMXE.06.215 | REMXE.07.215 | 17,0 | 16,0 | 3,0 | 6,5 | 50 | ||
3/8" NPT | REMXE.06.216 | REMXE.07.216 | 17,0 | 16,0 | 4,0 | 8,0 | 50 | ||
3/8" NPT | REMXE.06.217 | REMXE.07.217 | 17,0 | 16,0 | 5,0 | 10,0 | 50 | ||
1/2" NPT | REMXE.06.220 | REMXE.07.220 | 21,3 | 18,0 | 6,0 | 12,0 | 50 | ||
1/2" NPT | REMXE.06.221 | REMXE.07.221 | 21,3 | 18,0 | 10,0 | 14,0 | 50 | ||
3/4" NPT | REMXE.06.227 | REMXE.07.227 | 26,7 | 18,0 | 13,0 | 18,0 | 25 | ||
1" NPT | REMXE.06.232 | REMXE.07.232 | 33,6 | 20,0 | 13,0 | 18,0 | 25 | ||
1" NPT | REMXE.06.233 | REMXE.07.233 | 33,6 | 20,0 | 18,0 | 25,0 | 20 | ||
1-1/4" NPT | REMXE.06.240 | REMXE.07.240 | 42,2 | 20,0 | 18,0 | 25,0 | 10 | ||
1-1/4" NPT | REMXE.06.241 | REMXE.07.241 | 42,2 | 20,0 | 24,0 | 32,0 | 10 | ||
1-1/2" NPT | REMXE.06.250 | REMXE.07.250 | 48,1 | 20,0 | 24,0 | 32,0 | 10 | ||
2" NPT | REMXE.06.262 | REMXE.07.262 | 59,9 | 22,0 | 40,0 | 52,0 | 10 | ||
2" NPT | REMXE.06.263 | REMXE.07.263 | 59,9 | 22,0 | 34,0 | 44,0 | 10 | ||
2-1/2" NPT | REMXE.06.272 | REMXE.07.272 | 75,5 | 22,0 | 40,0 | 52,0 | 10 | ||
2-1/2" NPT | REMXE.06.276 | REMXE.07.276 | 75,5 | 22,0 | 48,0 | 60,0 | 10 | ||
3" NPT | REMXE.06.280 | REMXE.07.280 | 88,2 | 24,0 | 48,0 | 60,0 | 10 | ||
3" NPT | REMXE.06.285 | REMXE.07.285 | 88,2 | 24,0 | 59,0 | 71,0 | 10 | ||
3-1/2" NPT | REMXE.06.291 | REMXE.07.291 | 100,6 | 24,0 | 65,0 | 76,0 | 10 | ||
4" NPT | REMXE.06.292 | REMXE.07.292 | 113,3 | 24,0 | 59,0 | 71,0 | 10 | ||
4" NPT | REMXE.06.295 | REMXE.07.295 | 113,3 | 24,0 | 65,0 | 76,0 | 10 | ||
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |