| Raw Material | Polyamide PA 6 ⓘ |
| Thread Standards | PG DIN 46320 | Metric EN 60423 | NPT ANSI B1.20.1 | GAS ISO 228 ⓘ |
| Sealing | IP 68 ⓘ - 5 Bar, 30 Min |
| Temperature Resistance | -20° C +100° C |
| Color | RAL 7035 - Light Grey |
| Code Information | Used for connecting standard unarmored cables to panels, motors, and other equipment. |
Polyamide Cable Gland - Light Grey
Standard Series Light Gray Polyamide Cable Glands are durable industrial solutions designed to ensure secure and organized cable connections in electrical panels, automation systems, machinery manufacturing, and various industrial applications. These glands, with an IP68 protection rating, are made from high-strength and chemically resistant Polyamide (PA6) material. They operate flawlessly in temperatures ranging from -40°C to +100°C and can withstand short-term exposure up to +150°C. Suitable for both indoor and outdoor use, the product features an ergonomic design for quick installation and protects cable entry points against dust, water, and external factors, providing a reliable solution for industrial cable management.
Description
Technical Specifications
Size Chart
| Nominal Size | RAL 7035 Light Grey | Mounting Diameter Ø C | Thread Length D | Cable Diameter Ø B |
|
| Code No | (mm) | (mm) | Min | Max | |
| PG-7 | REP.03.001 | 12,5 | 8,0 | 3,0 | 6,5 |
| PG-9 | REP.03.002 | 15,5 | 8,0 | 4,0 | 8,0 |
| PG-11 | REP.03.003 | 18,5 | 8,0 | 5,0 | 10,0 |
| PG-13,5 | REP.03.004 | 20,5 | 10,0 | 6,0 | 12,0 |
| PG-16 | REP.03.005 | 22,5 | 10,0 | 10,0 | 14,0 |
| PG-21 | REP.03.006 | 28,5 | 11,0 | 13,0 | 18,0 |
| PG-29 | REP.03.007 | 37,5 | 11,0 | 18,0 | 25,0 |
| PG-36 | REP.03.008 | 47,0 | 13,0 | 22,0 | 32,0 |
| PG-42 | REP.03.009 | 55,0 | 13,0 | 30,0 | 38,0 |
| PG-48 | REP.03.010 | 60,0 | 14,0 | 34,0 | 44,0 |
| M12x1,5 | REP.03.029 | 12,0 | 8,0 | 3,0 | 6,5 |
| M16x1,5 | REP.03.030 | 16,0 | 10,0 | 5,0 | 10,0 |
| M20x1,5s | REP.03.031 | 20,0 | 10,0 | 6,0 | 12,0 |
| M20x1,5 | REP.03.131 | 20,0 | 10,0 | 10,0 | 14,0 |
| M20x1,5 | REP.03.231 | 20,0 | 15,0 | 10,0 | 14,0 |
| M25x1,5 | REP.03.032 | 25,0 | 10,0 | 13,0 | 18,0 |
| M25x1,5 | REP.03.132 | 25,0 | 15,0 | 18,0 | 25,0 |
| M32x1,5 | REP.03.033 | 32,0 | 15,0 | 13,0 | 18,0 |
| M40x1,5 | REP.03.034 | 40,0 | 18,0 | 22,0 | 32,0 |
| M50x1,5 | REP.03.035 | 50,0 | 18,0 | 30,0 | 38,0 |
| M63x1,5 | REP.03.036 | 63,0 | 18,0 | 34,0 | 44,0 |
| 3/8" NPT | REP.03.099 | 18,0 | 15,0 | 5,0 | 10,0 |
| 1/2"s NPT | REP.03.100 | 22,0 | 15,0 | 6,0 | 12,0 |
| 1/2" NPT | REP.03.101 | 22,0 | 11,0 | 10,0 | 14,0 |
| 3/4" NPT | REP.03.102 | 27,0 | 15,0 | 13,0 | 18,0 |
| 1" NPT | REP.03.103 | 34,0 | 18,0 | 18,0 | 25,0 |
| 1/4" GAS | REP.03.198 | 14,0 | 10,0 | 3,0 | 6,5 |
| 3/8" GAS | REP.03.199 | 17,0 | 11,0 | 5,0 | 10,0 |
| 1/2" GAS | REP.03.200 | 21,0 | 10,0 | 6,0 | 12,0 |
| 1/2" GAS | REP.03.201 | 21,0 | 11,0 | 10,0 | 14,0 |
| 3/4" GAS | REP.03.202 | 27,0 | 12,0 | 13,0 | 18,0 |
| 1" GAS | REP.03.203 | 34,0 | 13,0 | 18,0 | 25,0 |
| *All dimensions are for informational purposes only. Tolerances +/- 5%. | |||||




1$ = 34,75 TL




