[qcpd-directory mode=”all” style=”simple” column=”1″ upvote=”off” search=”false” distance_search=”false” marker_cluster=”false” image_infowindow=”false” item_count=”off” item_details_page=”off” orderby=”date” filterorderby=”date” enable_embedding=”true” main_click_action=”1″ phone_number=”1″ order=”ASC” paginate_items=”false” actual_pagination=”false” per_page=”10″ enable_rtl=”false” enable_left_filter=”false” enable_tag_filter=”false” enable_tag_filter_dropdown=”false” enable_map_fullwidth=”true” enable_map_fullscreen=”false” enable_map_toggle_filter=”false” map=”show” map_position=”top” tooltip=”false” list_title_font_size=”” item_orderby=”” list_title_line_height=”” title_font_size=”” subtitle_font_size=”” title_line_height=”” subtitle_line_height=”” pdmapofflightbox=”false” filter_area=”normal” topspacing=””]
Anma Ölçüsü | Nikel Kaplama | Paslanmaz Çelik | Montaj Çapı Ø C | Diş Boyu D | Kablo Çapı Ø B | Kutu Adet |
|
Kod No | Kod No | (mm) | (mm) | Min (mm) | Max (mm) | ||
M10x1,5 | REM.06.010 | REM.07.010 | 12,0 | 6,0 | 3,0 | 6,5 | 50 |
M12x1,5 | REM.06.012 | REM.07.012 | 12,0 | 6,0 | 3,0 | 6,5 | 50 |
M12x1,5 | REM.06.013 | REM.07.013 | 12,0 | 6,0 | 4,0 | 8,0 | 50 |
M16x1,5 | REM.06.016 | REM.07.016 | 16,0 | 7,0 | 4,0 | 8,0 | 50 |
M16x1,5 | REM.06.017 | REM.07.017 | 16,0 | 7,0 | 5,0 | 10,0 | 50 |
M20x1,5 | REM.06.020 | REM.07.020 | 20,0 | 8,0 | 6,0 | 12,0 | 25 |
M20x1,5 | REM.06.021 | REM.07.021 | 20,0 | 8,0 | 10,0 | 14,0 | 25 |
M25x1,5 | REM.06.025 | REM.07.025 | 25,0 | 8,0 | 10,0 | 14,0 | 25 |
M25x1,5 L | REM.06.026 | REM.07.026 | 25,0 | 8,0 | 10,0 | 16,0 | 25 |
M32x1,5 | REM.06.032 | REM.07.032 | 32,0 | 9,0 | 13,0 | 18,0 | 25 |
M32x1,5 | REM.06.033 | REM.07.033 | 32,0 | 9,0 | 18,0 | 25,0 | 25 |
M40x1,5 | REM.06.040 | REM.07.040 | 40,0 | 10,0 | 18,0 | 25,0 | 20 |
M40x1,5 | REM.06.041 | REM.07.041 | 40,0 | 10,0 | 22,0 | 32,0 | 20 |
M50x1,5 | REM.06.050 | REM.07.050 | 50,0 | 10,0 | 22,0 | 32,0 | 20 |
M50x1,5 | REM.06.051 | REM.07.051 | 50,0 | 10,0 | 30,0 | 38,0 | 10 |
M56x1,5 | REM.06.056 | REM.07.056 | 56,0 | 12,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REM.06.062 | REM.07.062 | 63,0 | 14,0 | 30,0 | 38,0 | 10 |
M63x1,5 | REM.06.063 | REM.07.063 | 63,0 | 14,0 | 34,0 | 44,0 | 10 |
M63X1,5 | REM.06.062 | REM.07.062 | 63,0 | 14,0 | 40,0 | 52,0 | 10 |
M63x1,5 | REM.06.064 | REM.07.064 | 63,0 | 14,0 | 48,0 | 56,0 | 10 |
M65x1,5 | REM.06.065 | REM.07.065 | 65,0 | 14,0 | 38,0 | 49,0 | 10 |
M70x1,5 | REM.06.070 | REM.07.070 | 70,0 | 14,0 | 40,0 | 52,0 | 10 |
M72x1,5 | REM.06.072 | REM.07.072 | 72,0 | 16,0 | 40,0 | 52,0 | 10 |
M72x2 | REM.06.073 | REM.07.073 | 72,0 | 16,0 | 48,0 | 60,0 | 10 |
M75x1,5 | REM.06.075 | REM.07.075 | 75,0 | 16,0 | 48,0 | 60,0 | 10 |
M75x2 | REM.06.076 | REM.07.076 | 75,0 | 16,0 | 48,0 | 60,0 | 10 |
M75x2 | REM.06.077 | REM.07.077 | 75,0 | 16,0 | 59,0 | 71,0 | 10 |
M80x1,5 | REM.06.080 | REM.07.080 | 80,0 | 18,0 | 48,0 | 60,0 | 10 |
M80x1,5 | REM.06.081 | REM.07.081 | 80,0 | 18,0 | 59,0 | 71,0 | 10 |
M80x2 | REM.06.082 | REM.07.082 | 80,0 | 18,0 | 59,0 | 71,0 | 10 |
M85x2 | REM.06.085 | REM.07.085 | 85,0 | 22,0 | 59,0 | 71,0 | 10 |
M90x2 | REM.06.090 | REM.07.090 | 90,0 | 22,0 | 59,0 | 71,0 | 10 |
M90x2 | REM.06.091 | REM.07.091 | 90,0 | 22,0 | 65,0 | 76,0 | 10 |
M100x2 | REM.06.100 | REM.07.100 | 100,0 | 22,0 | 65,0 | 76,0 | 10 |
M110x2 | REM.06.110 | REM.07.110 | 110,0 | 25,0 | 65,0 | 76,0 | 10 |
PG-7 | REM.06.412 | REM.07.412 | 12,5 | 6,0 | 3,0 | 6,5 | 50 |
PG-9 | REM.06.416 | REM.07.416 | 15,5 | 7,0 | 4,0 | 8,0 | 50 |
PG-11 | REM.06.418 | REM.07.418 | 19,0 | 7,0 | 5,0 | 10,0 | 50 |
PG-13,5 | REM.06.420 | REM.07.420 | 20,5 | 7,0 | 6,0 | 12,0 | 50 |
PG-16 | REM.06.425 | REM.07.425 | 22,5 | 8,0 | 10,0 | 14,0 | 50 |
PG-21 | REM.06.432 | REM.07.432 | 28,5 | 8,0 | 13,0 | 18,0 | 25 |
PØ-25 | REM.06.433 | REM.07.433 | 32,0 | 9,0 | 18,0 | 22,0 | 25 |
PG-29 | REM.06.440 | REM.07.440 | 37,5 | 10,0 | 18,0 | 25,0 | 20 |
PG-36 | REM.06.450 | REM.07.450 | 47,0 | 10,0 | 24,0 | 32,0 | 10 |
PG-42 | REM.06.456 | REM.07.456 | 55,0 | 12,0 | 30,0 | 38,0 | 10 |
PG-48 | REM.06.463 | REM.07.463 | 60,0 | 14,0 | 34,0 | 44,0 | 10 |
PØ-55 | REM.06.468 | REM.07.468 | 65,0 | 14,0 | 38,0 | 49,0 | 10 |
PØ-60 | REM.06.473 | REM.07.473 | 70,0 | 15,0 | 40,0 | 52,0 | 10 |
PØ-70 | REM.06.478 | REM.07.478 | 80,0 | 15,0 | 48,0 | 60,0 | 10 |
PØ-80 | REM.06.483 | REM.07.483 | 90,0 | 16,0 | 59,0 | 71,0 | 10 |
PØ-90 | REM.06.488 | REM.07.488 | 100,0 | 17,0 | 65,0 | 76,0 | 10 |
PØ-100 | REM.06.493 | REM.07.493 | 110,0 | 18,0 | 65,0 | 76,0 | 10 |
1/4" NPT | REM.06.212 | REM.06.212 | 13,5 | 16,0 | 3,0 | 6,5 | 50 |
3/8" NPT | REM.06.215 | REM.06.215 | 17,0 | 16,0 | 3,0 | 6,5 | 50 |
3/8" NPT | REM.06.216 | REM.07.216 | 17,0 | 16,0 | 4,0 | 8,0 | 50 |
3/8" NPT | REM.06.217 | REM.07.217 | 17,0 | 16,0 | 5,0 | 10,0 | 50 |
1/2" NPT | REM.06.220 | REM.07.220 | 21,3 | 18,0 | 6,0 | 12,0 | 50 |
1/2" NPT | REM.06.221 | REM.07.221 | 21,3 | 18,0 | 10,0 | 14,0 | 50 |
3/4" NPT | REM.06.227 | REM.07.227 | 26,7 | 18,0 | 13,0 | 18,0 | 25 |
1" NPT | REM.06.232 | REM.07.232 | 33,6 | 20,0 | 13,0 | 18,0 | 25 |
1" NPT | REM.06.233 | REM.07.233 | 33,6 | 20,0 | 18,0 | 25,0 | 20 |
1-1/4" NPT | REM.06.240 | REM.07.240 | 42,2 | 20,0 | 18,0 | 25,0 | 10 |
1-1/4" NPT | REM.06.241 | REM.07.241 | 42,2 | 20,0 | 24,0 | 32,0 | 10 |
1-1/2" NPT | REM.06.250 | REM.07.250 | 48,1 | 20,0 | 24,0 | 32,0 | 10 |
2" NPT | REM.06.262 | REM.07.262 | 59,9 | 22,0 | 40,0 | 52,0 | 10 |
2" NPT | REM.06.263 | REM.07.263 | 59,9 | 22,0 | 34,0 | 44,0 | 10 |
2-1/2" NPT | REM.06.272 | REM.07.272 | 75,5 | 22,0 | 40,0 | 52,0 | 10 |
2-1/2" NPT | REM.06.276 | REM.07.276 | 75,5 | 22,0 | 48,0 | 60,0 | 10 |
3" NPT | REM.06.280 | REM.07.280 | 88,2 | 24,0 | 48,0 | 60,0 | 10 |
3" NPT | REM.06.285 | REM.07.285 | 88,2 | 24,0 | 59,0 | 71,0 | 10 |
3-1/2" NPT | REM.06.291 | REM.07.291 | 100,6 | 24,0 | 65,0 | 76,0 | 10 |
4" NPT | REM.06.292 | REM.07.292 | 113,3 | 24,0 | 59,0 | 71,0 | 10 |
4" NPT | REM.06.295 | REM.07.295 | 113,3 | 24,0 | 65,0 | 76,0 | 10 |
Tüm boyutlar yalnızca bilgilendirme amaçlıdır. *Toleranslar +/- %5 |